Walter and Elise Haas Fund Grants
Private foundation · EIN 94-6068564 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $11.6M
- Grants reported
- 242
- Median grant
- $30K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 242 | $11.6M |
Where Walter and Elise Haas Fund gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| EAST BAY ALLIANCE FOR A SUSTAINABLE ECONOMY | OAKLAND, CA | SEVEN YEARS OF GENERAL OPERATING SUPPORT TO CLOSE THE RACIAL AND GENDER WEALTH GAP AND IMPROVE NONPROFIT WELL-BEING | 2024 | $500K |
| OAKLAND KIDS FIRST | OAKLAND, CA | SEVEN YEARS OF GENERAL OPERATING SUPPORT TO CLOSE THE RACIAL AND GENDER WEALTH GAP AND IMPROVE NONPROFIT WELL-BEING | 2024 | $500K |
| YOUNG WOMENS FREEDOM CENTER | SAN FRANCISCO, CA | SEVEN YEARS OF GENERAL OPERATING SUPPORT TO CLOSE THE RACIAL AND GENDER WEALTH GAP AND IMPROVE NONPROFIT WELL-BEING | 2024 | $500K |
| EAST BAY COMMUNITY LAW CENTER | BERKELEY, CA | SEVEN YEARS OF GENERAL OPERATING SUPPORT TO CLOSE THE RACIAL AND GENDER WEALTH GAP AND IMPROVE NONPROFIT WELL-BEING | 2024 | $500K |
| OAKLAND PROMISE | OAKLAND, CA | SEVEN YEARS OF GENERAL OPERATING SUPPORT TO CLOSE THE RACIAL AND GENDER WEALTH GAP AND IMPROVE NONPROFIT WELL-BEING | 2024 | $500K |
| CALIFORNIANS FOR JUSTICE EDUCATION FUND INC FBO YOUTH ORGANIZE CALIFORNIA | SAN JOSE, CA | SEVEN YEARS OF GENERAL OPERATING SUPPORT TO CLOSE THE RACIAL AND GENDER WEALTH GAP AND IMPROVE NONPROFIT WELL-BEING | 2024 | $500K |
| LA COCINA INC | SAN FRANCISCO, CA | SEVEN YEARS OF GENERAL OPERATING SUPPORT TO CLOSE THE RACIAL AND GENDER WEALTH GAP AND IMPROVE NONPROFIT WELL-BEING | 2024 | $500K |
| NONPROFIT FINANCE FUND | NEW YORK, NY | 15 MONTHS OF PROJECT SUPPORT TO PRODUCE AND DISSEMINATE ORIGINAL RESEARCH ON NONPROFIT WORKER WELL-BEING ACROSS A BROAD SPECTRUM OF STAKEHOLDERS IN THE NONPROFIT ECOSYSTEM | 2024 | $250K |
| SPARK SF PUBLIC SCHOOLS FBO SAN FRANCISCO UNIFIED SCHOOL DISTRICT | SAN FRANCISCO, CA | ONE YEAR OF PROJECT SUPPORT TO STRENGTHEN SFUSD STRUCTURES FOR CAREER PATHWAYS THROUGH THE IMPLEMENTATION OF THE MISSION BAY HUB | 2024 | $150K |
| UNIVERSITY OF CALIFORNIA BERKELEY FOUNDATION FBO GOLDMAN SCHOOL OF PUBLIC P | BERKELEY, CA | ONE YEAR OF PROJECT SUPPORT TO ESTABLISH A DEMOCRACY POLICY INITIATIVE AT UC BERKELEY, GOLDMAN SCHOOL OF PUBLIC POLICY | 2024 | $150K |
| SOCIAL AND ENVIRONMENTAL ENTREPRENEURS INC FBO TRUST-BASED PHILANTHROPY PRO | CALABASAS, CA | THREE YEARS OF GENERAL OPERATING SUPPORT FOR PROGRAMS THAT ENSURE TRUST-BASED PHILANTHROPY IS EMBRACED AS AN ESSENTIAL STRATEGY FOR PHILANTHROPIES COMMITTED TO A MORE JUST AND EQUITABLE SOCIETY | 2024 | $150K |
| NORTHERN CALIFORNIA GRANTMAKERS | SAN FRANCISCO, CA | TWO YEARS OF PROJECT SUPPORT FOR THE ARTS LOAN FUND, WHICH WILL AWARD LOW-INTEREST CASH-FLOW AND BRIDGE LOANS TO LOCAL NONPROFIT ARTS ORGANIZATIONS | 2024 | $100K |
| CENTER FOR COMMUNITY CHANGE FBO MAVEN COLLABORATIVE | WASHINGTON, DC | ONE YEAR OF PROJECT SUPPORT TO ESTABLISH A RESEARCH AND ADVOCACY ORGANIZATION CENTERING RACE, GENDER, AND JOY IN THE PURSUIT OF ECONOMIC JUSTICE IN CALIFORNIA | 2024 | $100K |
| LEGAL SERVICES FOR CHILDREN INC | SAN FRANCISCO, CA | ONE YEAR OF GENERAL OPERATING SUPPORT FOR AN ORGANIZATION THAT IS ESSENTIAL TO BUILDING A MORE JUST AND EQUITABLE SOCIETY AND IS ACTIVELY WORKING TO CHALLENGE SYSTEMS OF OPPRESSION | 2024 | $100K |
| SOCIAL GOOD FUND INC FBO DAYENU A JEWISH CALL TO CLIMATE ACTION | RICHMOND, CA | THREE YEARS OF PROJECT SUPPORT TO MOBILIZE THE AMERICAN JEWISH COMMUNITY TO CONFRONT THE CLIMATE CRISIS | 2024 | $100K |
| OAKLAND UNIFIED SCHOOL DISTRICT | OAKLAND, CA | ONE YEAR OF PROJECT SUPPORT TO BUILD THE OUSD ALUMNI HIGHWAY TO WORK PROGRAM, BRIDGING HIGH SCHOOL PATHWAYS WITH EMPLOYMENT POST-GRADUATION | 2024 | $100K |
| CENTER FOR EMPOWERING REFUGEES AND IMMIGRANTS INC - CERI | OAKLAND, CA | ONE YEAR OF GENERAL OPERATING SUPPORT FOR AN ORGANIZATION THAT IS ESSENTIAL TO BUILDING A MORE JUST AND EQUITABLE SOCIETY AND IS ACTIVELY WORKING TO CHALLENGE SYSTEMS OF OPPRESSION | 2024 | $100K |
| INQUIRING SYSTEMS INC FBO FEED BLACK FUTURES | SANTA ROSA, CA | ONE YEAR OF PROJECT SUPPORT ON BEHALF OF FEED BLACK FUTURES, AN ORGANIZATION THAT IS ESSENTIAL TO BUILDING A MORE JUST AND EQUITABLE SOCIETY AND IS ACTIVELY WORKING TO CHALLENGE SYSTEMS OF OPPRESSION | 2024 | $100K |
| SAN FRANCISCO FOUNDATION FBO REWORK THE BAY | SAN FRANCISCO, CA | ONE YEAR OF PROJECT SUPPORT FOR MEMBERSHIP IN A POOLED FUND THAT BRINGS TOGETHER FUNDERS, WORKERS, ADVOCATES, AND EMPLOYERS TO BUILD AN EQUITABLE REGIONAL ECONOMY | 2024 | $100K |
| FREEDOM FWD | SAN FRANCISCO, CA | ONE YEAR OF GENERAL OPERATING SUPPORT FOR AN ORGANIZATION THAT IS ESSENTIAL TO BUILDING A MORE JUST AND EQUITABLE SOCIETY AND IS ACTIVELY WORKING TO CHALLENGE SYSTEMS OF OPPRESSION | 2024 | $100K |
| COMMUNITY INITIATIVES FBO ELLA PARA TRANSLATINAS | OAKLAND, CA | ONE YEAR, PROJECT SUPPORT GRANT ON BEHALF OF EL/LA PARA TRANSLATINAS, AN ORGANIZATION THAT IS ESSENTIAL TO BUILDING A MORE JUST AND EQUITABLE SOCIETY AND IS ACTIVELY WORKING TO CHALLENGE SYSTEMS OF OPPRESSION | 2024 | $100K |
| ALAMEDA HEALTH SYSTEM FOUNDATION | OAKLAND, CA | ONE YEAR OF PROJECT SUPPORT TO INTEGRATE WORK AND SCHOOL-BASED LEARNING FOR HEALTH CAREER PATHWAYS FOR LOW-INCOME BIPOC YOUTH IN PARTNERSHIP WITH OUSD | 2024 | $100K |
| DADS EVOKING CHANGE | OAKLAND, CA | ONE YEAR GENERAL OPERATING SUPPORT FOR AN ORGANIZATION THAT IS ESSENTIAL TO BUILDING A MORE JUST AND EQUITABLE SOCIETY AND IS ACTIVELY WORKING TO CHALLENGE SYSTEMS OF OPPRESSION | 2024 | $100K |
| ANTI POLICE-TERROR PROJECT INC | OAKLAND, CA | ONE YEAR OF GENERAL OPERATING SUPPORT FOR AN ORGANIZATION THAT IS ESSENTIAL TO BUILDING A MORE JUST AND EQUITABLE SOCIETY AND IS ACTIVELY WORKING TO CHALLENGE SYSTEMS OF OPPRESSION | 2024 | $100K |
| OAKLAND LEAF FOUNDATION | OAKLAND, CA | ONE YEAR OF GENERAL OPERATING SUPPORT FOR AN ORGANIZATION THAT IS ESSENTIAL TO BUILDING A MORE JUST AND EQUITABLE SOCIETY AND IS ACTIVELY WORKING TO CHALLENGE SYSTEMS OF OPPRESSION | 2024 | $100K |
How to apply
This foundation publishes application instructions on its latest 990-PF and does not report restricting giving to preselected organizations. See more foundations that accept applications.
- Contact
- JAMIE ALLISON
- Address
- ONE LOMBARD STREET SUITE 305 SAN FRANCISCO, CA, 94111
- Phone
- 4153984474
- Deadlines
- NONE
- Application materials
- SAMPLE FORM AVAILABLE UPON REQUEST
- Restrictions
- NONE
About this data
Figures are aggregated from Walter and Elise Haas Fund's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.