The Williams Brice Edwards Charitable Trust Grants
Private foundation · EIN 57-6105891 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $10.1M
- Grants reported
- 69
- Median grant
- $45K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 36 | $5.6M |
| 2023 | 33 | $4.5M |
Where The Williams Brice Edwards Charitable Trust gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| CITY OF SUMTER | SUMTER, SC | OPERA HOUSE, VARIOUS CITY PROJECTS | 2024 | $1.7M |
| CITY OF SUMTER | SUMTER, SC | OPERA HOUSE, VARIOUS CITY PROJECTS | 2023 | $1M |
| SUMTER COUNTY MUSEUM | SUMTER, SC | SCULPTURE, AIR CONDITIONER, OPERATIONS | 2024 | $803.5K |
| SUMTER COUNTY MUSEUM | SUMTER, SC | SCULPTURE, AIR CONDITIONER, OPERATIONS | 2023 | $700K |
| USC-SUMTER | COLUMBIA, SC | MATCHING SCHOLORSHIPS, GYM | 2023 | $500K |
| USC-SUMTER | COLUMBIA, SC | MATCHING SCHOLORSHIPS, GYM | 2024 | $500K |
| YMCA | SUMTER, SC | OPERATIONS | 2023 | $350K |
| SUMTER COUNTY | SUMTER, SC | IMPROVEMENT TO PATRIOT PARK | 2023 | $300K |
| WILSON HALL | SUMTER, SC | OPERATIONS | 2024 | $300K |
| CAMP COLE | EASTOVER, SC | OPERATIONS | 2024 | $300K |
| YMCA | SUMTER, SC | OPERATIONS | 2024 | $275K |
| SOUTH CAROLINA ETV | COLUMBIA, SC | BOBBY RICHARDSON PROJECT | 2024 | $254.6K |
| CAMP COLE | EASTOVER, SC | OPERATIONS | 2023 | $250K |
| AMERICAN HEART ASSOCIATION | SUMTER, SC | SPECIAL PROJECTS & MAIN STREET PRESERVATION PROJECT | 2024 | $216K |
| LIBERTY STEAM CHARTER SCHOOL | SUMTER, SC | OPERATIONS | 2024 | $200K |
| USC-COLUMBIA | COLUMBIA, SC | OPERATIONS | 2023 | $200K |
| WILSON HALL | SUMTER, SC | OPERATIONS | 2023 | $200K |
| USC-COLUMBIA | COLUMBIA, SC | OPERATIONS | 2024 | $150K |
| THOMAS SUMTER EDUCATIONAL FOUNDATIO | REMBERT, SC | SPECIAL PROJECT | 2024 | $145K |
| HABITAT FOR HUMANITY | SUMTER, SC | OPERATIONS | 2023 | $130K |
| SUMTER COUNTY | SUMTER, SC | IMPROVEMENT TO PATRIOT PARK | 2024 | $100K |
| UNITED MINISTRIES | SUMTER, SC | OPERATIONS | 2023 | $100K |
| MORRIS COLLEGE | SUMTER, SC | SCHOLARSHIP FUNDS | 2023 | $100K |
| MUSC HOLLINGS CANCER CENTER | CHARLESTON, SC | OPERATIONS | 2023 | $100K |
| MORRIS COLLEGE | SUMTER, SC | SCHOLARSHIP FUNDS | 2024 | $100K |
How to apply
This foundation publishes application instructions on its latest 990-PF and does not report restricting giving to preselected organizations. See more foundations that accept applications.
- Contact
- FRANK O EDWARDS
- Address
- 5 BROAD STREET SUMTER, SC, 29150
- Phone
- 8037735407
- Deadlines
- NONE
- Application materials
- NO REQUIRED FORM
- Restrictions
- ORGANIZATIONS OPERATING IN SUMTER COUNTY, SC
About this data
Figures are aggregated from The Williams Brice Edwards Charitable Trust's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.