The Fullerton Foundation Grants
Private foundation · EIN 57-0847444 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $3.1M
- Grants reported
- 92
- Median grant
- $24K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 54 | $1.5M |
| 2023 | 38 | $1.6M |
Where The Fullerton Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| PROJECT HOPE FOUNDATION | SPARTANBURG, SC | DEMONSTRATION PROJECT | 2023 | $100K |
| GREENWOOD GENETIC CENTER | GREENWOOD, SC | VIDEO STUDIO | 2023 | $100K |
| LIMESTONE UNIVERSITY | GAFFNEY, SC | FRAMEWORK RECOVERY PLAN | 2023 | $100K |
| MEDICAL UNIVERSITY OF SC | CHARLESTON, SC | FUNDING TO SUPPORT RESEARCH FOR DIAGNOSTIC TOOLS, THERAPEUTIC TARGETS, AND PHYSICIAN EDUCATION PROGRAMS | 2024 | $100K |
| GREENWOOD GENETIC CENTER | GREENWOOD, SC | FUNDING FOR PACBIO LONG-READ SEQUENCING SYSTEM | 2024 | $100K |
| UNIVERSITY OF NORTH CAROLINA SCHOOL OF MEDICINE (CHAPEL HILL) | CHAPEL HILL, NC | DEVELOPMENT OF A SCALABLE DIGITAL PROGRAM TO TREAT YOUTH ANXIETY | 2023 | $99.9K |
| UNIVERSITY OF NORTH CAROLINA SCHOOL OF MEDICINE (CHAPEL HILL) | CHAPEL HILL, NC | DEVELOPMENT OF A SCALABLE DIGITAL PROGRAM TO TREAT YOUTH ANXIETY | 2024 | $99.9K |
| ANDERSON UNIVERSITY | ANDERSON, SC | FUNDING FOR INSTALLATION OF STATE OF THE ART CLINICAL LEARNING EQUIPMENT FOR PHYSICAL THERAPY AND KINESIOLOGY PROGRAMS | 2024 | $99.6K |
| SPARTANBURG COMMUNITY COLLEGE FOUNDATION | SPARTANBURG, SC | FUNDING TO UPFIT SCC'S SCHOOL OF NURSING | 2024 | $98.5K |
| GARDNER-WEBB UNIVERSITY | BOILING SPRINGS, NC | CAPITAL FUNDING FOR EQUIPMENT | 2024 | $83.5K |
| GARDNER-WEBB UNIVERSITY | BOILING SPRINGS, NC | CAPITAL FUNDING FOR EQUIPMENT | 2023 | $83.5K |
| PRISMA HEALTH UPSTATE FOUNDATION | GREENVILLE, SC | FUNDING FOR PROGRAMS FOR RURAL CHILDREN AND THEIR FAMILIES IN UPSTATE SOUTH CAROLINA | 2024 | $80.1K |
| UNIVERSITY OF SOUTH CAROLINA UPSTATE | GREENVILLE, SC | PILOTING AN RN PIPELINE PROGRAM | 2023 | $80K |
| MEDICAL UNIVERSITY OF SC | CHARLESTON, SC | HEDS RESEARCH | 2023 | $78K |
| CLEMSON UNIVERISTY (ICAR) | CLEMSON, SC | DRIVING SIM PILOT PROJECT | 2023 | $76.1K |
| CITY OF GAFFNEY | GAFFNEY, SC | ESTABLISH A REVOLUTIONARY WAR DISCOVERY CENTER | 2023 | $75K |
| UNIVERSITY OF SC FOUNDATION | COLUMBIA, SC | RESEARCH PROJECT AT USC'S COLLEGE OF ENGINEERING & COMPUTING | 2024 | $65.6K |
| UNIVERSITY OF SC FOUNDATION | COLUMBIA, SC | RESEARCH PROJECT AT USC'S COLLEGE OF ENGINEERING & COMPUTING | 2023 | $65.6K |
| GREENVILLE TECH FOUNDATION | GREENVILLE, SC | PURCHASE EQUIPMENT FOR OCCUPATIONAL THERAPY AND PHYSICAL THERAPY PROGRAMS | 2024 | $64K |
| NEXT STEP RECOVERY | ASHEVILLE, NC | RESIDENTIAL CARE PROGRAM | 2024 | $60K |
| PRESBYTERIAN COLLEGE | CLINTON, SC | EQUIPMENT FUNDING FOR VARIOUS PROGRAMS | 2024 | $56.3K |
| HEALTHY LEARNERS | GREENWOOD, SC | EXPANING PROGRAMS IN THE UPSTATE | 2023 | $50K |
| DECISIONSORG | AVENTURA, FL | THE WINGMAN INITIATIVE | 2024 | $50K |
| SPARTANBURG REGIONAL HEALTHCARE SYSTEM FOUNDATION | SPARTANBURG, SC | SURGICAL TRAINING LAB | 2024 | $50K |
| DECISIONSORG | AVENTURA, FL | THE WINGMAN INITIATIVE | 2023 | $50K |
How to apply
This foundation publishes application instructions on its latest 990-PF and does not report restricting giving to preselected organizations. See more foundations that accept applications.
- Contact
- CHRISTOPHER M STEED
- Address
- PO BOX 2208 GAFFNEY, SC, 293422208
- Phone
- 8644896678
- Deadlines
- GRANT REQUESTS: APRIL 1, AUGUST 1, DECEMBER 1
- Application materials
- INITIAL LETTER OF APPLICATION SHOULD BE BRIEF AND CONTAIN BACKGROUND OF GRANT REQUESTOR, PURPOSE OF THE GRANT, GENERAL FINANCIAL INFORMATION AND DOCUMENTATION OF SECTION 501(C)(3) FEDERAL TAX EXEMPT STATUS.
- Restrictions
- GEOGRAPHICAL: PRIMARILY UPSTATE SOUTH CAROLINA AND WESTERN NORTH CAROLINA. PRIMARY FIELD OF INTEREST IS HEALTHCARE AND MEDICINE.
About this data
Figures are aggregated from The Fullerton Foundation's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.