Foundation directory
The Donald F & Edna G Bishop Scholarship Foundation Grants
Private foundation · EIN 16-6332120 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $1.9M
- Grants reported
- 89
- Median grant
- $17.5K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 48 | $1M |
| 2023 | 41 | $915.1K |
Where The Donald F & Edna G Bishop Scholarship Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| SIENA COLLEGE | LOUDONVILLE, NY | SCHOLARSHIP AWARDS | 2024 | $68.8K |
| HARTWICK COLLEGE | ONEONTA, NY | SCHOLARSHIP AWARDS | 2023 | $67K |
| HARTWICK COLLEGE | ONEONTA, NY | SCHOLARSHIP AWARDS | 2024 | $65.6K |
| UTICA UNIVERSITY | UTICA, NY | SCHOLARSHIP AWARDS | 2023 | $63.2K |
| UNIVERSITY AT ALBANY | ALBANY, NY | SCHOLARSHIP AWARDS | 2023 | $54.6K |
| RUSSELL SAGE COLLEGE | TROY, NY | SCHOLARSHIP AWARDS | 2024 | $52.8K |
| SUNY NEW PALTZ | NEW PALTZ, NY | SCHOLARSHIP AWARDS | 2024 | $51.5K |
| UNIVERSITITY AT BUFFALO | GETZVILLE, NY | SCHOLARSHIP AWARDS | 2023 | $49.6K |
| SUNY NEW PALTZ | NEW PALTZ, NY | SCHOLARSHIP AWARDS | 2023 | $47.4K |
| RUSSELL SAGE COLLEGE | TROY, NY | SCHOLARSHIP AWARDS | 2023 | $44K |
| SIENA COLLEGE | LOUDONVILLE, NY | SCHOLARSHIP AWARDS | 2023 | $41.9K |
| NEW YORK MEDICAL COLLEGE | VALHALLA, NY | SCHOLARSHIP AWARDS | 2024 | $40K |
| UNIVERSITY OF VERMONT | BURLINGTON, VT | SCHOLARSHIP AWARDS | 2023 | $39K |
| UTICA UNIVERSITY | UTICA, NY | SCHOLARSHIP AWARDS | 2024 | $38.4K |
| ROYAL BANK OF SCOTLAND | EDINBURGH | SCHOLARSHIP AWARDS | 2024 | $36.2K |
| VASSAR COLLEGE | POUGHKEEPSIE, NY | SCHOLARSHIP AWARDS | 2024 | $36K |
| BINGHAMTON UNIVERSITY | BINGHAMTON, NY | SCHOLARSHIP AWARDS | 2024 | $32.8K |
| MARIST COLLEGE | POUGHKEEPSIE, NY | SCHOLARSHIP AWARDS | 2024 | $32.8K |
| BINGHAMTON UNIVERSITY | BINGHAMTON, NY | SCHOLARSHIP AWARDS | 2023 | $30.6K |
| WESLEYAN UNIVERSITY | MIDDLETOWN, CT | SCHOLARSHIP AWARDS | 2024 | $29.7K |
| MARIST COLLEGE | POUGHKEEPSIE, NY | SCHOLARSHIP AWARDS | 2023 | $29.5K |
| UNIVERSITY OF VERMONT | BURLINGTON, VT | SCHOLARSHIP AWARDS | 2024 | $28.8K |
| THE UNIVERSITY OF ALABAMA | TUSCALOOSA, AL | SCHOLARSHIP AWARDS | 2024 | $24.1K |
| MARYWOOD UNIVERSITY | SCRANTON, PA | SCHOLARSHIP AWARDS | 2023 | $24K |
| ITHACA COLLEGE | ITHACA, NY | SCHOLARSHIP AWARDS | 2024 | $24K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from The Donald F & Edna G Bishop Scholarship Foundation's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.