National Grid Foundation Grants
Private foundation · EIN 11-3466416 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $5.4M
- Grants reported
- 91
- Median grant
- $25K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 91 | $5.4M |
Where National Grid Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| UNITED WAY OF MASSACHUSETTS BAY | BOSTON, MA | SPECIAL EMERGENCY HEATING FUND GRANT | 2024 | $1M |
| UNITED WAY OF LONG ISLAND | DEER PARK, NY | 2024-2025 PROJECT WARMTH | 2024 | $350K |
| UNITED WAY OF MASSACHUSETTS BAY | BOSTON, MA | THE FAMILY FUND - EMERGENCY HEATING ASSISTANCE | 2024 | $300K |
| CATHOLIC CHARITIES OF THE DIOCESE OF ALBANY | ALBANY, NY | 2022-2023 EMERGENCY ENERGY ASSISTANCE SERVICES | 2024 | $300K |
| CATHOLIC CHARITIES OF THE DIOCESE OF ALBANY | ALBANY, NY | SPECIAL EMERGENCY HEATING FUND GRANT | 2024 | $250K |
| CATHOLIC CHARITIES OF BROOKLYN QUEENS | BROOKLYN, NY | SPECIAL EMERGENCY HEATING FUND GRANT | 2024 | $250K |
| UNITED WAY OF LONG ISLAND | DEER PARK, NY | SPECIAL EMERGENCY HEATING FUND GRANT | 2024 | $250K |
| CATHOLIC CHARITIES OF STATEN ISLAND | STATEN ISLAND, NY | SPECIAL EMERGENCY HEATING FUND GRANT | 2024 | $250K |
| UNITED WAY OF MASSACHUSETTS BAY | BOSTON, MA | HEATING FUND GRANT CELEBRATING NGF 25TH ANNIVERSARY | 2024 | $200K |
| CATHOLIC CHARITIES OF THE DIOCESE OF ALBANY | ALBANY, NY | HEATING FUND GRANT CELEBRATING NGF 25TH ANNIVERSARY | 2024 | $200K |
| UNITED WAY OF LONG ISLAND | DEER PARK, NY | HEATING FUND GRANT CELEBRATING NGF 25TH ANNIVERSARY | 2024 | $150K |
| BROOKLYN ORG | BROOKLYN, NY | SPECIAL EMERGENCY HEATING FUND GRANT | 2024 | $112.5K |
| THE CAMPAIGN AGAINST HUNGER | BROOKLYN, NY | GREENTEEN INTERNSHIP PROGRAM ADVANCING YOUTH EMPLOYMENT AND FOOD EQUITY | 2024 | $85K |
| BROOKLYN PUBLIC LIBRARY | BROOKLYN, NY | 2024 SUMMER READING PROGRAM INCLUDING STORYTEEN | 2024 | $70K |
| CITIZENS COMMITTEE FOR NYC | NEW YORK, NY | ALL IN THE NEIGHBORHOOD GRANTS | 2024 | $50K |
| YEAR UP INC | BOSTON, MA | BOSTON'S ROXBURY COMMUNITY COLLEGE AND BE MASS COMPETITIVE PROGRAMS | 2024 | $40K |
| TRUSTEES OF PHILLIPS ACADEMY | ANDOVER, MA | (MS)2 MATHEMATICS AND SCIENCE EDUCATION FOR MINORITY STUDENTS | 2024 | $40K |
| CRISTO REY BROOKLYN HIGH SCHOOL | BROOKLYN, NY | 2024 NATIONAL GRID FOUNDATION SUMMER TRAINING PROGRAM | 2024 | $40K |
| ON-POINT FOR COLLEGE | SYRACUSE, NY | NGF SUMMER 2024 PRE-COLLEGE ORIENTATION PROGRAM | 2024 | $35K |
| YMCA OF GREATER NEW YORK | NEW YORK, NY | THE ROWE SCHOLARS PROGRAM | 2024 | $35K |
| CEC STUYVESANT COVE INC DBA SOLAR ONE | NEW YORK, NY | GREEN DESIGN LAB | 2024 | $35K |
| ST FRANCIS COLLEGE | BROOKLYN, NY | PROJECT ACCESS CSTEP BRIDGE PROGRAM | 2024 | $35K |
| NYPD FOUNDATION | NEW YORK, NY | NEIGHBORHOOD COORDINATION SCHOOL INITIATIVE/NGF SCHOLARSHIP | 2024 | $32K |
| WADE INSTITUTE OF SCIENCE EDUCATION | QUINCY, MA | PROFESSIONAL DEVELOPMENT LEARNING FOR K12 EDUCATORS: PROFESSIONAL DEVELOPMENT INSTITUTES AND FOCUS WORKSHOPS | 2024 | $30K |
| FREEDOM HOUSE INC | DORCHESTER, MA | PREPARING URBAN STUDENTS FOR SUCCESS IN HIGHER EDUCATION PUSH | 2024 | $30K |
How to apply
This foundation publishes application instructions on its latest 990-PF and does not report restricting giving to preselected organizations. See more foundations that accept applications.
- Contact
- EILEEN R COHEN CHAIR
- Address
- 175 OLD COUNTRY RD HICKSVILLE, NY, 11801
- Phone
- 5165456100
- Deadlines
- THROUGH OCTOBER 31 OF ANY GIVEN YEAR, HOWEVER, AT TIMES, THE DEADLINE IS EXTENDED
- Application materials
- APPLICATIONS ARE ACCEPTED THROUGH THE ON-LINE APPLICATION SYSTEM ENTITLED CYBERGRANTS.
- Restrictions
- THE NATIONAL GRID FOUNDATION GENERALLY PROVIDES GRANTS TO SUPPORT ORGANIZATIONS THAT ENGAGE IN ENVIRONMENTAL AND EDUCATIONAL PROGRAMMING AS WELL AS EMERGENCY FUEL NEUTRAL HEATING FUNDS WITHIN ITS GRANT MAKING TERRITORY ACROSS THE NORTHEAST. ON OCCASION, THE BOARD OF DIRECTORS MAY CHOOSE TO SUPPORT ORGANIZATIONS AND EFFORTS THAT FALL OUTSIDE THESE PARAMETERS
About this data
Figures are aggregated from National Grid Foundation's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.