Foundation directory
The Breidegam Family Foundation Grants
Private foundation · EIN 23-3094851 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $5M
- Grants reported
- 188
- Median grant
- $2.5K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 65 | $2.4M |
| 2024 | 123 | $2.6M |
Where The Breidegam Family Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| LEHIGH VALLEY HEALTH NETWORK | FLEETWOOD, PA | TO SUPPORT THE HEALTH NETWORK IN THE LOCAL COMMUNITY | 2024 | $1M |
| LEHIGH VALLEY HEALTH NETWORK | FLEETWOOD, PA | TO SUPPORT THE HEALTH NETWORK IN THE LOCAL COMMUNITY | 2025 | $1M |
| PENN STATE | STATE COLLEGE, PA | GENERAL SUPPORT | 2024 | $350K |
| PENN STATE HEALTH | HERSHEY, PA | GENERAL SUPPORT | 2025 | $250K |
| INDIAN HILLS FOUNDATION | OTTUMWA, IA | GENERAL SUPPORT | 2024 | $200K |
| INDIAN HILLS FOUNDATION | OTTUMWA, IA | GENERAL SUPPORT | 2025 | $200K |
| UNITED WAY OF BERKS COUNTY | READING, PA | GENERAL SUPPORT | 2025 | $150K |
| READING PUBLIC MUSEUM | READING, PA | TO EDUCATE AND ENLIGHTEN THROUGH ART, SCIENCE, AND CIVILIZATION | 2024 | $107.5K |
| GOOD SHEPHERD REHABILITATION | ALLENTOWN, PA | RESTORING LIVES BY REHABILITATION | 2024 | $101K |
| ALVERNIA UNIVERSITY | READING, PA | GENERAL SUPPORT | 2025 | $100K |
| FOUNDATION FOR THE READING PUBLIC MUSEUM | READING, PA | TO EDUCATE AND ENLIGHTEN THROUGH ART, SCIENCE, AND CIVILIZATION | 2025 | $100K |
| ALVERNIA UNIVERSITY | READING, PA | GENERAL SUPPORT | 2024 | $100K |
| GOOD SHEPHERD REHABILITATION | ALLENTOWN, PA | RESTORING LIVES BY REHABILITATION | 2025 | $100K |
| PENN STATE | STATE COLLEGE, PA | GENERAL SUPPORT | 2025 | $100K |
| OLEWEIN FIRE DEPARTMENT | OELWEIN, IA | TO ASSIST WITH THE PURCHASE OF A NEW AERIAL LADDER TRUCK | 2024 | $75.6K |
| OLIVET BOYS AND GIRLS CLUB | READING, PA | TO HELP CHILDREN BUILD BRIGHT FUTURES | 2025 | $75K |
| OLIVET BOYS AND GIRLS CLUB | READING, PA | TO HELP CHILDREN BUILD BRIGHT FUTURES | 2024 | $75K |
| LEHIGH UNIVERSITY | BETHLEHEM, PA | GENERAL SUPPORT | 2024 | $75K |
| SPOTLIGHT PA | HARRISBURG, PA | GENERAL SUPPORT | 2025 | $50K |
| OUR CITY READING | READING, PA | GENERAL SUPPORT | 2025 | $40K |
| OUR CITY READING | READING, PA | GENERAL SUPPORT | 2024 | $40K |
| HAMBURG PUBLIC LIBRARY | HAMBURG, PA | GENERAL SUPPORT | 2024 | $30K |
| ROCKLAND TOWNSHIP | FLEETWOOD, PA | NEW FIRE TRUCK FUND | 2025 | $30K |
| BERKS NATURE | READING, PA | TO SUPPORT NATURAL CONSERVATIVE ACTIVITIES | 2024 | $26K |
| HELPING HARVEST | READING, PA | TO FEED THE HUNGRY AND DISTRIBUTE FOOD TO PEOPLE IN NEED | 2024 | $25K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from The Breidegam Family Foundation's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.