Foundation directory
The Grable Foundation Grants
Private foundation · EIN 25-1309888 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $13.3M
- Grants reported
- 361
- Median grant
- $20K
- Future commitments
- $6.2M
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 361 | $13.3M |
Where The Grable Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| ALLEGHENY INTERMEDIATE UNIT | HOMESTEAD, PA | TO SUPPORT CATALYTIC OPPORTUNITIES THAT WILL FOSTER COLLABORATIVE EXPERIMENTATION AND CONNECTION, IN THE FIELDS OF MAKER EDUCATION AND LEARNING MORE BROADLY | 2024 | $1M |
| THE MENTORING PARTNERSHIP OF SOUTHWESTERN PENNSYLVANIA | PITTSBURGH, PA | TO SUPPORT STRONGER PARTNERSHIPS AMONG SCHOOLS, PARENTS, FAMILIES, AND CAREGIVERS | 2024 | $410.2K |
| ALLEGHENY INTERMEDIATE UNIT | HOMESTEAD, PA | TO SUPPORT THE OPERATIONS OF A LEARNING NETWORK THAT BACKS THOUSANDS OF EDUCATORS AND INNOVATORS TO ADVANCE RELEVANT, ENGAGING, AND EQUITABLE LEARNING IN AND OUT OF SCHOOL | 2024 | $350K |
| CHILDREN'S MUSEUM OF PITTSBURGH | PITTSBURGH, PA | TO SUPPORT GROWTH OF A GLOBAL SHOWCASE OF INNOVATIVE LEARNING | 2024 | $350K |
| CARNEGIE MUSEUMS OF PITTSBURGH | PITTSBURGH, PA | TO SUPPORT THE CREATION OF A NEW EXHIBITION, NATURAL WONDER, FOR EARLY LEARNERS AND THEIR FAMILIES | 2024 | $300K |
| CARNEGIE MUSEUMS OF PITTSBURGH | PITTSBURGH, PA | TO SUPPORT THE CREATION OF A NEW EXHIBITION, NATURAL WONDER, FOR EARLY LEARNERS AND THEIR FAMILIES | 2024 | $300K |
| SLB RADIO PRODUCTIONS INC | PITTSBURGH, PA | TO SUPPORT A MULTICHANNEL MEDIA PLATFORM FOR PARENTS AND CAREGIVERS IN THE PITTSBURGH REGION | 2024 | $260K |
| PITTSBURGH PROMISE FOUNDATION | PITTSBURGH, PA | TO SUPPORT HIGHER EDUCATION SCHOLARSHIPS FOR STUDENTS GRADUATING FROM PITTSBURGH PUBLIC SCHOOLS | 2024 | $250K |
| PITTSBURGH PROMISE FOUNDATION | PITTSBURGH, PA | TO SUPPORT HIGHER EDUCATION SCHOLARSHIPS FOR STUDENTS GRADUATING FROM PITTSBURGH PUBLIC SCHOOLS | 2024 | $250K |
| ALLEGHENY INTERMEDIATE UNIT | HOMESTEAD, PA | TO SUPPORT A CATALYTIC GRANT OPPORTUNITY CONNECTED TO AASAS NATIONAL SUMMIT IN PITTSBURGH | 2024 | $200K |
| SLB RADIO PRODUCTIONS INC | PITTSBURGH, PA | TO SUPPORT A MULTI-CHANNEL MEDIA PLATFORM FOR PARENTS AND CAREGIVERS IN THE PITTSBURGH REGION | 2024 | $181.9K |
| KNOWLEDGEWORKS FOUNDATION | CINCINNATI, OH | TO SUPPORT INNOVATIVE EDUCATIONAL PRACTICES AND POLICIES IN LOCAL SCHOOL DISTRICTS | 2024 | $168.4K |
| NEIGHBORHOOD NORTH MUSEUM OF PLAY | BEAVER FALLS, PA | TO SUPPORT A PLAYBASED CHILDRENS MUSEUM IN BEAVER COUNTY | 2024 | $150K |
| TRYING TOGETHER | PITTSBURGH, PA | TO SUPPORT PROFESSIONAL DEVELOPMENT AND PUBLIC ENGAGEMENT EFFORTS RELATED TO EARLY LEARNING | 2024 | $145K |
| NEW SUN RISING | MILLVALE, PA | TO SUPPORT A PILOT PROGRAM TO OFFER SHARED FINANCIAL SERVICES SUPPORT FOR SMALL AND MIDSIZED NONPROFITS | 2024 | $125K |
| CHILDREN'S MUSEUM OF PITTSBURGH | PITTSBURGH, PA | TO SUPPORT THE CHILDRENS MUSEUM IN INSPIRING KINDNESS, JOY, CREATIVITY, AND CURIOSITY FOR ALL LEARNERS | 2024 | $125K |
| A SCHOOLS | PITTSBURGH, PA | TO SUPPORT EDUCATIONAL PROGRAMS, INITIATIVES, AND STRATEGIC PARTNERSHIPS DESIGNED TO ENSURE ALL STUDENTS ATTEND AND ENGAGE IN SCHOOL | 2024 | $125K |
| THE HISTORY COLAB | MILTON, MA | TO SUPPORT A CIVIC LEARNING ECOSYSTEM IN SOUTHWESTERN PENNSYLVANIA | 2024 | $120K |
| SAINT VINCENT COLLEGE | LATROBE, PA | TO SUPPORT THE FRED ROGERS INSTITUTES EFFORTS TO SHARE FRED ROGERS VALUES AND APPROACH WITH FAMILIES, CAREGIVERS, AND EDUCATORS | 2024 | $120K |
| CARNEGIE MUSEUMS OF PITTSBURGH | PITTSBURGH, PA | TO SUPPORT HIGH-QUALITY ARTS EDUCATION ACROSS THE PITTSBURGH REGION | 2024 | $110K |
| ALLEGHENY PARTNERS FOR OUT-OF-SCHOOL TIME APOST INC | PITTSBURGH, PA | TO SUPPORT A COUNTYWIDE INTERMEDIARY PROVIDING OUTOFSCHOOLTIME STAFF PROFESSIONAL DEVELOPMENT AND PROMOTING QUALITY PROGRAMMING ACROSS THE OUTOFSCHOOLTIME FIELD | 2024 | $100K |
| THE CONSORTIUM FOR PUBLIC EDUCATION | MCKEESPORT, PA | TO SUPPORT PROFESSIONAL LEARNING FOR EDUCATORS IN THE REGION | 2024 | $100K |
| THE CONSORTIUM FOR PUBLIC EDUCATION | MCKEESPORT, PA | TO SUPPORT A FUTURE-FOCUSED EDUCATION INTERMEDIARY | 2024 | $100K |
| CARNEGIE MUSEUMS OF PITTSBURGH | PITTSBURGH, PA | TO SUPPORT RE-ENVISIONING INFORMAL STEM EDUCATION AT A LOCAL MUSEUM | 2024 | $100K |
| PENNSYLVANIA STATE UNIVERSITY | NEW KENSINGTON, PA | TO SUPPORT A HIGHER EDUCATION/PUBLIC SCHOOL PARTNERSHIP TO ADVANCE INNOVATIVE TEACHING | 2024 | $90K |
How to apply
This foundation publishes application instructions on its latest 990-PF and does not report restricting giving to preselected organizations. See more foundations that accept applications.
- Contact
- GREGG BEHR
- Address
- 436 SEVENTH AVENUE SUITE 2400 PITTSBURGH, PA, 15219
- Phone
- 4124714550
- Deadlines
- N/A
- Application materials
- THERE ARE NO SPECIAL FORMS FOR APPLYING FOR A GRANT. APPLICATIONS MAY BE IN LETTER FORM AND SHOULD INCLUDE, SO FAR AS APPLICABLE, THE FOLLOWING: EACH PROPOSAL SUBMITTED MUST BE EXPRESSIVE OF A PROJECT OR PROGRAM CLEARLY IDENTIFIED WITH ONE OF THE FOUNDATION'S INDICATED FIELDS OF INTEREST. IT SHOULD INCLUDE: - A ONE OR TWO-PAGE SUMMARY OF THE PROPOSAL, - INFORMATION ABOUT THE APPLICANT ORGANIZATION, - STATEMENT OF NEED FOR THE PROPOSED PROJECT, - DESCRIPTION OF THE PROJECT AND RATIONALE FOR ITS APPROACH, - QUALIFICATIONS OF THE ORGANIZATION, THE PROJECT SUPERVISOR AND STAFF, - PROJECT BUDGET, SHOWING COMMITTED AND ANTICIPATED FUNDS, - ORGANIZATION'S CURRENT OPERATING BUDGET, - DESCRIPTION OF HOW THE PROJECT WILL BE SUSTAINED AFTER THE GRANT HAS ENDED, - LIST OF BOARD MEMBERS AND/OR ADVISORS, - LETTERS OF SUPPORT FROM THE APPLICANT'S BOARD AND COLLABORATING ORGANIZATIONS, AND, - COPY OF IRS TAX-EXEMPT CERTIFICATION
- Restrictions
- THE FOUNDATION DOES NOT CONSIDER REQUESTS ON BEHALF OF INDIVIDUALS OR REQUESTS TO CONDUIT ORGANIZATIONS, WHICH PASS ON FUNDS TO OTHER ORGANIZATIONS.
About this data
Figures are aggregated from The Grable Foundation's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.