Foundation directory
Society of Family Planning Grants
Private foundation · EIN 30-0291539 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $8.5M
- Grants reported
- 112
- Median grant
- $51.6K
- Future commitments
- $994.5K
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 61 | $4.5M |
| 2024 | 51 | $4M |
Where Society of Family Planning gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| REGENTS OF THE UNIVERSITY OF CALIFORNIA SAN FRANC | LOS ANGELES, CA | EMERGING SCHOLARS | 2024 | $877.7K |
| Regents of the University of California SF | Los Angeles, CA | EMERGING SCHOLARS | 2025 | $723K |
| University of Washington | Chicago, IL | EMERGING SCHOLARS | 2025 | $436.4K |
| THE UNIVERSITY OF ILLINOIS | CHICAGO, IL | TRAVELING TO CARE | 2024 | $402.6K |
| UNIVERSITY OF WASHINGTON | CHICAGO, IL | UTA LANDY FUND RESEARCH 2024 | 2024 | $277.5K |
| University of Texas at Austin | Austin, TX | EMERGING SCHOLARS | 2025 | $242.5K |
| Ibis Reproductive Health Inc | Cambridge, MA | Remote provision of medication abortion | 2025 | $240.4K |
| University of Maryland | College Park, MD | EMERGING SCHOLARS | 2025 | $225K |
| PRESIDENT AND FELLOWS OF MIDDLEBURY COLLEGE | MIDDLEBURY, VT | EMERGING SCHOLARS | 2024 | $224.8K |
| RESOUND RESEARCH FOR REPRODUCTIVE HEALTH | LOS ANGELES, CA | TRAVELING TO CARE | 2024 | $213.7K |
| UNIVERSITY OF CHICAGO | CHICAGO, IL | EMERGING SCHOLARS | 2024 | $195.4K |
| JOHNS HOPKINS UNIVERSITY | BALTIMORE, MD | HIGH-RISK PREGNANCY CARE | 2024 | $164.8K |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | BIRMINGHAM, AL | HIGH-RISK PREGNANCY CARE | 2024 | $157.5K |
| Vitala Global Foundation | Toronto, Ontario | Remote provision of medication abortion | 2025 | $150K |
| Rutgers The State University of New Jersey | Piscataway, NJ | EMERGING SCHOLARS | 2025 | $144K |
| Georgia Tech Research Corporation | Atlanta, GA | CHANGEMAKERS | 2025 | $134.7K |
| The Pennsylvania State University | Hershey, PA | Emerging Scholars | 2025 | $132.5K |
| Resound Research for Reproductive Health | Los Angeles, CA | CHANGEMAKERS | 2025 | $127.3K |
| LOUISIANA ABORTION FUND | NEW ORLEANS, LA | TRAVELING TO CARE | 2024 | $123.3K |
| Boston Medical Center | Boston, MA | CHANGEMAKERS | 2025 | $121.3K |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA DAVIS | DAVIS, CA | EMERGING SCHOLARS | 2024 | $111.3K |
| UNIVERSITY OF MARYLAND | COLLEGE PARK, MD | CHANGEMAKERS | 2024 | $104.3K |
| Oregon Health & Science University | Portland, OR | Emerging Scholars | 2025 | $97.4K |
| Brigham and Women's Hospital | Boston, MA | abortion and contraception research | 2025 | $89.6K |
| Family Planning Association of Maine Inc | Augusta, ME | Documenting impact of US policy and legal stressor | 2025 | $75K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Society of Family Planning's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.