William T Grant Foundation Inc Grants
Private foundation · EIN 13-1624021 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $17.7M
- Grants reported
- 159
- Median grant
- $79K
- Future commitments
- $15.9M
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 159 | $17.7M |
Where William T Grant Foundation Inc gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| THE URBAN INSTITUTE | WASHINGTON, DC | REDESIGNING THE CHILD TAX CREDIT TO REDUCE ECONOMIC INEQUALITY: CHANGES TO BENEFITS AND ADMINISTRATION | 2024 | $497.6K |
| SANTA CLARA UNIVERSITY | SANTA CLARA, CA | STRENGTHENING A HOLISTIC, COMMUNITY-BASED PRE-COLLEGIATE AND COLLEGIATE SUPPORT SYSTEM TO ENHANCE COLLEGE MATRICULATION, PERSISTENCE, AND SUCCESS AMONG LATINX STUDENTS IN EAST SAN JOS, CALIFORNIA: PREPARING RACIALLY MINORITIZED STUDENTS FOR COLLEGE DURING UNCERTAIN TIMES | 2024 | $429.8K |
| UNIVERSITY OF PITTSBURGH | PITTSBURGH, PA | IMPROVING THE USE OF RESEARCH EVIDENCE IN MULTILINGUAL LEARNER POLICY AND PRACTICE: RESEARCH-PRACTICE PARTNERSHIP ENGAGEMENT WITH STATE EDUCATION AGENCY LEADERS | 2024 | $426.5K |
| PHILANTHROPY NEW YORK | NEW YORK, NY | SCHOLARS RETREAT AND MEETING ON MENTORING AND CAREER DEVELOPMENT THROUGH FISCAL SPONSOR PHILANTHROPY NEW YORK | 2024 | $410K |
| DREXEL UNIVERSITY | PHILADELPHIA, PA | THE PROMISE OF MARIJUANA LEGALIZATION TO REDUCE RACIAL DISPARITIES IN YOUTH LEGAL SYSTEM CONTACT IN NEW JERSEY | 2024 | $400.2K |
| NATIONAL SUMMER LEARNING ASSOCIATION | WASHINGTON, DC | INSTITUTIONAL CHALLENGE GRANT CONVENING 2024 AND REDUCING INEQUALITY CONVENING 2025 | 2024 | $360K |
| NORTHEASTERN UNIVERSITY | BOSTON, MA | COMMUNITY-DRIVEN, TECHNOLOGY-GUIDED SCHOOL REZONING TO REDUCE ECONOMIC SEGREGATION | 2024 | $323.2K |
| TRUSTEES OF BOSTON UNIVERSITY | BOSTON, MA | A NETWORKED IMPROVEMENT COMMUNITY APPROACH TO EQUITABLE LITERACY IN URBAN SCHOOLS | 2024 | $309.9K |
| UNIVERSITY OF SOUTH FLORIDA | TAMPA, FL | UTILIZING DISCRETE EVENT SIMULATION (DES) TO IMPROVE THE USE AND RELEVANCE OF RESEARCH EVIDENCE TO INFORM SCHOOL MENTAL HEALTH SERVICES | 2024 | $305.9K |
| REGENTS OF THE UNIVERSITY OF COLORADO | BOULDER, CO | EMBEDDING RESEARCH INTO ORGANIZATIONAL ROUTINES TO DEEPEN THE USE OF EVIDENCE | 2024 | $299.3K |
| EMORY UNIVERSITY | ATLANTA, GA | UNDERSTANDING THE POTENTIAL OF YOUTH PARTICIPATORY ACTION RESEARCH TO IMPROVE AFRICAN AMERICAN YOUTH MENTAL HEALTH OUTCOMES | 2024 | $298.3K |
| NEW YORK UNIVERSITY | NEW YORK, NY | DIRECTING CHANGE: A NOVEL APPROACH TO ADDRESSING DISPARITIES IN SUICIDAL BEHAVIORS AMONG LATINX AND LGBTQ+ YOUTH | 2024 | $283.8K |
| WILLIAM MARSH RICE UNIVERSITY | HOUSTON, TX | BROKERING ACTIVITIES AND OUTCOMES AMONG EMBEDDED VERSUS INFORMAL LIAISONS IN EDUCATION RESEARCH-PRACTICE PARTNERSHIPS | 2024 | $267.8K |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | CHAPEL HILL, NC | HOW CAN STATE GOVERNMENTS MOST EFFECTIVELY USE RESEARCH EVIDENCE WHEN DECIDING HOW TO SPEND TAX DOLLARS? | 2024 | $259.6K |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | CHAPEL HILL, NC | IMPROVING THE USE OF RESEARCH EVIDENCE TO REDUCE CHILD AND YOUTH OPIOID-RELATED TRAUMA: DEVELOPING AND TESTING A REFLECTIVE DECISION ANALYSIS TOOL | 2024 | $232K |
| UNIVERSITY OF DELAWARE | NEWARK, DE | THE DELAWARE EARLY LITERACY RESEARCH-PRACTICE PARTNERSHIP: CATALYZING EDUCATIONAL EQUALITY | 2024 | $230.3K |
| PENNSYLVANIA STATE UNIVERSITY | UNIVERSITY PARK, PA | STATE-LEVEL INTERRUPTED TIME SERIES OF THE FAMILY IMPACT SEMINARS: A NATIONAL INFRASTRUCTURE FOR IMPROVING THE USE OF RESEARCH EVIDENCE | 2024 | $227.3K |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA FOR THE UNIVERSITY OF NEBRAS | OMAHA, NE | AN ONLINE FAMILY-BASED PROGRAM TO REDUCE INEQUITY AMONG SEXUAL AND GENDER MINORITY YOUTH OF COLOR | 2024 | $224.2K |
| UNIVERSITY OF ILLINOIS CHICAGO | CHICAGO, IL | INTERROGATING SUCCESSIVE SCHOOL DISCIPLINE REFORMS AS LEVERS FOR PROMOTING RACIAL EQUITY | 2024 | $221.5K |
| UNIVERSITY OF CALIFORNIA | SANTA CRUZ, CA | YOUTH AND UNDERGRADUATE TRANSFORMATION TO HARNESS COMMUNITY CHANGE (YOUTH-C2) | 2024 | $217.1K |
| UNIVERSITY OF ILLINOIS CHICAGO | CHICAGO, IL | C2-PRINCIPAL PREPARATION | 2024 | $216.6K |
| UNIVERSITY OF SOUTHERN CALIFORNIA | LOS ANGELES, CA | REDUCING HARM FROM STRUCTURAL XENOPHOBIA FOR REPRODUCTIVE EQUITY | 2024 | $216K |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | ARLINGTON, VA | A STUDY ON THE COREQUISITE MODEL IN THE KENTUCKY COMMUNITY AND TECHNICAL COLLEGE SYSTEM (KCTCS) | 2024 | $211.6K |
| UNIVERSITY OF ILLINOIS URBANA | URBANA, IL | UNCONDITIONAL CASH TRANSFERS AND CHILD MALTREATMENT | 2024 | $209.1K |
| MDRC | NEW YORK, NY | THE ROLE OF COMMUNITY COLLEGE INTERVENTIONS IN REDUCING RACIAL INEQUALITY IN STUDENTS ACADEMIC PROGRESS | 2024 | $200.6K |
How to apply
This foundation publishes application instructions on its latest 990-PF and does not report restricting giving to preselected organizations. See more foundations that accept applications.
- Contact
- ROSANNA AYBAR
- Address
- 60 E 42ND STREET 43RD FLOOR NEW YORK, NY, 101650047
- Phone
- 2127520071
- Deadlines
- SEE HTTP://WTGRANTFOUNDATION.ORG/FUNDING
- Application materials
- APPLICATIONS MUST BE SUBMITTED THROUGH THE FOUNDATION'S ONLINE APPLICATION SYSTEM AT WTG.SMARTSIMPLE.COM
- Restrictions
- THE FOUNDATION DOES NOT FUND GENERAL OPERATING SUPPORT, SERVICE EXPANSION OR PROGRAM GROWTH, BUILDING CAMPAIGNS, SCHOLARSHIPS, ENDOWMENTS, LOBBYING, OR AWARDS TO INDIVIDUALS. THE EXCEPTION TO THIS IS THE YOUTH SERVICE CAPACITY-BUILDING GRANTS. CAPACITY-BUILDING NEEDS MAY INCLUDE: FINANCIAL MANAGEMENT, BOARD RECRUITMENT AND DEVELOPMENT, HUMAN RESOURCE MANAGEMENT, STAFF TRAINING, FUNDRAISING, STRATEGIC PLANNING, INFORMATION TECHNOLOGY, LEADERSHIP DEVELOPMENT, COMMUNICATIONS, AND EVALUATION SYSTEMS. BOTH THE YOUTH SERVICE CAPACITY-BUILDING GRANTS AND YOUTH SERVICE IMPROVEMENT GRANTS ARE LIMITED TO ORGANIZATIONS PROVIDING SERVICES TO YOUTH IN THE FIVE BOROUGHS OF NEW YORK.
About this data
Figures are aggregated from William T Grant Foundation Inc's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.