Foundation directory
Oneroot Foundation Grants
Private foundation · EIN 87-6588450 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $15.1M
- Grants reported
- 104
- Median grant
- $25K
- Future commitments
- $52.8K
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 61 | $8.9M |
| 2024 | 43 | $6.2M |
Where Oneroot Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| AMERICAN CAREER COLLEGE EDUCATIONAL FOUND | IRVINE, CA | TO PROVIDE NO-COST EDUCATIONAL PATHWAYS AND SCHOLARSHIPS TO SUPPORT HIGHER EDUCATION. | 2025 | $2.6M |
| AMERICAN CAREER COLLEGE EDUCATIONAL FOUNDATION | IRVINE, CA | TO PROVIDE NO-COST EDUCATIONAL PATHWAYS AND SCHOLARSHIPS TO SUPPORT HIGHER EDUCATION. | 2024 | $2.3M |
| AUGIE'S QUEST TO CURE ALS | DENVER, CO | TO ADVANCE RESEARCH, FAST-TRACK EFFECTIVE TREATMENTS, AND FIND A CURE FOR THIS DISEASE. | 2025 | $1.3M |
| UNIVERSITY OF COLORADO FOUNDATION | DENVER, CO | TO PROVIDE SUPPORT TO THE BRUCE D. BENSON CENTER FOR THE STUDY OF WESTERN CIVILIZATION. | 2025 | $1M |
| UNIVERSITY OF COLORADO FOUNDATION | DENVER, CO | TO PROVIDE SUPPORT TO THE BRUCE D. BENSON CENTER FOR THE STUDY OF WESTERN CIVILIZATION. | 2024 | $1M |
| MOTION PICTURE & TELEVISION FUND | WOODLAND HILLS, CA | TO SUPPORT THE ENTERTAINMENT COMMUNITY IN LIVING & AGING WELL WITH DIGNITY AND PURPOSE AND HELPING EACH OTHER IN TIMES OF NEED. | 2025 | $600K |
| BABY2BABY | LOS ANGELES, CA | TO PROVIDE CHILDREN LIVING IN POVERTY WITH ESSENTIALS SUCH AS DIAPERS, CLOTHING AND ALL BASIC NECESSITIES. | 2025 | $530K |
| TROJAN SIG FOUNDATION | TORRANCE, CA | TO SUPPORT THE EDUCATIONAL, LEADERSHIP, AND PHILANTHROPIC DEVELOPMENT OF MEMBERS OF SIGMA CHI - USC. | 2025 | $377.2K |
| AUGIE'S QUEST TO CURE ALS | DENVER, CO | TO ADVANCE RESEARCH, FAST-TRACK EFFECTIVE TREATMENTS, AND FIND A CURE FOR THIS DISEASE. | 2024 | $350K |
| BABY2BABY | LOS ANGELES, CA | TO PROVIDE CHILDREN LIVING IN POVERTY WITH ESSENTIALS SUCH AS DIAPERS, CLOTHING AND ALL BASIC NECESSITIES. | 2024 | $350K |
| VOLLEYBALL NEWPORT BEACH INC | NEWPORT BEACH, CA | SPONSORSHIP FOR THE PROGRAMS INVITATIONAL TOURNAMENT. | 2025 | $315K |
| WEST COAST UNIVERSITY FOUNDATION | IRVINE, CA | TO ADVANCE EDUCATION AND HEALTHCARE EXCELLENCE BY SUPPORTING STUDENTS, PROGRAMS, AND INNOVATION AT WEST COAST UNIVERSITY. | 2025 | $291.9K |
| KIDWORKS | SANTA ANA, CA | TO TRANSFORM CHALLENGED NEIGHBORHOODS IN CENTRAL SANTA ANA THROUGH EDUCATION. | 2024 | $286K |
| HOAG HOSPITAL FOUNDATION | NEWPORT BEACH, CA | TO PROVIDE SUPPORT TO THE WOMEN'S HEALTH INSTITUTE AND THE NEONATAL INTENSIVE CARE UNIT ROOM. | 2024 | $250K |
| NEWPORT HARBOR EDUCATIONAL FOUNDATION | NEWPORT BEACH, CA | TO ENHANCE THE QUALITY OF EDUCATION | 2024 | $225K |
| KIDWORKS | SANTA ANA, CA | TO TRANSFORM CHALLENGED NEIGHBORHOODS IN CENTRAL SANTA ANA THROUGH EDUCATION. | 2025 | $210K |
| PETERSEN AUTOMOTIVE MUSEUM | LOS ANGELES, CA | TO PROVIDE SUPPORT TO THE FOUNDATION'S PROGRAM | 2024 | $200K |
| VOLLEYBALL NEWPORT BEACH INC | NEWPORT BEACH, CA | SPONSORSHIP FOR THE PROGRAMS INVITATIONAL TOURNAMENT. | 2024 | $173K |
| NATIONAL FOOTBALL FOUNDATION | IRVING, TX | TO PROMOTE AND DEVELOP THE QUALITIES OF LEADERSHIP, SPORTSMANSHIP AND THE DRIVE FOR ACADEMIC EXCELLENCE IN AMERICA'S YOUNG PEOPLE THROUGH FOOTBALL. | 2025 | $165K |
| MOTION PICTURE & TELEVISION FUND | WOODLAND HILLS, CA | TO SUPPORT THE ENTERTAINMENT COMMUNITY IN LIVING & AGING WELL WITH DIGNITY AND PURPOSE AND HELPING EACH OTHER IN TIMES OF NEED. | 2024 | $100K |
| PETERSEN AUTOMOTIVE MUSEUM | LOS ANGELES, CA | TO PROVIDE SUPPORT TO THE FOUNDATION'S PROGRAM. | 2025 | $100K |
| 5430 FOUNDATION | VAN NUYS, CA | TO SUPPORT COLORADO UNIVERSITY STUDENT ATHLETES. | 2024 | $100K |
| LA CLIPPERS FOUNDATION | INGLEWOOD, CA | TO IMPROVE LIVES IN THE LOS ANGELES COMMUNITY THROUGH INVESTMENTS IN EDUCATION, YOUTH DEVELOPMENT, AND SOCIAL JUSTICE INITIATIVES. | 2025 | $100K |
| DISCOVERY CUBE OC | SANTA ANA, CA | TO INSPIRE AND EDUCATE YOUNG MINDS THROUGH ENGAGING SCIENCE BASED PROGRAMS AND EXHIBITS TO CREATE A MEANINGFUL IMPACT ON THE COMMUNITIES THEY SERVE. | 2025 | $100K |
| STARS & STRIPES CHILDREN'S FOUNDATION | LAGUNA BEACH, CA | TO IMPROVE THE QUALITY OF LIFE FOR CHILDREN, YOUTH AND FAMILIES IN NEED THROUGH FUNDRAISING AND EDUCATIONAL EFFORTS. | 2025 | $100K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Oneroot Foundation's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.