Foundation directory
Mastercard Impact Fund Grants
Private foundation · EIN 82-4717403 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $62.1M
- Grants reported
- 52
- Median grant
- $375K
- Future commitments
- $23.2M
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 52 | $62.1M |
Where Mastercard Impact Fund gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| DAI GLOBAL LLC | BETHESDA, MD | SMALL BUSINESS | 2024 | $17.7M |
| AMERICAN ONLINE GIVING FOUNDATION INC | NEWARK, DE | EMPLOYEE GIVING MATCH | 2024 | $4.7M |
| COOPERATIVE FOR ASSISTANCE AND RELIEF EVERYWHERE INC (CARE) | ATLANTA, GA | SMALL BUSINESS | 2024 | $4.1M |
| THE ASPEN INSTITUTE | WASHINGTON, DC | OTHER STRATEGIC | 2024 | $3.5M |
| CARIBOU DIGITAL (UK) LTD | FARNHAM, SURREY | SMALL BUSINESS | 2024 | $3.5M |
| NEW VENTURE FUND | WASHINGTON, DC | DATA FOR SOCIAL IMPACT | 2024 | $3.4M |
| ACCION INTERNATIONAL | WASHINGTON, DC | SMALL BUSINESS | 2024 | $2.8M |
| AUC CONSORTIUM | ATLANTA, GA | DATA FOR SOCIAL IMPACT | 2024 | $2.2M |
| FUNDACION CAPITAL FUNDAK | PANAMA CITY | SMALL BUSINESS | 2024 | $1.9M |
| CARIBOU DIGITAL (UK) LTD (EUR) | FARNHAM, SURREY | SMALL BUSINESS | 2024 | $1.7M |
| THE EARTHSHOT PRIZE | LONDON | FINANCIAL SECURITY | 2024 | $1.2M |
| THE HOWARD UNIVERSITY | WASHINGTON, DC | DATA FOR SOCIAL IMPACT | 2024 | $1.1M |
| NATIONAL URBAN LEAGUE INC | NEW YORK, NY | SMALL BUSINESS | 2024 | $1M |
| WEILL CORNELL MEDICAL COLLEGE | NEW YORK, NY | OTHER STRATEGIC | 2024 | $1M |
| THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | TORONTO | OTHER STRATEGIC | 2024 | $1M |
| BUSINESS FOR SOCIAL RESPONSIBILITY | NEW YORK, NY | FINANCIAL SECURITY | 2024 | $1M |
| BANKABLE FRONTIER ASSOCIATES LLC | CAMBRIDGE, MA | SMALL BUSINESS | 2024 | $850K |
| THE UK ONLINE GIVING FOUNDATION | LONDON | EMPLOYEE GIVING MATCH | 2024 | $717.7K |
| COMMUNITY REINVESTMENT FUND INC | MINNEAPOLIS, MN | SMALL BUSINESS | 2024 | $650K |
| YAYASAN MERCY CORPS INDONESIA (YMCI) | DKI JAKARTA, JAKARTA RAYA | SMALL BUSINESS | 2024 | $609.6K |
| AMERICAN RED CROSS | NEW YORK, NY | DISASTER RELIEF | 2024 | $500K |
| CYBERPEACE INSTITUTE | GENEVA | DATA FOR SOCIAL IMPACT | 2024 | $500K |
| CAPITAL IMPACT PARTNERS | ARLINGTON, VA | SMALL BUSINESS | 2024 | $500K |
| THE PRODUCTIVITY GROUP (BE THE BUSINESS) | LONDON, GREATER LONDON | SMALL BUSINESS | 2024 | $425K |
| WASHINGTON UNIVERSITY | ST LOUIS, MO | DATA FOR SOCIAL IMPACT | 2024 | $403.2K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
- Contact
- SHAMINA SINGH
- Address
- 2000 PURCHASE STREET PURCHASE, NY, 10577
- Phone
- 9142492000
- Deadlines
- N/A
- Application materials
- N/A
- Restrictions
- N/A
About this data
Figures are aggregated from Mastercard Impact Fund's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.