A J Schwartze Community Foundation Grants
Private foundation · EIN 43-1092255 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $4.7M
- Grants reported
- 142
- Median grant
- $15K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 72 | $2.5M |
| 2023 | 70 | $2.3M |
Where A J Schwartze Community Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| HOLY FAMILY SCHOOL (EXPANSION PROJECT) | FREEBURG, MO | GENERAL | 2024 | $355K |
| HOLY FAMILY SCHOOL | FREEBURG, MO | GENERAL | 2023 | $305K |
| SCHOLARSHIP RECIPIENTS | JEFFERSON CITY, MO | SCHOLARSHIPS | 2023 | $288K |
| SCHOLARSHIP RECIPIENTS | JEFFERSON CITY, MO | SCHOLARSHIPS | 2024 | $276K |
| IMMACULATE CONCEPTION SCHOOL | LOOSE CREEK, MO | GENERAL | 2024 | $175K |
| ST JOSEPH CATHOLIC SCHOOL | WESTPHALIA, MO | GENERAL | 2023 | $155K |
| SACRED HEART CHURCH | FREEBURG, MO | GENERAL | 2023 | $150K |
| SACRED HEART SCHOOL | FREEBURG, MO | GENERAL | 2024 | $105K |
| IMMACULATE CONCEPTION SCHOOL | LOOSE CREEK, MO | GENERAL | 2023 | $105K |
| HOLY FAMILY SCHOOL | FREEBURG, MO | GENERAL | 2024 | $105K |
| ST THOMAS THE APOSTLE CATHOLIC SCHOOL | ST THOMAS, MO | GENERAL | 2023 | $105K |
| SACRED HEART SCHOOL | FREEBURG, MO | GENERAL | 2023 | $105K |
| ST MARY SCHOOL (FRANKENSTEIN) | BONNOTS MILL, MO | GENERAL | 2024 | $105K |
| ST JOSEPH CATHOLIC SCHOOL | WESTPHALIA, MO | GENERAL | 2024 | $105K |
| ST GEORGE SCHOOL | LINN, MO | GENERAL | 2024 | $105K |
| ST THOMAS THE APOSTLE CATHOLIC SCHOOL | ST THOMAS, MO | GENERAL | 2024 | $105K |
| ST MARY SCHOOL (FRANKENSTEIN) | BONNOTS MILL, MO | GENERAL | 2023 | $95K |
| ST GEORGE SCHOOL | LINN, MO | GENERAL | 2023 | $95K |
| VITAE FOUNDATION | JEFFERSON CITY, MO | GENERAL | 2024 | $75K |
| WESTPHALIA LIONS CLUB HOME ASSOCIATION | WESTPHALIA, MO | GENERAL | 2024 | $75K |
| VITAE FOUNDATION | JEFFERSON CITY, MO | GENERAL | 2023 | $75K |
| VISITATION INTER-PARISH SCHOOL | VIENNA, MO | GENERAL | 2023 | $72K |
| ST ALOYSIUS CATHOLIC CHURCH | ARGYLE, MO | GENERAL | 2024 | $65K |
| VISITATION INTER-PARISH SCHOOL | VIENNA, MO | GENERAL | 2024 | $60K |
| SACRED HEART CHURCH | FREEBURG, MO | GENERAL | 2024 | $50K |
How to apply
This foundation publishes application instructions on its latest 990-PF and does not report restricting giving to preselected organizations. See more foundations that accept applications.
- Contact
- DARRELL MANTLE TRUST OFFICER CO CEN
- Address
- 111 E MILLER ST JEFFERSON CITY, MO, 65101
- Phone
- 5736341320
- Deadlines
- THE BOARD MEETS IN MARCH OF EACH YEAR TO SELECT DISTRIBUTION RECIPIENTS. APPLICATIONS MUST BE RECEIV
- Application materials
- A DETAILED DESCRIPTION OF: THE ORGANIZATION, PROGRAM, USE OF FUNDS; WHO AND WHAT GEOGRAPHICAL AREA WILL BENEFIT; TOTAL AMOUNT REQUIRED AND REQUESTED; OTHER SOURCES OF SUPPORT; MEMBERS OF BOARD; IRS LETTER RE: TAX-EXEMPTION
- Restrictions
- FUNDS ARE AVAILABLE EXCLUSIVELY FOR CHARITABLE, RELIGIOUS, SCIENTIFIC, LITERARY OR EDUCATIONAL PURPOSES PRIMARILY TO PROMOTE THE WELL-BEING OF INHABITANTS OF WESTPHALIA, MISSOURI, AND ITS VICINITY INCLUDING OSAGE COUNTY. NO PART OF THE TRUST SHALL INURE TO THE BENEFIT OF ANY INDIVIDUAL.
About this data
Figures are aggregated from A J Schwartze Community Foundation's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.