Brown Dana Charitable Trust Grants
Private foundation · EIN 43-6531876 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $8M
- Grants reported
- 192
- Median grant
- $25K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 113 | $4.5M |
| 2023 | 79 | $3.5M |
Where Brown Dana Charitable Trust gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| ST LOUIS ZOO ASSOCIATION | ST LOUIS, MO | GENERAL OPERATING | 2024 | $500K |
| SAINT LOUIS ZOO ASSOCIATION | ST LOUIS, MO | GENERAL OPERATING | 2023 | $500K |
| CARDINAL GLENNON CHILDREN'S FOUNDATION | ST LOUIS, MO | GENERAL OPERATING | 2024 | $485.7K |
| CARDINAL GLENNON CHILDRENS FOUNDATION | ST LOUIS, MO | GENERAL OPERATING | 2023 | $400K |
| RANKEN JORDAN PEDIATRIC BRIDGE | MARYLAND HEIGHTS, MO | GENERAL OPERATING | 2024 | $250K |
| ST LOUIS CHILDRENS HOSPITAL | ST LOUIS, MO | GENERAL OPERATING | 2024 | $250K |
| ST LOUIS CHILDRENS HOSPITAL FDN | ST LOUIS, MO | GENERAL OPERATING | 2023 | $250K |
| THE SHELDON ARTS FOUNDATION | ST LOUIS, MO | GENERAL OPERATING | 2024 | $200K |
| MERCY HEALTH FOUNDATION | ST LOUIS, MO | GENERAL OPERATING | 2023 | $200K |
| ST LOUIS SYMPHONY | ST LOUIS, MO | GENERAL OPERATING | 2024 | $110K |
| INTERNATIONAL INSTITUTE OF ST LOUIS | ST LOUIS, MO | GENERAL OPERATING | 2024 | $101.5K |
| RANKEN JORDAN PEDIATRIC BRIDGE HOSPITAL | MARYLAND HEIGHTS, MO | GENERAL OPERATING | 2023 | $100K |
| FOSTER & ADOPTIVE CARE COALITION | BRENTWOOD, MO | GENERAL OPERATING | 2023 | $75K |
| PLANNED PARENTHOOD OF ST LOUIS | ST LOUIS, MO | GENERAL OPERATING | 2023 | $67.3K |
| OPERATION FOOD SEARCH | ST LOUIS, MO | GENERAL OPERATING | 2024 | $65K |
| CASA OF ST LOUIS | ST LOUIS, MO | GENERAL OPERATING | 2024 | $65K |
| A MILLION STARS INC | ST LOUIS, MO | GENERAL OPERATING | 2024 | $65K |
| RONALD MCDONALD HOUSE CHARITIES | PORTLAND, OR | GENERAL OPERATING | 2023 | $62.5K |
| RONALD MCDONALD HOUSE CHARITIES OF ST LOUIS | PORTLAND, MO | GENERAL OPERATING | 2024 | $62.5K |
| CITY GARDEN MONTESSORI SCHOOL | ST LOUIS, MO | GENERAL OPERATING | 2024 | $60K |
| SOULARD SCHOOL INC | SAINT LOUIS, MO | GENERAL OPERATING | 2023 | $53.8K |
| ROOM AT THE INN | BRIDGETON, MO | GENERAL OPERATING | 2024 | $50K |
| KIDSMART | BRIDGETON, MO | GENERAL OPERATING | 2023 | $50K |
| NATIONAL COUNCIL OF JEWISH WOMEN ST LOUIS | ST LOUIS, MO | GENERAL OPERATING | 2024 | $50K |
| MISSOURI BOTANICAL GARDEN | ST LOUIS, MO | GENERAL OPERATING | 2023 | $50K |
How to apply
This foundation publishes application instructions on its latest 990-PF and does not report restricting giving to preselected organizations. See more foundations that accept applications.
- Contact
- CAROL EAVES
- Address
- US BANK NA PO BOX 387 ST LOUIS, MO, 63166
- Phone
- 3145058204
- Deadlines
- PLEASE CONTACT THE ABOVE
- Application materials
- PLEASE CONTACT THE ABOVE
- Restrictions
- PLEASE CONTACT THE ABOVE
About this data
Figures are aggregated from Brown Dana Charitable Trust's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.