Foundation directory
Waverley Street Foundation Grants
Private foundation · EIN 81-3242506 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $282.1M
- Grants reported
- 144
- Median grant
- $1M
- Future commitments
- $0
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 144 | $282.1M |
Where Waverley Street Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| THOUSAND CURRENTS | San Francisco, CA | General Operating Support | 2024 | $20M |
| CLIMATE IMPERATIVE FOUNDATION | San Francisco, CA | General Operating Support | 2024 | $18M |
| CLIMATE IMPERATIVE FOUNDATION | San Francisco, CA | General Operating Support | 2024 | $18M |
| TIDES FOUNDATION | SAN FRANCISCO, CA | CALIFORNIA AMBITIONS PROGRAM | 2024 | $10M |
| STICHTING EUROPEAN CLIMATE FOUNDATION | The Hague | ReNew 2030 Project | 2024 | $10M |
| STICHTING FOUNDATION FOR INTERNATIONAL LAW | Den Haag | Capacity strengthening | 2024 | $8.3M |
| GRID ALTERNATIVES INC | Oakland, CA | Tribal Solar Accelerator Fund | 2024 | $8M |
| CONSERVATION INTERNATIONAL FOUNDATION | Alrlington, VA | Broadleaf Initiative | 2024 | $7.5M |
| POTENTIAL ENERGY COALITION INC | New York, NY | Communications support | 2024 | $7M |
| WINDWARD FUND | Washington, DC | HIVE FUND | 2024 | $5M |
| EQUATION CAMPAIGN AND GLOBAL CLIMATE LEGAL DEFENSE | Novato, CA | General Operating Support | 2024 | $5M |
| EARTH ISLAND INSTITUTE INC | Berkeley, CA | Fossil Fuel Non-Proliferation Treaty Initiative | 2024 | $5M |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | New York, NY | Platform for Agriculture and Climate Transformation (PACT) | 2024 | $5M |
| VERENIGING MILIEUDEFENSIE | Amsterdam | General Operating Support | 2024 | $5M |
| DEEP SOUTH CENTER FOR ENVIRONMENTAL JUSTICE | New Orleans, LA | General Operating Support | 2024 | $5M |
| CALIFORNIA VOLUNTEERS FUND | Sacramento, CA | Climate Corps expansion | 2024 | $5M |
| CLIMATE JOBS NATIONAL RESOURCE CENTER | New York, NY | General Operating Support | 2024 | $4.8M |
| BUILDING DECARBONIZATION COALITION | Petaluma, CA | Healthy Building, Healthy Communities Project | 2024 | $4.5M |
| CLIMATE AND CLEAN ENERGY EQUITY FUND | Washington, DC | General Operating Support | 2024 | $4.3M |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA BERKELEY | Berkely, CA | Innovative Genomics Institute | 2024 | $4M |
| SELCO FOUNDATION | Bangalore, Karnataka | General Operating Support | 2024 | $4M |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | New York, NY | Platform for Agriculture and Climate Transformation (PACT) | 2024 | $4M |
| TAPROOT EARTH | Tulsa, OK | General Operating Support | 2024 | $4M |
| CLEAN FUTURE FORUM INC | Washington, DC | General Operating Support | 2024 | $4M |
| WINDWARD FUND | Washington, DC | Rural Climate Partnership | 2024 | $4M |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Waverley Street Foundation's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.