Unnewehr Family Foundation Grants
Private foundation · EIN 87-4782817 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $2.9M
- Grants reported
- 104
- Median grant
- $15K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 104 | $2.9M |
Where Unnewehr Family Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| CINCINNATI ZOO | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $275K |
| CINCINNATI CANCER FOUNDATION | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $250K |
| BOYS & GIRLS CLUB | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $200K |
| ST XAVIER HIGH SCHOOL | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $100K |
| ROSEMARY'S BABIES COMPANY | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $100K |
| ACCELERATE GREAT SCHOOLS | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $100K |
| STEPPING STONES CENTER | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $70K |
| WASHINGTON UNIVERSITY (ST LOUIS) | ST LOUIS, MO | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $65K |
| CAMP JOY FOUNDATION | CLARKSVILLE, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $50K |
| FOREVER KINGS INC | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $50K |
| FINDLEY MARKET | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $50K |
| ST MARY'S CHURCH | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $50K |
| IPM FOOD PANTRY | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $50K |
| THE CHRIST HOSPITAL | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $50K |
| ROGER BACON HIGH SCHOOL | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $50K |
| LITTLE MIAMI CONSERVANCY | LOVELAND, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $50K |
| RONALD MCDONALD HOUSE | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $50K |
| PEASLEE NEIGHBORHOOD HOUSING | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $50K |
| SAM HUBBARD FOUNDATION | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $50K |
| BEST POINT | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $37.5K |
| CORNERSTONE RENTER EQUITY | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $37.5K |
| AMERICAN RED CROSS | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $30K |
| LAST MILE FOOD RESCUE | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $30K |
| TENDER MERCIES | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $30K |
| ART WORKS | CINCINNATI, OH | GIVEN TO THE CHARITY'S GENERAL FUND TO BE USED AS THEY SEE FIT | 2024 | $30K |
How to apply
This foundation publishes application instructions on its latest 990-PF and does not report restricting giving to preselected organizations. See more foundations that accept applications.
- Contact
- JOHN R VERKAMP
- Address
- 5084 WOOSTER RD UNIT 100 CINCINNATI, OH, 45226
- Phone
- 5137218400
- Deadlines
- NONE
- Application materials
- IN WRITING WITH A BRIEF DESCRIPTION OF THE CHARITY AND ITS REQUESTS.
- Restrictions
- NONE
About this data
Figures are aggregated from Unnewehr Family Foundation's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.