Toyota USA Foundation C/o Corporate Tax Department Grants
Private foundation · EIN 95-3255038 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $26.4M
- Grants reported
- 48
- Median grant
- $330K
- Future commitments
- $33.7M
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 26 | $14.2M |
| 2023 | 22 | $12.1M |
Where Toyota USA Foundation C/o Corporate Tax Department gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| FULTON EDUCATION FOUNDATION | ATLANTA, GA | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2023 | $2.1M |
| EASTERN MICHIGAN UNIVERSITY FOUNDATION | YPSILANTI, MI | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2024 | $1.8M |
| EASTERN MICHIGAN UNIVERSITY FOUNDATION | YPSILANTI, MI | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2023 | $1.8M |
| HUNTSVILLE-MADISON COUNTY CHAMBER OF COMMERCE FOUNDATION | HUNTSVILLE, AL | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2024 | $1.6M |
| PONTOTOC CITY SCHOOL DISTRICT | PONTOTOC, MS | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2024 | $1.5M |
| FULTON EDUCATION FOUNDATION | ATLANTA, GA | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2024 | $1.5M |
| EVSC FOUNDATION | EVANSVILLE, IN | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2023 | $1.3M |
| HUNTSVILLE MADISON COUNTY CHAMBER OF COMMERCE FOUNDATION | HUNTSVILLE, AL | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2023 | $1.1M |
| EVSC FOUNDATION | EVANSVILLE, IN | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2024 | $1M |
| CHANDLER EDUCATION FOUNDATION | CHANDLER, AZ | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2023 | $873.3K |
| SCOTT COUNTY BOARD OF EDUCATION | GEORGETOWN, KY | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2024 | $772.4K |
| CHANDLER EDUCATION FOUNDATION | CHANDLER, AZ | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2024 | $698.3K |
| TEMPE IMPACTS EDUCATION FOUNDATION | TEMPE, AZ | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2024 | $599.3K |
| LEE COUNTY SCHOOL DISTRICT | TUPELO, MS | IDENTIFY AND REMOVE TRANSPORTATION BARRIERS TO ACCESS HIGH QUALITY STEM EDUCATION FOR STUDENTS AND FAMILIES IN LOW SOCIOECONOMIC AND UNDERREPRESENTED COMMUNITIES. | 2023 | $592K |
| TEMPE IMPACTS EDUCATION FOUNDATION | TEMPE, AZ | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2023 | $583K |
| TEXAS A AND M SAN ANTONIO INSTITUTE FOR SCHOOL AND COMMUNITY PARTNERSHIPS | SAN ANTONIO, TX | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2024 | $569.4K |
| SHIFT EDUCATION | GREENSBORO, NC | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2023 | $529.5K |
| YOUTH FIRST INC | EVANSVILLE, IN | PROVIDE HIGH-QUALITY BEHAVIORAL AND MENTAL HEALTH SUPPORT TO LEARNERS, TEACHERS, AND FAMILIES TO ADDRESS THE MENTAL HEALTH CRISIS. | 2024 | $483.7K |
| YOUTH FIRST INC | EVANSVILLE, IN | PROVIDE HIGH-QUALITY BEHAVIORAL AND MENTAL HEALTH SUPPORT TO LEARNERS, TEACHERS, AND FAMILIES TO ADDRESS THE MENTAL HEALTH CRISIS. | 2023 | $462.9K |
| UNIVERSITY OF EVANSVILLE | EVANSVILLE, IN | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2023 | $368.2K |
| COMMUNITY TRANSPORTATION ASSOCIATION OF AMERICA | WASHINGTON, DC | IDENTIFY AND REMOVE TRANSPORTATION BARRIERS TO ACCESS HIGH QUALITY STEM EDUCATION FOR STUDENTS AND FAMILIES IN LOW SOCIOECONOMIC AND UNDERREPRESENTED COMMUNITIES. | 2023 | $366.9K |
| EAST CENTRAL EDUCATION FOUNDATION | SAN ANTONIO, TX | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2024 | $334.2K |
| JUST ONE PROJECT | LAS VEGAS, NV | ASSISTANCE TOWARD PROVIDING FOOD & NECESSITIES TO FOOD INSECURE COMMUNITIES, HOUSING ASSISTANCE VIA RAPID HOUSING, HOMELESS PREVENTION AND SUPPORTING SERVICE, AS WELL AS ASSISTANCE IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT. | 2024 | $330K |
| NATIONAL CENTER FOR FAMILIES LEARNING | LEXINGTON, KY | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2023 | $330K |
| NATIONAL CENTER FOR FAMILIES LEARNING | LEXINGTON, KY | CLOSE THE STEM GAP FOR DIVERSE STUDENTS BY REMOVING BARRIERS THAT PREVENT ACCESS TO STEM. THIS INCLUDES CREATING INNOVATIVE, HANDS-ON STEM PROGRAMMING, ASSISTING IN PROFESSIONAL AND LEADERSHIP DEVELOPMENT, CREATING/ASSISTING IN AFTER-SCHOOL AND ON CAMPUS SUPPORT, AS WELL AS MOBILITY AND BASIC NEED ASSISTANCE. | 2024 | $330K |
How to apply
This foundation publishes application instructions on its latest 990-PF and does not report restricting giving to preselected organizations. See more foundations that accept applications.
- Contact
- ERIKA DOOLITTLE
- Address
- 6565 HEADQUARTERS DRIVE PLANO, TX, 75024
- Phone
- 4592923636
- Deadlines
- NONE.
- Application materials
- PROPOSAL WITH DOLLAR AMOUNT REQUESTED, EXPLANATION OF PROJECT, USE OF FUNDS.
- Restrictions
- NO INDIVIDUALS, UNIONS, MILITARY ORGANIZATIONS, RELIGIOUS GROUPS, POLITICAL ORGANIZATIONS OR CANDIDATES
About this data
Figures are aggregated from Toyota USA Foundation C/o Corporate Tax Department's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.