Foundation directory
The Zahava & Moshael J Straus Family Fo Grants
Private foundation · EIN 13-3913229 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $3.5M
- Grants reported
- 17
- Median grant
- $50K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 9 | $1.6M |
| 2024 | 8 | $2M |
Where The Zahava & Moshael J Straus Family Fo gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| YESHIVA UNIVERSITY | NEW YORK, NY | STRAUS CENTER FOR TORAH AND WESTERN THOUGHT. | 2025 | $1.2M |
| YESHIVA UNIVERSITY | NEW YORK, NY | STRAUS CENTER FOR TORAH AND WESTERN THOUGHT. | 2024 | $1.2M |
| YESHIVA UNIVERSITY | NEW YORK, NY | GENERAL DONATION | 2024 | $350K |
| THE MORIAH SCHOOL OF ENGLEWOOD | ENGLEWOOD, NJ | EARLY CHILDHOOD CENTER | 2024 | $237.6K |
| YESHIVA UNIVERSITY | NEW YORK, NY | GENERAL DONATION | 2025 | $100K |
| UC DAVIS FOUNDATION | DAVIS, CA | RESEARCH | 2025 | $75K |
| THE MORIAH SCHOOL OF ENGLEWOOD | ENGLEWOOD, NJ | EARLY CHILDHOOD CENTER | 2025 | $50K |
| OHR TORAH STONE | NEW YORK, NY | GENERAL DONATION | 2024 | $50K |
| FRIENDS OF UNITED HATZALAH OF ISRAEL | NEW YORK, NY | PHILANTHROPY | 2024 | $50K |
| UC DAVIS FOUNDATION | DAVIS, CA | RESEARCH | 2024 | $44K |
| SEFARIA | NEW YORK, NY | BUILDER GIVING CIRCLE | 2025 | $36K |
| BERGEN HATZALAH EMERGENCY MEDICAL SERVICES INC | ENGLEWOOD, NJ | GENERAL DONATION | 2025 | $36K |
| AMIT CHILDREN INC | NEW YORK, NY | ANNUAL GIFT | 2024 | $25K |
| THE MORIAH SCHOOL OF ENGLEWOOD | ENGLEWOOD, NJ | GENERAL DONATION | 2025 | $18K |
| AMERICAN FRIENDS OF ERETZ HEMDAH | CHICAGO, IL | GENERAL DONATION | 2025 | $15K |
| PROJECT EZRAH NEEDS INC | ENGLEWOOD, NJ | GENERAL CAMPAIGN | 2025 | $10K |
| SINAI SCHOOLS | PARAMUS, NJ | GENERAL DONATION | 2024 | $5K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from The Zahava & Moshael J Straus Family Fo's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.