Foundation directory
The Kindness Coalition Grants
Private foundation · EIN 47-4160906 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $1.2M
- Grants reported
- 29
- Median grant
- $40K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 14 | $549.5K |
| 2024 | 15 | $631.4K |
Where The Kindness Coalition gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| OPPORTUNITY HOUSE | READING, PA | FUNDING OF SHELTER ACTIVITIES | 2025 | $115K |
| SARASOTA MEMORIAL HEALTHCARE FOUNDATION | SARASOTA, FL | TO PROVIDE CRITICAL RESOURCES THAT HELP SMH MAINTAIN ITS RANKING AS ONE OF THE NATION'S TOP HOSPITALS | 2024 | $75K |
| BOYS & GIRLS CLUB OF SARASOTA & DESOTO COUNTIES | SARASOTA, FL | ENHANCE EDUCATIONAL, RECREATIONAL AND GUIDANCE PROGRAMMING | 2024 | $75K |
| OPPORTUNITY HOUSE | READING, PA | CONTRIBUTION - GENERAL FUND | 2024 | $75K |
| BERKS ENCORE | READING, PA | REPLACEMENT OF WINDOWS IN READING HEADQUARTERS | 2025 | $70K |
| UNITED WAY OF BERKS COUNTY | READING, PA | PROMOTE KINDNESS MATTERS CHALLENGE | 2024 | $70K |
| HANNAH'S HOPE MINISTRIES | READING, PA | MAKE IMPROVEMENT ON THE MINISTRIES BULIDING | 2025 | $57K |
| BETHESDA MISSION OF HARRISBURG INC | HARRISBURG, PA | HELPING THE HOMELESS IN HARRISBURG | 2024 | $50K |
| HELPING HARVEST | READING, PA | FEEDING THE HUNGRY | 2024 | $50K |
| OLIVET BOYS & GIRLS CLUB OF READING & BERKS COUNTY | READING, PA | ENHANCE EDUCATIONAL ACTIVITIES AND EDUCATIONAL OPPORTUNITIES | 2025 | $50K |
| CHILDREN'S ALOPECIA PROJECT | WYOMISSING, PA | FUND ALOPECIAPALOOZA 2026 | 2025 | $41K |
| IM ABLE FOUNDATION | WYOMISSING, PA | FUNDING OF OPERATION LEAD FROM THE FRONT PROGRAM | 2025 | $40K |
| HARRISBURG AREA YMCA | HARRISBURG, PA | PROGRAMS FOR YOUTH AND TEENS IN THE CITY OF HARRISBURG | 2025 | $40K |
| HARRISBURG AREA YMCA | HARRISBURG, PA | ASSIST WITH THE ANNUAL CAMPAIGN TO PROVIDE FINANCIAL SCHOLARSHIPTS | 2024 | $40K |
| DOWNTOWN DAILY BREAD | HARRISBURG, PA | FUNDING OF DAY SHELTER | 2024 | $40K |
| DOWNTOWN DAILY BREAD | HARRISBURG, PA | FUNDING OF DAY SHELTER | 2025 | $40K |
| BETHESDA MISSION OF HARRISBURG INC | HARRISBURG, PA | HELPING THE HOMELESS IN HARRISBURG | 2025 | $38K |
| HANNAH'S HOPE MINISTRIES | READING, PA | SUPPORT BUILDING PURCHASE | 2024 | $33.9K |
| HOSPICE OF CENTRAL PA | HARRISBURG, PA | TO PROVIDE PERSONALIZED, COMPASSIONATE CARE AND SUPPORT FOR PATIENTS AND FAMILIES COPING WITH SERIOUS ILLNESS THROUGH THE END OF LIFE | 2024 | $30K |
| CHILDREN'S ALOPECIA PROJECT | WYOMISSING, PA | CHILDREN'S ALOPECIA PROJECT | 2024 | $25K |
| CO-COUNTY WELLNESS SERVICES | READING, PA | SUPPORT ORGANZATION AND BUILD ON THE SUCCESS OF THE BERKS TEEN INITIATIVE | 2024 | $25K |
| SCHREIBER CENTER FOR PEDIATRIC DEVELOPMENT | LANCASTER, PA | CONTRIBUTION - GENERAL FUND | 2024 | $25K |
| HOSPICE OF CENTRAL PA | HARRISBURG, PA | FUNDING THE CHOICES PALLIATIVE CARE PROGRAM TO PROVIDE IN-HOME CARE | 2025 | $20K |
| CO-COUNTY WELLNESS SERVICES | READING, PA | EXPANSION OF THE SHAPE INITATIVE | 2025 | $10K |
| KEYSTONE KIDSPACE | YORK, PA | FUNDING TO TAKE STEAM PROGRAMS ACROSS THE REGION | 2025 | $10K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from The Kindness Coalition's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.