Foundation directory
The Hudson Foundation C/o Franklin Street Trust Company Grants
Private foundation · EIN 22-6932710 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $1M
- Grants reported
- 37
- Median grant
- $10K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 19 | $529K |
| 2024 | 18 | $502.6K |
Where The Hudson Foundation C/o Franklin Street Trust Company gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| KENAN-FLAGLER BUSINESS SCHOOL FOUNDATION | CHAPEL HILL, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2025 | $278K |
| KENAN-FLAGLER BUSINESS SCHOOL FOUNDATION | CHAPEL HILL, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2024 | $251.6K |
| CHATHAM HABITAT FOR HUMANITY | PITTSBORO, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2025 | $70K |
| CHATHAM HABITAT FOR HUMANITY | PITTSBORO, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2024 | $62K |
| UNC SCHOOL OF SOCIAL WORK | CHAPEL HILL, NC | TINY HOMES PROJECT | 2025 | $30K |
| UNC SCHOOL OF SOCIAL WORK | CHAPEL HILL, NC | TINY HOMES PROJECT | 2024 | $30K |
| UNITED WAY OF MARTIN COUNTY | STUART, FL | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2024 | $27.5K |
| UNITED WAY OF CHATHAM COUNTY | PITTSBORO, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2024 | $27.5K |
| NC DISASTER RELIEF FUND | CARY, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2025 | $25K |
| AMERICAN RED CROSS - HURRICANE RELIEF WESTERN NC | BOONE, IA | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2024 | $25K |
| NC DISASTER RELIEF FUND | CARY, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2024 | $25K |
| UNITED WAY OF MARTIN COUNTY | STUART, FL | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2025 | $20K |
| UNITED WAY OF CHATHAM COUNTY | PITTSBORO, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2025 | $20K |
| UNC LINEBERGER COMPREHENSIVE CANCER CENTER | CHAPEL HILL, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2024 | $11K |
| WORLD CENTRAL KITCHEN | WASHINGTON, DC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2025 | $10K |
| UNC LINEBERGER COMPREHENSIVE CANCER CENTER | CHAPEL HILL, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2025 | $10K |
| AMERICAN RED CROSS OF EASTERN NC | RALEIGH, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2025 | $10K |
| DURHAM RESCUE MISSION | DURHAM, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2025 | $10K |
| FOOD BANK OF EASTERN NC | RALEIGH, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2025 | $10K |
| GOOD SHEPHERD CENTER | WILMINGTON, NC | TO PROVIDE SCHOLARSHIP TO FURTHER EDUCATION. | 2025 | $10K |
| THE SALVATION ARMY | DURHAM, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2025 | $10K |
| AMERICAN RED CROSS OF EASTERN NC | RALEIGH, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2024 | $9K |
| WORLD CENTRAL KITCHEN | WASHINGTON, DC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2024 | $7K |
| DURHAM RESCUE MISSION | DURHAM, NC | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. | 2024 | $6K |
| MADISON A STEWART - RECIPIENT OF HU | CHAPEL HILL, NC | TO PROVIDE SCHOLARSHIP TO FURTHER EDUCATION. | 2024 | $5K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from The Hudson Foundation C/o Franklin Street Trust Company's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.