Foundation directory
The Hollyhock Foundation Inc C/o Robert A Karr Grants
Private foundation · EIN 54-2091336 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $35.7M
- Grants reported
- 53
- Median grant
- $242K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 53 | $35.7M |
Where The Hollyhock Foundation Inc C/o Robert A Karr gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| JP MORGAN CHARITABLE GIVING FUND | JENKINSTOWN, PA | CONTRIBUTE TO DONOR ADVISED FUND. | 2024 | $15.7M |
| UNCOMMON SCHOOLS | NEW YORK, NY | HS 2.0 AND MUSIC | 2024 | $3.8M |
| PROPUBLICA | NEW YORK, NY | PNW REPORTING NETWORK | 2024 | $1.7M |
| ROBIN HOOD FOUNDATION | NEW YORK, NY | GENERAL OPERATING SUPPORT FOR BASIC NEEDS | 2024 | $1.5M |
| MOUNT ST JOSEPH UNIVERSITY | CINCINNATI, OH | READING SCIENCE DOCTORAL PROGRAM | 2024 | $1.3M |
| MOUNT ST JOSEPH UNIVERSITY | CINCINNATI, OH | CURRICULUM PROJECT | 2024 | $1.1M |
| RELAY GRADUATE SCHOOL OF EDUCATION | NEW YORK, NY | HOLLYHOCK HUMANITIES FELLOWSHIP | 2024 | $770.4K |
| REEL STORIES TEEN FILMMAKING | BROOKLYN, NY | AFTERSCHOOL EXPANSION | 2024 | $750K |
| GRIDLAB | BERKELEY, CA | GENERAL OPERATING SUPPORT | 2024 | $750K |
| ENVIRONMENTAL DEFENSE FUND | NEW YORK, NY | ELECTRIC GRID AND CARBON MARKET | 2024 | $500K |
| MUSEUM OF THE CITY OF NEW YORK | NEW YORK, NY | CENTENNIAL MATCHING GRANT | 2024 | $500K |
| RECIDIVIZ | PINELLAS PARK, FL | TOOLS FOR JUSTICE-IMPACTED INDIVIDUALS | 2024 | $500K |
| AMERICAN PUBLIC MEDIA GROUP | ST PAUL, MN | SOLD A STORY SEASON 2 | 2024 | $400K |
| CITY LORE | NEW YORK, NY | SOCAPA CITY CINEMA | 2024 | $400K |
| GOOD SHEPHERD SERVICES | NEW YORK, NY | GENERAL OPERATING SUPPORT | 2024 | $350K |
| WEST CONTRA COSTA PUBLIC EDUCATION FUND | RICHMOND, CA | INSTRUCTIONAL AIDES FOR NYSTROM ELEMENTARY | 2024 | $337.7K |
| LITERACY ACADEMY COLLECTIVE | NEW YORK, NY | INSTRUCTIONAL LEADS | 2024 | $325K |
| THE READING LEAGUE | SYRACUSE, NY | CURRICULUM NAVIGATION REPORTS | 2024 | $320K |
| MIDDLE TENNESSEE STATE UNIVERSITY | MURFREESBORO, TN | LITERACY STUDIES PH.D. PROGRAM SCALE-UP | 2024 | $287K |
| ASSOCIATED PRESS | NEW YORK, NY | EDUCATION REPORTING NETWORK - COLLABORATIONS EDITOR | 2024 | $279K |
| GENERATION TEACH | BOSTON, MA | GENERAL OPERATING SUPPORT | 2024 | $250K |
| CITY REPORT | NEW YORK, NY | INVESTIGATIVE TEAM | 2024 | $250K |
| MARSHALL PROJECT | NEW YORK, NY | GENERAL OPERATING SUPPORT | 2024 | $250K |
| IMMIGRANT JUSTICE CORPS | NEW YORK, NY | GENERAL OPERATING SUPPORT | 2024 | $250K |
| SOUTHERN RENEWABLE EDUCATION FUND | LITTLE ROCK, AR | COMMS & OPS DIRECTORS | 2024 | $250K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from The Hollyhock Foundation Inc C/o Robert A Karr's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.