The Herbert Jones Foundation C/o Keybank Private Bank Trust Officer Grants
Private foundation · EIN 94-3124801 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $8.9M
- Grants reported
- 29
- Median grant
- $240.5K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 20 | $8.2M |
| 2023 | 9 | $742.1K |
Where The Herbert Jones Foundation C/o Keybank Private Bank Trust Officer gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| NW SCHOOL FOR DEAF AND HARD OF HEARING CHILDREN | SHORELINE, WA | GENERAL PURPOSE GRANT | 2024 | $1.5M |
| SEATTLE UNIVERSITY | SEATTLE, WA | JONES PROGRESS AWARDS, BUSINESS PLAN COMPETITION AWARD, IDEA CHALLENGE AWARDS, INNOVATION & ENTREPRENEURSHIP GRANT | 2024 | $1.5M |
| PIERCE COLLEGE FOUNDATION | PUYALLUP, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $553.2K |
| SPOKANE COLLEGES FOUNDATION | SPOKANE, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $529.1K |
| SEATTLE COLLEGES FOUNDATION | SEATTLE, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $493K |
| PACIFIC LUTHERAN UNIVERSITY | TACOMA, WA | COMMUNITY NAVIGATOR PRGM.; NOURISH CERTIFICATE PRGM. | 2024 | $307K |
| GREEN RIVER COLLEGE FOUNDATION | AUBURN, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $288.6K |
| SHORELINE COMMUNITY COLLEGE FOUNDATION | SHORELINE, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $276.6K |
| HIGHLINE COLLEGE FOUNDATION | DES MOINES, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $276.6K |
| WALLA WALLA COMMUNITY COLLEGE FOUNDATION | WALLA WALLA, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $276.6K |
| GRAYS HARBOR COLLEGE FOUNDATION | ABERDEEN, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $252.5K |
| SKAGIT VALLEY COLLEGE FOUNDATION | MOUNT VERNON, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $252.5K |
| EDMONDS COLLEGE FOUNDATION | LYNNWOOD, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $252.5K |
| PENINSULA COLLEGE FOUNDATION | PORT ANGELES, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $252.5K |
| BELLEVUE COLLEGE FOUNDATION | BELLEVUE, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $240.5K |
| COLUMBIA BASIN COLLEGE FOUNDATION | PASCO, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $240.5K |
| EASTERN WASHINGTON UNIVERSITY | CHENEY, WA | CENTER FOR ENTERPRENEURSHIP | 2023 | $222.1K |
| SOUTH PUGET SOUND COMM COLLEGE FNDN | OLYMPIA, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $216.5K |
| TACOMA COMMUNITY COLLEGE FOUNDATION | TACOMA, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $204.4K |
| YAKIMA VALLEY COLLEGE FOUNDATION | YAKIMA, WA | GRANT FOR ENTREPRENEURSHIP PROGRAM | 2024 | $204.4K |
| NW SCHOOL FOR DEAF AND HARD OF HEARING CHILDREN | SHORELINE, WA | EDUCATIONAL PROGRAMS FOR DEAF AND HARD OF HEARING CHILDREN | 2023 | $138.9K |
| WASHINGTON STATE UNIVERSITY | PULLMAN, WA | BUSINESS PLAN AWARD, MILESTONE AWARDS, STUDENT VENTURE MANAGER | 2023 | $110K |
| CENTRAL WASHINGTON UNIVERSITY FOUNDATION | ELLENSBURG, WA | CENTER FOR ENTREPRENEURSHIP AND ENTREPRENEURSHIP MAJOR | 2023 | $100K |
| SEATTLE PACIFIC UNIVERSITY | SEATTLE, WA | 2024-2025 HBJ ENTREPRENEURSHIP PROGRAM, SOCIAL VENTURE AWARDS & LAUNCH, INNOVATION LAB | 2024 | $53.1K |
| SEATTLE UNIVERSITY | SEATTLE, WA | PROGRESS AWARDS AND BUSINESS PLAN AWARD | 2023 | $45K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from The Herbert Jones Foundation C/o Keybank Private Bank Trust Officer's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.