Foundation directory
The Helen Gurley Brown Foundation Grants
Private foundation · EIN 27-3406311 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $9.8M
- Grants reported
- 31
- Median grant
- $149.3K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 31 | $9.8M |
Where The Helen Gurley Brown Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| CARDINAL HAYES HIGH SCHOOL | BRONX, NY | YOUTH AND EDUCATION-"BRIDGEUP" 2.0 GRANT: PURPOSE: "BRIDGEUP: CORE", AND "BRIDGEOUT" PROGRAMS-TO WORK COLLABORATIVELY TO SUPPORT SELECTED "BRIDGEUP" SCHOLARS FROM CARDINAL HAYES HIGH SCHOOL, ST. CATHERINE ACADEMY, AND THE ACADEMY OF MOUNT ST. URSULA BY PROVIDING INNOVATIVE PROGRAMMING, SCHOLARSHIPS, POST-GRADUATION COLLEGE PREP AND JOB ASSISTANCE, AND ALUMNI SUPPORT. | 2024 | $1.5M |
| DANA-FARBER CANCER CENTER | BOSTON, MA | LEADERSHIP-THE HELEN GURLEY BROWN PRESIDENTIAL INITIATIVE GRANT: PURPOSE: FUNDING "HELEN FELLOWS", "HELEN MENTORS", AND "HELEN TRAILBLAZER" AWARDS AT DANA-FARBER CANCER INSTITUTE TO DEVELOP AN INITIATIVE WHICH IS A SUPPORTIVE ENVIRONMENT AND NETWORK FOR RESEARCHERS, AND TO ADVANCE THEIR CAREERS TO HELP SHEPHERD THE NEXT ERA OF BREAKTHROUGHS IN CANCER MEDICINE AND DISCOVERY. | 2024 | $1.4M |
| NORTHERN STAGE COMPANY | WHITE RIVER JUNCTION, VT | LEADERSHIP-"BOLD CIRCLE" GRANT: PURPOSE: TO CREATE A NETWORK OF ARTISTIC DIRECTORS AS WELL AS ASSOCIATE ARTISTIC DIRECTORS, PRODUCERS, AND FELLOWS, WHO IN TURN WILL SUPPORT INNOVATIVE WRITERS, DIRECTORS, AND DESIGNERS, AND THE DEVELOPMENT OF NEW PIECES OF ARTISTIC WORK WRITTEN FOR THE THEATER STAGE. | 2024 | $1.3M |
| SCHOOL SEED FOUNDATION | MEMPHIS, TN | YOUTH AND EDUCATION- "BRIDGEUP" "GIDDY UP" GRANT:PURPOSE: TO OFFER UNDER-RESOURCED CHILDREN A UNIQUE TRACK TO PERSONAL DEVELOPMENT, EMPOWERMENT, ACADEMIC EXCELLENCE, AND THE PURSUIT OF HIGHER EDUCATION THROUGH THE MEDIUM OF HORSEBACK RIDING. | 2024 | $857.7K |
| NATIONAL CENTER FOR WOMEN AND INFORMATION TECHNOLOGY | BOULDER, CO | YOUTH AND EDUCATION-"BRIDGEUP" STEM GRANT:PURPOSE: TO PROVIDE OPPORTUNITIES FOR UNDERSERVED INDIVIDUALS OF ALL BACKGROUNDS TO LEARN THE SKILLS OF COMPUTER SCIENCE IN SMALL GROUPS WITH THEIR PEERS. | 2024 | $624.2K |
| IMMIGRANT JUSTICE CORPS (IJC) | NEW YORK, NY | EMPOWERING INNOVATION-ROBERT A. KATZMANN FELLOWSHIP GRANT:PURPOSE: TO SUPPORT IJC IN RECRUITING, TRAINING AND MENTORING KATZMANN FELLOWS. IN ADDITION, THE GRANT SUPPORTS UP TO THREE KATZMANN FELLOWS THROUGH EXAMINATION PREPARATION, APPLICATION FEES, AND SCHOLARSHIP SUPPORT TO ATTEND LAW SCHOOL. | 2024 | $525.7K |
| MIDDLEBURY COLLEGE | MIDDLEBURY, VT | LEADERSHIP-"BOLD LEADERSHIP NETWORK" GRANT:PURPOSE: TO ESTABLISH AND FUND THE "BOLD LEADERSHIP NETWORK" PROGRAM AT MIDDLEBURY COLLEGE, THE PURPOSE OF WHICH IS TO DEVELOP LEADERSHIP AND SUPPORT SCHOLARS WITHIN HIGHER EDUCATION. | 2024 | $403.8K |
| STUDENT CONSERVATION ASSOCIATION | ARLINGTON, VA | YOUTH AND EDUCATION-"BRIDGEUP" ENVIRONMENT GRANT:PURPOSE: TO PROVIDE NEW YORK CITY HIGH SCHOOL YOUTH WITH THE OPPORTUNITY TO LEARN ABOUT ENVIRONMENTAL CONSERVATION, GAIN PROFESSIONAL EXPERIENCE DURING SUMMERS BETWEEN SCHOOL YEARS, AND TO DEVELOP, STRENGTHEN, AND CULTIVATE THEIR SKILL SETS INTO FUTURE CONSERVATION LEADERS. | 2024 | $389.4K |
| NORTHERN STAGE COMPANY | WHITE RIVER JUNCTION, VT | YOUTH AND EDUCATION-"BRIDGEUP" THEATER IN THE SCHOOLS GRANT:PURPOSE: "CHANGING THE LIVES OF STUDENTS IN VERMONT AND NEW HAMPSHIRE"-TO SUPPORT STUDENT AND FAMILY MATINEE SCHOLARSHIPS AND TO INCREASE THEATER ACCESS AND LEARNING RESOURCES FOR RURAL AND UNDERSERVED YOUTH IN VERMONT AND NEW HAMPSHIRE THROUGH PROGRAMS THAT BRING TEACHING ARTISTS INTO THE CLASSROOM, SUPPORT CURRICULAR NEEDS IN UNDERSERVED SCHOOLS, AND INTRODUCE YOUNG PEOPLE TO THEATER THROUGH ACCESS TO PROFESSIONAL PRODUCTIONS. | 2024 | $286.2K |
| COLUMBIA UNIVERSITY | NEW YORK, NY | EMPOWERING INNOVATION-BROWN INSTITUTE, BROWN MAGIC PROJECTS-DEPUTY DIRECTOR FUND:PURPOSE: FUND IS USED FOR THE ROLE OF THE DEPUTY DIRECTOR OF THE BROWN INSTITUTE WHO PROVIDES BI-COASTAL OPERATIONAL SUPPORT OF THE BROWN INSTITUTE DIRECTORS AND PROGRAMMING THAT INCLUDES EDUCATION, PARTNERSHIPS, AND FOSTERING PRODUCT THINKING AND PROGRAMS TO SUPPORT ENTREPRENEURS. | 2024 | $283.3K |
| RUTGERS UNIVERSITY-NEWARK | NEWARK, NJ | LEADERSHIP-"BOLD LEADERSHIP NETWORK" GRANT:PURPOSE: TO ESTABLISH AND FUND THE "BOLD LEADERSHIP NETWORK" PROGRAM AT THE RUTGERS UNIVERSITY-NEWARK CAMPUS FOR THE CLASS OF 2025, THE PURPOSE OF WHICH IS TO DEVELOP LEADERSHIP AND SUPPORT SCHOLARS WITHIN HIGHER EDUCATION. | 2024 | $247.5K |
| NORTHERN STAGE COMPANY | WHITE RIVER JUNCTION, VT | LEADERSHIP-"BOLD VENTURES" GRANT:PURPOSE: TO PROVIDE INNOVATIVE ARTISTS WITH AN OPPORTUNITY TO DEVELOP NEW AND TRANSFORMATIVE WORKS FOR LIVE THEATER. | 2024 | $222K |
| THE BELL INC | NEW YORK, NY | EMPOWERING INNOVATION-GRANT:PURPOSE: TO HELP CATALYZE AND JUMP START THE THE BELL'S YOUTH JOURNAL COALITION (YJC) JOURNALISM FOR ALL (J4A) PROGRAM WHICH SEEKS TO ADDRESS CRITICAL UNDERFUNDING OF JOURNALISM CURRICULUM IN NEW YORK CITY PUBLIC SCHOOLS. THIS CITYWIDE, PUBLIC-PRIVATE INITIATIVE AIMS TO BUILD SUSTAINABLE JOURNALISM PROGRAMS FOR STUDENTS ALONGSIDE ELEVATED PROFESSIONAL DEVELOPMENT OPPORTUNITIES AND CONTINUING EDUCATION FOR TEACHERS. | 2024 | $200K |
| TWIN PINES HOUSING | WHITE RIVER JUNCTION, VT | AFFORDABLE HOUSING-GRANT:PURPOSE: FUNDING FOR AN INITIAL INVESTMENT IN THE HELEN GURLEY BROWN FOUNDATION'S MOVE TOWARD SUPPORTING AFFORDABLE HOUSING DEVELOPMENTS IN THE RURAL NORTHEASTERN SECTION OF THE UNITED STATES OF AMERICA. | 2024 | $187.4K |
| ALYS SMITH AT MARSHALL UNIVERSITY | HUNTINGTON, WV | EMPOWERING INNOVATION-GENIUS GRANT:PURPOSE: THIS GENIUS GRANT WAS AWARDED TO ALYS SMITH FOR USE TO WORK WITH THE HELEN GURLEY BROWN FOUNDATION TO DEVELOP A TRAILBLAZING VERSION OF THE BOLD LEADERSHIP NETWORK AT MARSHALL UNIVERSITY AND TO LAUNCH THEIR FIRST COHORT OF SCHOLARS IN THE FALL OF 2025. THESE FUNDS HONOR AND RECOGNIZE ALYS SMITH'S LONG AND ILLUSTRIOUS CAREER IN SERVICE TO HER COMMUNITY. | 2024 | $150K |
| UNIVERSITY OF CONNECTICUT | STORRS, CT | LEADERSHIP-"BOLD LEADERSHIP NETWORK" GRANT: PURPOSE: TO ESTABLISH AND FUND THE "BOLD LEADERSHIP NETWORK" PROGRAM AT THE UNIVERSITY OF CONNECTICUT, THE PURPOSE OF WHICH IS TO DEVELOP LEADERSHIP AND SUPPORT SCHOLARS WITHIN HIGHER EDUCATION. | 2024 | $149.3K |
| COLBY-SAWYER COLLEGE | NEW LONDON, NH | LEADERSHIP-"BOLD LEADERSHIP NETWORK" GRANT:PURPOSE: TO ESTABLISH AND FUND THE "BOLD LEADERSHIP NETWORK" PROGRAM AT COLBY-SAWYER COLLEGE, THE PURPOSE OF WHICH IS TO DEVELOP LEADERSHIP AND SUPPORT YOUNG SCHOLARS WITHIN HIGHER EDUCATION. | 2024 | $133.9K |
| COLUMBIA UNIVERSITY | NEW YORK, NY | EMPOWERING INNOVATION-BROWN INSTITUTE, BROWN MAGIC PROJECTS-DIRECTORS DISCRETIONARY FUND:PURPOSE: FUND IS USED AT THE DIRECTION OF THE DIRECTOR OF THE BROWN INSTITUTE THROUGH EDUCATION, PARTNERSHIPS, AND FOSTERING PRODUCT THINKING AND PROGRAMS TO SUPPORT ENTREPRENEURS. | 2024 | $120K |
| ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | NEW YORK, NY | YOUTH AND EDUCATION-"BRIDGEUP" HEALTH GRANT:PURPOSE: TO SUPPORT AND DEVELOP THE NEXT CADRE OF YOUNG SCIENTISTS, COMMUNITY ADVOCATES, AND MEDICAL PROVIDERS WITH THE GOAL OF SUPPORTING UNDERSERVED GROUPS. | 2024 | $113K |
| RUTGERS UNIVERSITY-NEWARK | NEWARK, NJ | LEADERSHIP-"BOLD LEADERSHIP NETWORK" GRANT:PURPOSE: TO ESTABLISH AND FUND THE "BOLD LEADERSHIP NETWORK" PROGRAM AT THE RUTGERS UNIVERSITY-NEWARK CAMPUS FOR THE CLASS OF 2026, THE PURPOSE OF WHICH IS TO DEVELOP LEADERSHIP AND SUPPORT SCHOLARS WITHIN HIGHER EDUCATION. | 2024 | $112.5K |
| NORTHERN STAGE COMPANY | WHITE RIVER JUNCTION, VT | YOUTH AND EDUCATION-"BRIDGEUP" BOOTCAMP GRANT:PURPOSE: "PROFESSIONAL TRAINING & MENTORSHIP FOR THE NEXT GENERATION OF THEATER ARTISTS". BOOTCAMP PREPARES HIGH SCHOOL JUNIORS AND SENIORS, AND RECENT HIGH SCHOOL GRADUATES FOR FURTHER TRAINING IN THE THEATER ARTS BY PROVIDING PERSONALIZED AND IN-DEPTH THEATER TRAINING, MENTORSHIP, AND COLLEGE SCHOLARSHIP FUNDS TO ACHIEVE THE NEXT STEP IN FURTHERING THEIR CAREERS OR EDUCATION. | 2024 | $105K |
| STANFORD UNIVERSITY | STANFORD, CA | EMPOWERING INNOVATION-BROWN INSTITUTE, BROWN MAGIC PROJECTS-DIRECTORS DISCRETIONARY FUND:PURPOSE: FUND IS USED AT THE DIRECTION OF THE DIRECTOR OF THE BROWN INSTITUTE THROUGH EDUCATION, PARTNERSHIPS, AND FOSTERING PRODUCT THINKING AND PROGRAMS TO SUPPORT ENTREPRENEURS. | 2024 | $100K |
| THE GEORGE WASHINGTON UNIVERSITY | WASHINGTON, DC | EMPOWERING INNOVATION-GENIUS GRANT FOR PLANET FORWARD: PURPOSE: GIVEN IN HONOR OF FRANK SESNO, FOUNDING DIRECTOR OF PLANET FORWARD, THESE FUNDS WERE LEVERAGED TO SUPPORT FRONTLINE FELLOWSHIPS WHICH BROUGHT TOGETHER A UNIQUE AND COMPLEX GROUP OF HIGHER EDUCATION STUDENTS TO REPORT ON ENVIRONMENTAL STORIES. | 2024 | $100K |
| UNIVERSITY AT ALBANY-SUNY | ALBANY, NY | LEADERSHIP-"BOLD LEADERSHIP NETWORK" GRANT:PURPOSE: SCHOLARSHIP FUNDING FOR ONE YEAR OF TUITION FOR A SCHOLAR(S) WHO WAS AN ENROLLED PARTICIPANT AT THE COLLEGE OF ST. ROSE "BOLD LEADERSHIP NETWORK" PROGRAM, AND WHO NEEDED TO TRANSFER TO THIS INSTITUTION FOR THE REMAINDER OF THEIR EDUCATION DUE TO THE CLOSING OF THE COLLEGE OF ST. ROSE. | 2024 | $79.4K |
| COLUMBIA UNIVERSITY | NEW YORK, NY | EMPOWERING INNOVATION-THE WILLIAM V. CAMPBELL CENTER:PURPOSE: FUND IS USED TO SUPPORT CENTER OPERATIONS THAT THROUGH EDUCATION, PARTNERSHIPS, AND FOSTERING PRODUCT THINKING AIM TO ENCOURAGE AND STIMULATE INNOVATION AND ENTREPRENEURSHIP. | 2024 | $75K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from The Helen Gurley Brown Foundation's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.