Foundation directory
The Harry and Jeanette Weinberg Foundation Inc Grants
Private foundation · EIN 52-6037034 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $127.8M
- Grants reported
- 872
- Median grant
- $50K
- Future commitments
- $58M
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 872 | $127.8M |
Where The Harry and Jeanette Weinberg Foundation Inc gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| WAI'ANAE COMMUNITY RE-DEVELOPMENT CORPORATION | WAIANAE, HI | TO SUPPORT MAO FARMS ACQUISITION OF ADDITIONAL LAND FOR EXPANDING FOOD SECURITY AND HOUSING VIA A LAND GRANT FROM THE FOUNDATION THE ORGANIZATIONS WORK-BASED LEARNING, LEADERSHIP, POST-SECONDARY EDUCATION, AND COMMUNITY HEALTH PROGRAMS.. | 2024 | $6.8M |
| AMERICAN JEWISH JOINT DISTRIBUTION COMMITTEE INC | NEW YORK, NY | TO SUPPORT TWO OF THIS ORGANIZATIONS INITIATIVES: ESHEL, WHICH HELPS OLDER ADULTS AGE WITH INDEPENDENCE AND QUALITY OF LIFE, AND TEVET, WHICH PROVIDES WORKFORCE TRAINING TO A RANGE OF PEOPLE. | 2024 | $3.9M |
| THE ASSOCIATED JEWISH COMMUNITY FEDERATION OF BALTIMORE | BALTIMORE, MD | TO SUPPORT THE GENERAL OPERATIONS OF THIS JEWISH FEDERATION, WHICH COORDINATES ANTI-POVERTY WORK AMONG SEVERAL DIRECT-SERVICES AGENCIES SERVING THE JEWISH COMMUNITY. | 2024 | $3M |
| AMERICAN JEWISH JOINT DISTRIBUTION COMMITTEE INC | NEW YORK, NY | TO SUPPORT TWO OF THIS ORGANIZATIONS INITIATIVES: ESHEL, WHICH HELPS OLDER ADULTS AGE WITH INDEPENDENCE AND QUALITY OF LIFE, AND TEVET, WHICH PROVIDES WORKFORCE TRAINING TO A RANGE OF PEOPLE. | 2024 | $1.8M |
| NATIONAL FUND FOR WORKFORCE SOLUTIONS | WASHINGTON, DC | TO SUPPORT THE GENERAL OPERATIONS OF THIS ORGANIZATION, WHICH WORKS WITH 34 LOCAL COLLABORATIVE EFFORTS TO INCREASE EMPLOYMENT OPPORTUNITIES FOR WORKERS AND JOB SEEKERS. | 2024 | $1.3M |
| ROBIN HOOD FOUNDATION | NEW YORK, NY | TO SUPPORT MOBILITY LABS (LEARNING AND ACTION BETS), A COLLABORATIVE THAT IS WORKING TO DEVELOP NEW SOLUTIONS TO SUSTAINABLY LIFT FAMILIES OUT OF POVERTY IN DIVERSE URBAN, SUBURBAN, AND RURAL COMMUNITIES AND PROMOTE DYNAMIC LEADERS WHO WILL AIM TO CHANGE THE NATIONAL CONVERSATION AROUND SOCIAL AND ECONOMIC MOBILITY. | 2024 | $1.3M |
| NETWORK OF JEWISH HUMAN SERVICE AGENCIES INC | PARAMUS, NJ | TO SUPPORT THE GENERAL OPERATIONS OF THIS UMBRELLA ORGANIZATION FOR JEWISH HUMAN SERVICE AGENCIES THAT PROVIDE A RANGE OF ESSENTIAL SERVICES. | 2024 | $1.1M |
| FUND FOR EDUCATIONAL EXCELLENCE INC | BALTIMORE, MD | TO SUPPORT THE BALTIMORE SUMMER FUNDING COLLABORATIVE, A PARTNERSHIP OF ORGANIZATIONS THAT FUND HIGH-QUALITY SUMMER PROGRAMS FOR CITY CHILDREN AND YOUTH. | 2024 | $1.1M |
| NON-PROFIT TECHNOLOGY ENTERPRISE NETWORK NTEN | PORTLAND, OR | TO SUPPORT A NEW INITIATIVE TO UPGRADE THE INFORMATION TECHNOLOGY SYSTEMS FOR JEWISH NONPROFITS, WHICH WILL ENHANCE DIRECT SERVICES AND ORGANIZATIONAL INFRASTRUCTURE. | 2024 | $1M |
| THE JEWISH AGENCY FOR ISRAEL | NEW YORK, NY | TO SUPPORT JOB-TRAINING AND PLACEMENT SERVICES FOR NEW IMMIGRANTS FROM ETHIOPIA, UKRAINE, AND RUSSIA; PROGRAMMING TO ADDRESS AND PREVENT DOMESTIC VIOLENCE FOR IMMIGRANTS FROM ETHIOPIA; AND A FUND THAT PROVIDES FINANCIAL ASSISTANCE FOR PEOPLE WHO HAVE BEEN SEVERELY AFFECTED BY THE WAR. | 2024 | $1M |
| UJA - FEDERATION OF NEW YORK | NEW YORK, NY | TO SUPPORT THE CONSTRUCTION OF A ONE-STOP SOCIAL SERVICE HUB THAT WILL EXPAND ACCESS TO COMPREHENSIVE SERVICES, INCLUDING A DIGITAL FOOD PANTRY, WHICH ALLOWS PEOPLE TO PREORDER FOOD FOR PICKUP VIA MOBILE APP. | 2024 | $1M |
| BREAKING GROUND HOUSING DEVELOPMENT FUND CORPORATION | NEW YORK, NY | TO SUPPORT THE CREATION OF AN INTERNAL FUND THAT WILL ALLOW THIS ORGANIZATION TO DEVELOP MORE AFFORDABLE HOUSING. | 2024 | $1M |
| METROPOLITAN COUNCIL ON JEWISH POVERTY | NEW YORK, NY | TO SUPPORT THE EXPANSION OF THE CENTRAL WAREHOUSE OF THIS ORGANIZATIONS KOSHER FOOD NETWORK, WHICH PROCURES AND DISTRIBUTES KOSHER FOOD TO FOOD PANTRIES. | 2024 | $1M |
| FEDERATION HOUSING INC | PHILADELPHIA, PA | TO SUPPORT THE CONSTRUCTION OF AFFORDABLE HOUSING FOR OLDER ADULTS. | 2024 | $1M |
| FEDERATION HOUSING INC | PHILADELPHIA, PA | TO SUPPORT THE CONSTRUCTION OF AFFORDABLE HOUSING FOR OLDER ADULTS. | 2024 | $1M |
| BREAKING GROUND HOUSING DEVELOPMENT FUND CORPORATION | NEW YORK, NY | TO SUPPORT THE CREATION OF AN INTERNAL FUND THAT WILL ALLOW THIS ORGANIZATION TO DEVELOP MORE AFFORDABLE HOUSING. | 2024 | $1M |
| PER SCHOLAS INC | BRONX, NY | TO SUPPORT THE GENERAL OPERATIONS OF THIS ORGANIZATION, WHICH PROVIDES ENTRY-LEVEL AND ADVANCED JOB TRAINING, PLACEMENT, AND RETENTION SERVICES IN THE INFORMATION TECHNOLOGY SECTOR. | 2024 | $1M |
| GOODWILL OF CENTRAL & SOUTHERN INDIANA | INDIANAPOLIS, IN | TO SUPPORT THE EXPANSION OF THIS ORGANIZATIONS EXCEL CENTER PROGRAM, WHICH ENABLES ADULTS AGES 21 AND OLDER WHO DID NOT COMPLETE HIGH SCHOOL TO EARN A DIPLOMA AND INDUSTRY-RECOGNIZED CREDENTIALS. | 2024 | $1M |
| THE CONFERENCE ON JEWISH MATERIAL CLAIMS AGAINST GERMANY INC | NEW YORK, NY | TO SUPPORT EMERGENCY ASSISTANCE, INCLUDING MEDICAL AND DENTAL CARE, HOUSING EXPENSES, AND FOOD FOR HOLOCAUST SURVIVORS. | 2024 | $1M |
| HABITAT FOR HUMANITY INTERNATIONAL | AMERICUS, GA | TO SUPPORT THE IMPLEMENTATION OF THE COMMUNITY AGING IN PLACE ADVANCING BETTER LIVING FOR ELDERS (CAPABLE) PROGRAM ACROSS NINE SITES TO ENHANCE QUALITY OF LIFE FOR OLDER ADULTS. | 2024 | $1M |
| KESHET | SHFAYIM | TO SUPPORT THE PURCHASE OF FORTY-FIVE HOUSING UNITS AS PART OF A SOCIAL HOUSING INITIATIVE FOR WOMEN PREVIOUSLY INVOLVED IN PROSTITUTION. | 2024 | $1M |
| THE JEWISH FEDERATIONS OF NORTH AMERICA INC | NEW YORK, NY | TO SUPPORT THIS ORGANIZATIONS INITIATIVES TO COMBAT ANTISEMITISM; SHARE RESEARCH ON JEWISH POVERTY; AND PROVIDE GRANTS TO LOCAL AGENCIES SERVING HOLOCAUST SURVIVORS, OTHER OLDER ADULTS WITH A HISTORY OF TRAUMA, AND THEIR CAREGIVERS. | 2024 | $900K |
| THE ASSOCIATION OF RAPE CRISIS CENTERS IN ISRAEL (ARCCI) | TEL AVIV | TO SUPPORT THE GENERAL OPERATIONS OF THIS UMBRELLA ORGANIZATION AND THE NINE RAPE CRISIS CENTERS ACROSS ISRAEL, ALL OF WHICH SEEK TO ADDRESS SEXUAL VIOLENCE AND PROVIDE SERVICES FOR SURVIVORS. | 2024 | $850K |
| COUNCIL FOR NATIVE HAWAIIAN ADVANCEMENT | KAPOLEI, HI | TO SUPPORT THIS ORGANIZATION WITH FUNDING FOR PREDEVELOPMENT ACTIVITIES, SUCH AS ACQUIRING LAND OR RETAINING ARCHITECTS AND ENGINEERS, TO HELP BUILD ITS CAPACITY TO DEVELOP AFFORDABLE HOUSING. | 2024 | $800K |
| THE JEWISH AGENCY FOR ISRAEL | NEW YORK, NY | TO SUPPORT JOB-TRAINING AND PLACEMENT PROGRAMS FOR ETHIOPIAN IMMIGRANTS, DOMESTIC VIOLENCE PREVENTION PROGRAMS FOR INCOMING CITIZENS, AND HOME-CARE PROGRAMS FOR OLDER ADULTS WHO ARE UNABLE TO LEAVE THEIR HOMES. | 2024 | $800K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from The Harry and Jeanette Weinberg Foundation Inc's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.