Foundation directory
The Goodman Family Foundation Grants
Private foundation · EIN 51-0486580 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $1.4M
- Grants reported
- 27
- Median grant
- $6K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 13 | $591.4K |
| 2024 | 14 | $821.7K |
Where The Goodman Family Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| UJA FEDERATION OF NEW YORK | NEW YORK, NY | COMMUNITY HOUSE TEL NOF AIRFORCE BASE, SOUTH AFRICA MISSION HONOREES, AND ANNUAL SUPPORT | 2024 | $269.8K |
| UJA FEDERATION OF NEW YORK | NEW YORK, NY | COMMUNITY HOUSE TEL NOF AIRFORCE BASE, SOUTH AFRICA MISSION HONOREES, AND ANNUAL SUPPORT | 2025 | $250K |
| PARK AVENUE SYNAGOGUE | NEW YORK, NY | REMEMBRANCE WINDOW, CAPITAL CAMPAIGN, DUES, CLERGY FUND, EVENT SUPPORT, AND KOL NIDRE CAMPAIGN. | 2024 | $220.8K |
| PARK AVENUE SYNAGOGUE | NEW YORK, NY | REMEMBRANCE WINDOW, CAPITAL CAMPAIGN, DUES, CLERGY FUND, EVENT SUPPORT, AND KOL NIDRE CAMPAIGN. | 2025 | $219.2K |
| BIRTHRIGHT ISRAEL FOUNDATION | NEW YORK, NY | GENERAL SUPPORT | 2024 | $200K |
| NYU LANGONE MEDICAL CENTER | NEWYORK, NY | CHAIRMAN'S CIRCLE/POCUS INITIATIVE | 2025 | $75K |
| MOUNT SINAI | NEW YORK, NY | GENERAL SUPPORT OF ICAHN SCHOOL OF MEDICINE | 2024 | $50K |
| NYU LANGONE MEDICAL CENTER | NEWYORK, NY | CHAIRMAN'S CIRCLE/POCUS INITIATIVE | 2024 | $50K |
| MANHATTAN THEATER CLUB | NEW YORK, NY | GENERAL SUPPORT | 2025 | $10.5K |
| BIRTHRIGHT ISRAEL FOUNDATION | NEW YORK, NY | GENERAL SUPPORT | 2025 | $10K |
| AMERICAN THEATRE WING | NEW YORK, NY | GENERAL SUPPORT | 2024 | $10K |
| NATIONAL THEATER IN AMERICA | NEW YORK, NY | GENERAL SUPPORT | 2025 | $7.2K |
| LINCOLN CENTER | NEW YORK, NY | GENERAL SUPPORT | 2025 | $6.9K |
| MUSEUM OF MODERN ART | NEW YORK, NY | GENERAL SUPPORT | 2024 | $6K |
| NORTHWESTERN UNIVERSITY | EVANSTON, IL | GENERAL SUPPORT | 2025 | $5K |
| ADL | NEW YORK, NY | GENERAL SUPPORT | 2024 | $5K |
| THE ACKERMAN INSTITUTE | NEW YORK, NY | GENERAL SUPPORT | 2024 | $2.5K |
| LEWY BODY DIMENTIA ASSOCIATION | LILBURN, GA | GENERAL SUPPORT | 2024 | $1.8K |
| ENTERTAINMENT COMMUNITY FUND | NEW YORK, NY | GENERAL SUPPORT | 2025 | $1.8K |
| ATLANTIC THEATER COMPANY | NEW YORK, NY | GENERAL SUPPORT | 2024 | $1.6K |
| JEWISH COMMUNAL FUND | NEW YORK, NY | GENERAL SUPPORT | 2024 | $1.6K |
| ATLANTIC THEATER COMPANY | NEW YORK, NY | GENERAL SUPPORT | 2025 | $1.6K |
| JEWISH COMMUNAL FUND | NEW YORK, NY | GENERAL SUPPORT | 2025 | $1.6K |
| ABINGDON THEATRE COMPANY | LONG ISLAND CITY, NY | GENERAL SUPPORT | 2025 | $1.5K |
| ENTERTAINMENT COMMUNITY FUND | NEW YORK, NY | GENERAL SUPPORT | 2024 | $1.5K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from The Goodman Family Foundation's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.