Foundation directory
The Brandt Jackson Foundation Grants
Private foundation · EIN 27-3784972 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $2.6M
- Grants reported
- 49
- Median grant
- $5K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 49 | $2.6M |
Where The Brandt Jackson Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW | NEW YORK, NY | Mailman School of Public Health ("MSPH") | 2024 | $1.8M |
| UTAH FILM CENTER | SALT LAKE CITY, UT | Radical Gaslighters LLC | THE LIBRARIANS by Kim A Snyder | 2024 | $200K |
| WRITERS ROOM INC | NEW YORK, NY | General & Unrestricted | 2024 | $100K |
| IMAGINE SCIENCE FILMS CORP | BROOKLYN, NY | in support of the Science New Wave | 2024 | $50K |
| ENTERTAINMENT INDUSTRY FOUNDATION | LOS ANGELES, CA | in support of Grace McNally's film project LISTENING TO WHALES | 2024 | $50K |
| TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW | NEW YORK, NY | for the MSPH-Alumni Centennial Practicum Stipend Fund, Giving Day Match | 2024 | $50K |
| ENTERTAINMENT INDUSTRY FOUNDATION | LOS ANGELES, CA | to support Grace McNally's film project LISTENING TO WHALES | 2024 | $50K |
| BELLEVUE LITERARY PRESS INC | NEW YORK, NY | General & Unrestricted | 2024 | $30K |
| WOMEN MAKE MOVIES INC | NEW YORK, NY | in support of Sharon Shattuck's film THE MILKY SEAS | 2024 | $30K |
| SCIENCE COMMUNICATION LAB INC | BERKELEY, CA | for THE MILKY SEAS film project | 2024 | $30K |
| TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW | NEW YORK, NY | the Columbia Alumni Association (CAA) Scholarship Fund | 2024 | $30K |
| IMAGINE SCIENCE FILMS CORP | BROOKLYN, NY | General & Unrestricted | 2024 | $25K |
| THEATER LABRADOR INC | NEW YORK, NY | Charitable Event | 2024 | $25K |
| UTAH FILM CENTER | SALT LAKE CITY, UT | for the project FAMILY VINES/SHERRY FILM LLC with Katy Beal and Ana Appignani | 2024 | $25K |
| IMAGINE SCIENCE FILMS CORP | BROOKLYN, NY | in support of the Science New Wave Festival | 2024 | $25K |
| MASTERVOICES INC | NEW YORK, NY | General & Unrestricted | 2024 | $20K |
| LILITH PUBLICATIONS INC | NEW YORK, NY | in support of THE NEW FORTY PROJECT | 2024 | $20K |
| THE METROPOLITAN MUSEUM OF ART | NEW YORK, NY | to support the work of the Department of Scientific Research currently led by Marco Leona | 2024 | $15K |
| FOUNDATION FOR INDIVIDUAL RIGHTS AND EXPRESSION IN | PHILADELPHIA, PA | General & Unrestricted | 2024 | $10K |
| NATIONAL THEATRE IN AMERICA INC | NEW YORK, NY | General & Unrestricted | 2024 | $10K |
| GUILD HALL OF EAST HAMPTON INC | EAST HAMPTON, NY | General & Unrestricted | 2024 | $10K |
| AN CLAIDHEAMH SOLUIS INC | NEW YORK, NY | General & Unrestricted | 2024 | $6.9K |
| PEOPLE FOR THE ETHICAL TREATMENT OF ANIMALS INC | NORFOLK, VA | Charitable Event | 2024 | $5K |
| ELLUMINATE INC | NEW YORK, NY | General & Unrestricted | 2024 | $5K |
| EQUUS FOUNDATION INC | WESTPORT, CT | to support Equus Foundation's Adoption Event | 2024 | $5K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from The Brandt Jackson Foundation's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.