Foundation directory
Source of Hope Foundation C/o Pkf O'connor Davies Grants
Private foundation · EIN 26-4380918 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $2.2M
- Grants reported
- 36
- Median grant
- $30K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 16 | $1.1M |
| 2023 | 20 | $1.2M |
Where Source of Hope Foundation C/o Pkf O'connor Davies gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| SOLOMON R GIGGENHEIM FOUNDATION | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2024 | $325K |
| PHILLIPS EXETER ACADEMY | EXETER, NH | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2023 | $300K |
| BROWN UNIVERSITY OF PROVIDENCE | PROVIDENCE, RI | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2023 | $200K |
| BROWN UNIVERSITY OF PROVODENCE | PROVIDENCE, RI | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2024 | $200K |
| SOLOMON R GIGGENHEIM FOUNDATION | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2024 | $150K |
| SOLOMON R GUGGENHEIM FOUNDATION | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2023 | $150K |
| HENRY STREET SETTLEMENT | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2023 | $100K |
| SOLOMON R GUGGENHEIM FOUNDATION | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2023 | $100K |
| HENRY STREET SETTLEMENT | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2024 | $100K |
| P E F ISRAEL ENDOWMENT RUNDS INC | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2024 | $40K |
| AMERICAN FRIENDS OF PARENTS CIRCLE FAMILIES FORUM | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2023 | $40K |
| BTSELEM INC | WASHINGTON, DC | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2023 | $40K |
| P E F ISRAEL ENDOWMENT FUNDS INC | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2023 | $40K |
| AMERICAN FRIENDS OF THE PARENTS CIRCLE FAMILIES FORUM | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2024 | $40K |
| AMERICAN FRIENDS OF PARENTS CIRCLE FAMILIES FORUM | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2023 | $35K |
| AMERICAN FRIENDS OF THE PARENTS CIRCLE FAMILIES FORUM | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2024 | $35K |
| GREATER MIAMI JEWISH FOUNDATION | MIAMI, FL | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2023 | $30K |
| HAND IN HAND INC | PITTSBURGH, PA | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2023 | $30K |
| HAND IN HAND INC | PITTSBURGH, PA | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2024 | $30K |
| NEW ISRAEL FUND | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2024 | $30K |
| JUAN FELIPE GOMEZ ESCOBAR FOUNDATION INC | KEY BISCAYNE, FL | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2024 | $29.5K |
| J STREET EDUCATION FUND INC | WASHINGTON, DC | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2023 | $25K |
| J STREET EDUCATION FUND INC | WASHINGTON, DC | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2024 | $20K |
| JUAN FELIPE GOMEZ ESCOBAR FOUNDATION INC | KEY BISCAYNE, FL | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2024 | $20K |
| HENRY STREET SETTLEMENT | NEW YORK, NY | THE PURPOSE OF THIS CONTRIBUTION IS TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS | 2024 | $12.5K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Source of Hope Foundation C/o Pkf O'connor Davies's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.