Foundation directory
Shell USA Company Foundation Grants
Private foundation · EIN 13-6066583 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $16M
- Grants reported
- 4,650
- Median grant
- $1K
- Future commitments
- $153.6K
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 4,650 | $16M |
Where Shell USA Company Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| ST JUDE CHILDRENS RESEARCH HOSPITAL INC | Memphis, TN | 290782.06 | 2024 | $290.8K |
| HOUSTON FOOD BANK | Houston, TX | 237697.17 | 2024 | $237.7K |
| UNITED WAY OF GREATER HOUSTON | Houston, TX | 188718.62 | 2024 | $188.7K |
| STAR OF HOPE MISSION | Houston, TX | 119514.1 | 2024 | $119.5K |
| UNITED WAY OF ST CHARLES | Luling, LA | 106834.7 | 2024 | $106.8K |
| UNIVERSITY OF TEXAS FOUNDATION | Austin, TX | 98285.03 | 2024 | $98.3K |
| THE AWTY INTERNATIONAL SCHOOL | Houston, TX | 95620 | 2024 | $95.6K |
| TEXAS A&M FOUNDATION | College Station, TX | 92460.2 | 2024 | $92.5K |
| UNITED WAY OF SOUTHEAST LOUISIANA | New Orleans, LA | 87999.66 | 2024 | $88K |
| NATIONAL MULTIPLE SCLEROSIS SOCIETY | New York, NY | 85935.71 | 2024 | $85.9K |
| WILLIAM MARSH RICE UNIVERSITY | Houston, TX | 77348.62 | 2024 | $77.3K |
| JOHN PAUL II CATHOLIC SCHOOL | Houston, TX | 74034.1 | 2024 | $74K |
| SAMARITANS PURSE | Boone, NC | 66647.28 | 2024 | $66.6K |
| HOUSTON PUBLIC MEDIA FOUNDATION | Houston, TX | 65814.05 | 2024 | $65.8K |
| HOUSTON GRAND OPERA ASSOCIATION INC | Houston, TX | 65725 | 2024 | $65.7K |
| UNIVERSITY OF WISCONSIN FOUNDATION | Madison, WI | 65360 | 2024 | $65.4K |
| HELPING HAND FOR RELIEF & DEVELOPMENT INC | Southfield, MI | 65349 | 2024 | $65.3K |
| HOUSTON SYMPHONY SOCIETY | Houston, TX | 64164 | 2024 | $64.2K |
| CHRIST THE LORD EVANGELICAL LUTHERAN CHURCH OF HOU | Missouri City, TX | 60000 | 2024 | $60K |
| AUBURN UNIVERSITY FOUNDATION | Auburn, AL | 58108.08 | 2024 | $58.1K |
| HOUSTON SOCIETY FOR THE PREVENTION OF CRUELTY TO A | Houston, TX | 57768.83 | 2024 | $57.8K |
| ISLAMIC RELIEF USA | Alexandria, VA | 55616.6 | 2024 | $55.6K |
| PRAGATHI | Round Rock, TX | 54000 | 2024 | $54K |
| ST JOHNS SCHOOL | Houston, TX | 53399.4 | 2024 | $53.4K |
| PENNSYLVANIA STATE UNIVERSITY | State College, PA | 53325 | 2024 | $53.3K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Shell USA Company Foundation's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.