Foundation directory
Schwarz Family Foundation Inc Grants
Private foundation · EIN 46-4218210 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $2.9M
- Grants reported
- 27
- Median grant
- $20K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 15 | $2.5M |
| 2023 | 12 | $487.8K |
Where Schwarz Family Foundation Inc gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| Neurosurgical Atlas Inc | Carmel, IN | GENERAL | 2024 | $2M |
| Ohio Fdn of Independent Colleges | Columbus, OH | SCHWARZ FAMILY FOUNDATION SCHOLARSHIP PROGRAM TO BE ADMINISTERED BY OHIO FOUNDATION OF INDEPENDENT COLLEGES, INC SCHOLARSHIP MANAGEMENT RESOURCES PROGRAM | 2024 | $259.3K |
| OHIO FDN OF INDEPENDENT COLLEGES | COLUMBUS, OH | Schwarz Family Foundation Scholarship Program to be administered by Ohio Foundation of Independent Colleges, Inc Scholarship Management Resources Program | 2023 | $256.3K |
| Noble Inc | Indianapolis, IN | General | 2023 | $32.5K |
| St Mary's Child Center Inc | Indianapolis, IN | GENERAL | 2024 | $32.5K |
| CHILDREN FIRST INC | SARASOTA, FL | General | 2023 | $30K |
| Chlidren First Inc | Sarasota, FL | GENERAL | 2024 | $30K |
| Dream Center Indianapolis Inc | Indianapolis, IN | GENERAL | 2024 | $30K |
| Brightlane Learning Corp | Indianpolis, IN | General | 2023 | $30K |
| DREAM CENTER INDIANAPOLIS INC | INDIANAPOLIS, IN | General | 2023 | $30K |
| Brightlane Learning Corp | Indianapolis, IN | GENERAL | 2024 | $25K |
| ZIONSVILLE EDUCATIONAL FUND | ZIONSVILLE, IN | General | 2023 | $25K |
| HAMILTON SOUTHEASTERN SCHOOLS FOUNDATION INC | FISHERS, IN | General | 2023 | $25K |
| Trusted Mentors Inc | Indianapolis, IN | General | 2023 | $20K |
| Child Advocates Inc | Indianapolis, IN | General | 2023 | $20K |
| Boys & Girls Club of Noblesville | Noblesville, IN | GENERAL | 2024 | $15K |
| Indianapolis Public Schools Education Foundation Inc | Indianapolis, IN | GENERAL | 2024 | $15K |
| Watch Us Farm | Zionsville, IN | GENERAL | 2024 | $11K |
| Peace Learning Center | INDIANAPOLIS, IN | General | 2023 | $10K |
| Boys & Girls Club of Boone County Inc | Zionsville, IN | GENERAL | 2024 | $10K |
| Zionsville Educational Fund | Zionsville, IN | GENERAL | 2024 | $7.5K |
| Hamilton Southeastern Schools Foundation Inc | Fishers, IN | GENERAL | 2024 | $7.5K |
| Firefly Children & Family Alliance | Indianapolis, IN | GENERAL | 2024 | $7K |
| Hector P Garcia Elementary School | Temple, TX | GENERAL | 2024 | $7K |
| BOYS & GIRLS CLUB OF BOONE COUNTY INC | ZIONSVILLE, IN | General | 2023 | $5K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Schwarz Family Foundation Inc's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.