Richard King Mellon Foundation Grants
Private foundation · EIN 25-1127705 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $116.7M
- Grants reported
- 296
- Median grant
- $220K
- Future commitments
- $1M
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 296 | $116.7M |
Where Richard King Mellon Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| UNIVERSITY OF PITTSBURGH | PITTSBURGH, PA | TOWARD TEN-YEAR SUPPORT OF THE UNIVERSITY'S CONSTRUCTION AND LAUNCH OF A FACILITY AT HAZELWOOD GREEN TO CATALYZE ECONOMIC DEVELOPMENT STRATEGY FOCUSED ON BUILDING FACILITIES FOR MANUFACTURING CELL, GENE, AND ANTIBODY-BASED THERAPIES TO TREAT HUMAN DISEASES | 2024 | $10M |
| CARNEGIE MELLON UNIVERSITY | PITTSBURGH, PA | TOWARD TEN-YEAR SUPPORT OF CONSTRUCTION OF A NEW BUILDING FOR SCIENCES IN OAKLAND | 2024 | $7.5M |
| CARNEGIE MELLON UNIVERSITY | PITTSBURGH, PA | TOWARD FOUR-YEAR SUPPORT TO ESTABLISH A PERMANENT MANUFACTURING FUTURES INSTITUTE AT HAZELWOOD GREEN | 2024 | $7M |
| CARNEGIE MELLON UNIVERSITY | PITTSBURGH, PA | TOWARD TEN-YEAR SUPPORT TO CONSTRUCT A ROBOTICS INNOVATION CENTER AT HAZELWOOD GREEN TO ACCELERATE ROBOTICS DISCOVERY AND ENTREPRENUERSHIP AND TO STRENGTHEN PITTSBURGH'S ECONOMIC FUTURE | 2024 | $5.5M |
| AMERICAN PRAIRIE FOUNDATION | BOZEMAN, MT | TO ACQUIRE MULTIPLE PROPERTIES TO ASSEMBLE A SHORT GRASS PRAIRIE ECOSYSTEM RESERVE IN NORTHCENTRAL MONTANA | 2024 | $4.5M |
| CHILDREN'S HOSPITAL OF PITTSBURGH FOUNDATION | PITTSBURGH, PA | TO CONDUCT RESEARCH IN INFECTION BIOLOGY AND CHILDHOOD ASTHMA AT UPMC CHILDRENS HOSPITAL AND RETAIN OUTSTANDING SCIENTISTS IN PITTSBURGH | 2024 | $2.1M |
| PHOEBE FOUNDATION INC | ALBANY, GA | TOWARD CONSTRUCTION OF A NEW MEDICAL TOWER TO HOUSE A LEVEL II TRAUMA CENTER, NEONATAL INTENSIVE CARE UNIT, AND INTENSIVE CARE FACILITY | 2024 | $2M |
| THE CITIZEN SCIENCE LAB | PITTSBURGH, PA | TO EXPAND OPERATIONS WITH THE CREATION OF THE STATE-OF-THE-ART CENTER FOR SCIENTIFIC EXCELLENCE AT THE HISTORIC MLK READING AND CULTURAL CENTER IN THE HILL DISTRICT | 2024 | $2M |
| AFRICAN AMERICAN CULTURAL CENTER | PITTSBURGH, PA | TOWARD SUPPORT OF OPERATIONS | 2024 | $1.6M |
| THREE RIVERS COMMUNITIES INC | MCKEES ROCKS, PA | TO BUILD AFFORDABLE HOUSING | 2024 | $1.3M |
| RODALE INSTITUTE | KUTZTOWN, PA | TO ADVANCE REGENERATIVE ORGANIC AGRICULTURE RESEARCH | 2024 | $1M |
| COUNTY OF ALLEGHENY DEPARTMENT OF HUMAN SERVICES | PITTSBURGH, PA | TOWARD SUPPORT OF PROGRAMS AND SERVICES DESIGNED TO HELP PEOPLE MOVE TO MORE PERMANENT HOUSING | 2024 | $1M |
| MUTUAL AID AMBULANCE SERVICE INC | GREENSBURG, PA | TOWARD THE PURCHASE OF AMBULANCES TO ENHANCE QUALITY OF CARE | 2024 | $1M |
| MAX MCGRAW WILDLIFE FOUNDATION | DUNDEE, IL | TO SUPPORT THE PRODUCTION OF AN IMAX FILM AND EDUCATIONAL OUTREACH TO INSTILL CONSERVATION VALUES AMONG CHILDREN AND ADULTS WITH EMPHASIS ON THE LOUISIANA COASTLINE, MARSHES, WATER, AND BIRDS | 2024 | $1M |
| PITTSBURGH GLASS CENTER INC | PITTSBURGH, PA | TOWARD SUPPORT OF OPERATIONS AND TO EXPAND APPRENTICE HOUSING | 2024 | $1M |
| HOMEWOOD CHILDREN'S VILLAGE | PITTSBURGH, PA | TOWARD SUPPORT OF OPERATIONS | 2024 | $1M |
| VALLEY SCHOOL OF LIGONIER | RECTOR, PA | TO PROVIDE FINANCIAL AID, EMPLOY EXPERT FACULTY, AND MAINTAIN THE SCHOOLS BUILDINGS AND GROUNDS | 2024 | $1M |
| ALLEGHENY COLLEGE | MEADVILLE, PA | TO LAUNCH START-UP AND REDEVELOPMENT ACTIVITIES OF THE MEADVILLE COMMUNITY REVITALIZATION CORPORATION | 2024 | $1M |
| COMMUNITY FOUNDATION OF GREATER JOHNSTOWN | JOHNSTOWN, PA | TO SUPPORT THE ECONOMIC REVITALIZATION OF DOWNTOWN JOHNSTOWN | 2024 | $977K |
| FRANKLIN & MARSHALL COLLEGE | LANCASTER, PA | TO IMPROVE WATER QUALITY AND ECOSYSTEM HEALTH IN THE CHESAPEAKE BAY WATERSHED | 2024 | $937.5K |
| ALLEGHENY COLLEGE | MEADVILLE, PA | TO ENGAGE IN STRATEGIC CONSERVATION INITIATIVES TO CONSERVE AND SUSTAIN THE LAND, WATER AND CULTURAL RESOURCES OF THE UPPER ALLEGHENY RIVER BASIN | 2024 | $934.9K |
| FOUNDATION FOR PENNSYLVANIA WATERSHEDS | ALEXANDRIA, PA | TO ACCELERATE WATERSHED RESTORATION AND REMEDIATE THE IMPACTS OF ABANDONED MINE LANDS | 2024 | $750K |
| FOUNDATION FOR CALIFORNIA UNIVERSITY OF PENNSYLVANIA | CALIFORNIA, PA | TO PROTECT HABITATS, RESTORE POPULATIONS OF SPECIES OF CONCERN AND IMPROVE WATER QUALITY | 2024 | $750K |
| THE CHUCK NOLL FOUNDATION FOR BRAIN INJURY RESEARCH | PITTSBURGH, PA | TO HELP SUPPORT RESEARCH ON BRAIN INJURIES AND TOWARD THE BRAIN INJURY RESEARCH SYMPOSIUM | 2024 | $750K |
| THE PENNSYLVANIA STATE UNIVERSITY - NEW KENSINGTON | NEW KENSINGTON, PA | TOWARD SUPPORT OF OPERATIONS FOR THE DIGITAL FOUNDRY | 2024 | $750K |
How to apply
This foundation publishes application instructions on its latest 990-PF and does not report restricting giving to preselected organizations. See more foundations that accept applications.
- Contact
- RICHARD KING MELLON FOUNDATION
- Address
- THE AUCTION HOUSE 42 21ST STREET SUITE 201 PITTSBURGH, PA, 15222
- Phone
- 4123922800
- Deadlines
- THE FOUNDATION ACCEPTS APPLICATIONS THROUGHTOUT THE YEAR.
- Application materials
- THE FOUNDATION GIVES PRIORTY TO PROJECTS AND PROGRAMS THAT HAVE CLEARLY DEFINED OUTPUTS, OUTCOMES, AND AN EVALUATION COMPONENT. APPLICANTS MAY APPLY VIA ONLINE APPLICATION AT RKMF.ORG.
- Restrictions
- THE FOUNDATION DOES NOT CONSIDER REQUESTS ON BEHALF OF INDIVIDUALS OR FROM OUTSIDE THE UNITED STATES. THE FOUNDATION DOES NOT ENCOURAGE REQUESTS FROM OUTSIDE PENNSYLVANIA. APPLICANTS MUST BE A CHARITABLE, TAX-EXEMPT ORGANIZATION WITH A VALID IRS TAX ID NUMBER OR BE A GOVERNMENT ENTITY TO QUALIFY FOR FUNDING.
About this data
Figures are aggregated from Richard King Mellon Foundation's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.