Foundation directory
Plurabel Fund Grants
Private foundation · EIN 47-1891989 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $1.4M
- Grants reported
- 24
- Median grant
- $50K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 12 | $700K |
| 2024 | 12 | $700K |
Where Plurabel Fund gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| AMERICAN RIVERS PA | WASHINGTON, DC | GENERAL | 2025 | $100K |
| AMERICAN RIVERS PA | WASHINGTON, DC | GENERAL | 2024 | $100K |
| BRYN MAWR COLLEGE | BRYN MAWR, PA | GENERAL | 2025 | $100K |
| BRYN MAWR COLLEGE | BRYN MAWR, PA | GENERAL | 2024 | $100K |
| PLAN OF PA | WAYNE, PA | GENERAL | 2024 | $50K |
| THE NATURE CONSERVANCY | ARLINGTON, VA | GENERAL | 2024 | $50K |
| CHESTER COUNTY FOOD BANK | EXTON, PA | GENERAL | 2024 | $50K |
| PHILABUNDANCE | PHILADELPHIA, PA | GENERAL | 2024 | $50K |
| UNICEF | NEW YORK, NY | GENERAL | 2024 | $50K |
| PLANNED PARENTHOOD | PHILADELPHIA, PA | GENERAL | 2024 | $50K |
| NATIONAL MS SOCIETY | NEW YORK, NY | GENERAL | 2025 | $50K |
| OCEAN CONSERVANCY | WASHINGTON, DC | GENERAL | 2025 | $50K |
| ACLU FOUNDATION | NEW YORK, NY | GENERAL | 2025 | $50K |
| HAWK MOUNTAIN SANCTUARY | KEMPTON, PA | GENERAL | 2025 | $50K |
| PLAN OF PA | WAYNE, PA | GENERAL | 2025 | $50K |
| THE NATURE CONSERVANCY | ARLINGTON, VA | GENERAL | 2025 | $50K |
| CHESTER COUNTY FOOD BANK | EXTON, PA | GENERAL | 2025 | $50K |
| PHILABUNDANCE | PHILADELPHIA, PA | GENERAL | 2025 | $50K |
| UNICEF | NEW YORK, NY | GENERAL | 2025 | $50K |
| NATIONAL MS SOCIETY | NEW YORK, NY | GENERAL | 2024 | $50K |
| PLANNED PARENTHOOD | PHILADELPHIA, PA | GENERAL | 2025 | $50K |
| OCEAN CONSERVANCY | WASHINGTON, DC | GENERAL | 2024 | $50K |
| ACLU FOUNDATION | NEW YORK, NY | GENERAL | 2024 | $50K |
| HAWK MOUNTAIN SANCTUARY | KEMPTON, PA | GENERAL | 2024 | $50K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Plurabel Fund's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.