Foundation directory
Philadelphia Health Partnership Grants
Private foundation · EIN 23-2904262 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $1.5M
- Grants reported
- 28
- Median grant
- $50K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 28 | $1.5M |
Where Philadelphia Health Partnership gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Pennsylvania$1.4MNew York$50K
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| PENNSYLVANIA ASSOCIATION OF THE EDUCATION OF YOUNG CHILDREN | HARRISBURG, PA | IN SUPPORT OF STATEWIDE COLLABORATION TO IMPROVE THE PENNSYLVANIA INFANT TODDLER EARLY INTERVENTION SYSTEM WITH A FOCUS ON OUTREACH, REFERRAL, ENROLLMENT, QUALITY SERVICES, EQUITABLE ACCESS, MENTAL HEALTH, AND MEDICAID PARTNERSHIPS | 2024 | $175K |
| PENNSYLVANIA VOICE | PHILADELPHIA, PA | IN SUPPORT OF NONPROFIT PARTNERSHIP TO EXPAND CIVIC PARTICIPATION, MAKE VOTING EASIER, AND SECURE EQUITABLE REPRESENTATION IN GOVERNMENT | 2024 | $100K |
| CHILDREN'S HOSPITAL OF PHILADELPHIA | PHILADELPHIA, PA | IN SUPPORT OF IMPLEMENTATION AND EVALUATION OF HEALTHYSTEPS AT CHILDREN'S HOPSITAL OF PHILADELPHIA PRIMARY CARE, COBBS CREEK AND ADVOCACY FOR PAYMENT REFORMS TO RESOURCE BEHAVIORAL HEALTH INTEGRATION IN PEDIATRIC PRIMARY CARE | 2024 | $81.5K |
| AFRICAN FAMILY HEALTH ORGANIZATION | PHILADELPHIA, PA | $5,000 IN SUPPORT OF PARTICIPATION IN THE ECONOMY LEAGUE GREATER PHILADELPHIA 2024 LEADERSHIP EXCHANGE (GPLEX); $75,000 IN SUPPORT OF CULTURALLY- AND LINGUISTICALLY- SENSITIVE HEALTH, HUMAN, AND EDUCATIONAL SERVICES FOR AFRICAN AND CARIBBEAN IMMIGRANTS AND REFUGEES | 2024 | $80K |
| NATIONALITIES SERVICE CENTER OF PHILADELPHIA | PHILADELPHIA, PA | IN SUPPORT OF PROGRAMS AND SERVICES THAT WELCOME AND EMPOWER IMMIGRANTS AND REFUGEES TO ACHIEVE A LIFE OF SAFETY AND STABILITY, SUSTAINABLE OPPORTUNITIES, AND MEANINGFUL COMMUNITY CONNECTIONS | 2024 | $75K |
| PENNSYLVANIA PARTNERSHIPS FOR CHILDREN | HARRISBURG, PA | IN SUPPORT OF ADVOCACY TO IMPROVE CHILD AND FAMILY ACCESS TO QUALITY, EQUITABLE HEALTH INSURANCE, CHILD CARE, EARLY INTERVENTION SERVICES, AND HOME VISITING SERVICES | 2024 | $75K |
| PENNSYLVANIA HEALTH ACCESS NETWORK | PHILADELPHIA, PA | IN SUPPORT OF ADVOCACY TO PROMOTE ACCESS TO QUALITY, EQUITABLE, AND AFFORDABLE HEALTH CARE AND PROVISION OF HEALTH INSURANCE ENROLLMENT AND NAVIGATION SERVICES | 2024 | $75K |
| OSHUN FAMILY CENTER | PHILADELPHIA, PA | $5,000 IN SUPPORT OF PARTICIPATION IN THE ECONOMY LEAGUE GREATER PHILADELPHIA 2024 LEADERSHIP EXCHANGE (GPLEX); $65,000 IN SUPPORT OF RACIALLY CONCORDANT CARE FOR BLACK BIRTHING FAMILIES INCLUDING TRAUMA-INFORMED THERAPY AND SUPPORT SERVICES FOR EVERY STAGE OF THE BIRTHING JOURNEY | 2024 | $70K |
| CHILDREN FIRST | PHILADELPHIA, PA | IN SUPPORT OF ADVOCACY TO EXPAND CHILDRENS ACCESS TO QUALITY HEALTHCARE AND EARLY CHILDHOOD SERVICES AND PREVENT CHILDHOOD LEAD POISONING | 2024 | $65K |
| SEAMAAC INC | PHILADELPHIA, PA | IN SUPPORT OF PROGRAMS AND SERVICES FOR IMMIGRANTS, REFUGEES, AND OTHER MARGINALIZED COMMUNITY MEMBERS AS THEY SEEK TO ADVANCE THE CONDITION OF THEIR LIVES IN THE UNITED STATES | 2024 | $65K |
| PARENTCHILD | MINEOLA, NY | IN SUPPORT OF HOME VISITING SERVICES FOR FAMILIES WITH CHILDREN FROM 16 MONTHS TO FOUR YEARS OLD TO STIMULATE PARENT-CHILD INTERACTION AND DEVELOP CHILDRENS LANGUAGE, EARLY LITERACY, AND SOCIAL-EMOTIONAL SKILLS | 2024 | $50K |
| ACCESS MATTERS | PHILADELPHIA, PA | IN SUPPORT OF THE ACCESS PROJECT TO PROTECT AND EXPAND ACCESS TO SEXUAL AND REPRODUCTIVE HEALTH CARE, FAMILY PLANNING SERVICES, AND COMPREHENSIVE SEX EDUCATION | 2024 | $50K |
| UNITED WAY OF GREATER PHILADELPHIA AND SOUTHERN NEW JERSEY | PHILADELPHIA, PA | $25,000 IN SUPPORT OF COLLABORATION BY LOCAL FUNDERS TO CREATE AN ACTIONABLE, MULTI-YEAR PLAN FOR COORDINATED NONPROFIT CAPACITY BUILDING ACROSS THE REGION. THE UNITED WAY SERVES AS THE FISCAL AGENT. $25,000 IN SUPPORT OF THE CENTER FOR LEADERSHIP EQUITYS PUBLIC LAUNCH AND PROGRAMS INCLUDING THE PROVISION OF CULTURALLY COMPETENT PROFESSIONAL DEVELOPMENT RESOURCES FOR BLACK NONPROFIT LEADERS | 2024 | $50K |
| EDUCATION LAW CENTER | PHILADELPHIA, PA | IN SUPPORT OF LEGAL SERVICES AND ADVOCACY TO IMPROVE CHILDRENS ACCESS TO EARLY INTERVENTION SERVICES AND FULL INCLUSION IN EARLY CHILDHOOD EDUCATION | 2024 | $50K |
| PHILADELPHIA CITY FUND | PHILADELPHIA, PA | IN SUPPORT OF THE PHILLY JOY BANK GUARANTEED INCOME PILOT TO PROMOTE PERINATAL AND EARLY CHILDHOOD HEALTH AND WELL-BEING AND TO ADDRESS RACIAL DISPARITIES IN INFANT MORTALITY | 2024 | $50K |
| LA PUERTA ABIERTA | NARBERTH, PA | IN SUPPORT OF CULTURALLY- AND TRAUMA-INFORMED MENTAL HEALTH SUPPORT FOR IMMIGRANTS AND REFUGEES AND CROSS-SYSTEMS PROVIDER TRAINING TO PROMOTE EQUITABLE CARE | 2024 | $50K |
| NEW VOICES FOR REPRODUCTIVE JUSTICE | PITTSBURGH, PA | IN SUPPORT OF COMMUNITY ORGANIZING, CIVIC ENGAGEMENT, AND ADVOCACY TO ADVANCE REPRODUCTIVE JUSTICE BY BUILDING POWER FOR AND WITH BLACK WOMEN, BLACK QUEER FOLKS, AND BLACK MARGINALIZED PEOPLE | 2024 | $50K |
| THE VILLAGE OF ARTS AND HUMANITIES | PHILADELPHIA, PA | IN SUPPORT OF YOUTH LEADERSHIP PROGRAMS THAT PREPARE YOUNG PEOPLE TO ENTER THE WORKFORCE AND POSTSECONDARY EDUCATION AS SELF-DETERMINED CREATIVE PROBLEM SOLVERS AND SOCIAL INNOVATORS | 2024 | $45K |
| WEREIGN | PHILADELPHIA, PA | $5,000 IN SUPPORT OF PARTICIPATION IN THE ECONOMY LEAGUE GREATER PHILADELPHIA 2024 LEADERSHIP EXCHANGE (GPLEX); $40,000 IN SUPPORT OF LEADERSHIP DEVELOPMENT AND CIVIC ENGAGEMENT PROGRAMS FOR YOUNG PEOPLE WHO IDENTIFY AS BLACK GIRLS TO BECOME CHANGE AGENTS IN THEIR OWN LIVES AND COMMUNITIES | 2024 | $45K |
| BUILD OUR LIVES TOGETHER (BOLT) | PHILADELPHIA, PA | IN SUPPORT OF THE CULTIVATION, SUPPORT, AND EMPOWERMENT OF GRASSROOTS LEADERS TO DRIVE COMMUNITY-LED CHANGE | 2024 | $40K |
| LENFEST INSTITUTE FOR JOURNALISM | PHILADELPHIA, PA | IN SUPPORT OF THE EVERY VOICE, EVERY VOTE INITIATIVE TO IMPROVE CIVIC INFORMATION AND ENGAGEMENT REGARDING CITY GOVERNMENT ACTIVITIES AND THEIR IMPACT ON PEOPLES LIVES | 2024 | $35K |
| HISPANOS UNIDOS PARA NINOS EXCEPCIONALES (HUNE) | PHILADELPHIA, PA | IN SUPPORT OF BILINGUAL CASE MANAGEMENT, FAMILY ADVOCACY, AND EDUCATIONAL SUPPORT SERVICES FOR CHILDREN AND YOUTH WITH DISABILITIES AND THEIR PARENTS/CAREGIVERS | 2024 | $30K |
| LEGAL CLINIC FOR THE DISABLED | PHILADELPHIA, PA | IN SUPPORT OF ORGANIZATIONAL LEADERSHIP TRANSITION AND ENHANCEMENT OF DATA SYSTEMS | 2024 | $20K |
| ECONOMY LEAGUE OF GREATER PHILADELPHIA | PHILADELPHIA, PA | IN SUPPORT OF THE 2024 GREATER PHILADELPHIA LEADERSHIP EXCHANGE (GPLEX) SCHOLARSHIP FUND | 2024 | $15.6K |
| JEWISH HEALTHCARE FOUNDATION | PITTSBURGH, PA | IN SUPPORT OF THE PENNSYLVANIA HEALTH FUNDERS COLLABORATIVE | 2024 | $7K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Philadelphia Health Partnership's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.