Foundation directory
Paul and Carol Evanson Family Foundation Grants
Private foundation · EIN 26-0891008 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $1.2M
- Grants reported
- 42
- Median grant
- $10K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 19 | $522.5K |
| 2024 | 23 | $679.9K |
Where Paul and Carol Evanson Family Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| YALE UNIVERSITY - L&B READING ROOM | NEW HAVEN, CT | GENERAL SUPPORT | 2025 | $200K |
| YALE UNIVERSITY - L&B READING ROOM | NEW HAVEN, CT | GENERAL SUPPORT | 2024 | $200K |
| COLUMBIA LAW SCHOOL | NEW YORK, NY | GENERAL SUPPORT | 2024 | $125K |
| COLUMBIA LAW SCHOOL | NEW YORK, NY | GENERAL SUPPORT | 2025 | $125K |
| ST JOHNS UNIVERSITY | QUEENS, NY | GENERAL SUPPORT | 2024 | $100K |
| COLUMBIA UNIVERSITY BUSINESS SCHOOL | NEW YORK, NY | GENERAL SUPPORT | 2024 | $50K |
| COLUMBIA UNIVERSITY BUSINESS SCHOOL | NEW YORK, NY | GENERAL SUPPORT | 2025 | $50K |
| YALE UNIVERSITY - FILM SCREENING ROOM | NEW HAVEN, CT | GENERAL SUPPORT | 2024 | $50K |
| YALE UNIVERSITY - COLLECTIONS INNOVATION | NEW HAVEN, CT | GENERAL SUPPORT | 2024 | $25K |
| CHUCK KNOLL FOUNDATION | PITTSBURGH, PA | GENERAL SUPPORT | 2025 | $25K |
| CHUCK KNOLL FOUNDATION | PITTSBURGH, PA | GENERAL SUPPORT | 2024 | $25K |
| YALE UNIVERSITY - COLLECTIONS INNOVATION | NEW HAVEN, CT | GENERAL SUPPORT | 2025 | $25K |
| AMERICAN COMPOSERS ORCHESTRA | NEW YORK, NY | GENERAL SUPPORT | 2025 | $20K |
| AMERICAN COMPOSERS ORCHESTRA | NEW YORK, NY | GENERAL SUPPORT | 2024 | $15K |
| LOST TREE VILLAGE CHARITABLE FOUNDATION | NORTH PALM BEACH, FL | GENERAL SUPPORT | 2024 | $15K |
| LOST TREE VILLAGE CHARITABLE FOUNDATION | NORTH PALM BEACH, FL | GENERAL SUPPORT | 2025 | $15K |
| YALE UNIVERSITY - PEABODY MUSEUM | NEW HAVEN, CT | GENERAL SUPPORT | 2025 | $12K |
| YALE UNIVERSITY - PEABODY MUSEUM | NEW HAVEN, CT | GENERAL SUPPORT | 2024 | $12K |
| WILTON LAND CONSERVATION TRUST | WILTON, CT | GENERAL SUPPORT | 2024 | $10K |
| YALE UNIVERSITY - PEABODY MUSEUM | NEW HAVEN, CT | GENERAL SUPPORT | 2024 | $10K |
| WILTON LAND CONSERVATION TRUST | WILTON, CT | GENERAL SUPPORT | 2025 | $10K |
| COLLEGE OF THE HOLY CROSS | WORCHESTER, MA | GENERAL SUPPORT | 2025 | $10K |
| YALE UNIVERSITY - ALUMNI FUND | NEW HAVEN, CT | GENERAL SUPPORT | 2024 | $10K |
| THE MATHER-HOMESTEAD FOUNDATION | DARIEN, CT | GENERAL SUPPORT | 2025 | $7.5K |
| WESTMORELAND MUSEUM OF ART | GREENSBURG, PA | GENERAL SUPPORT | 2025 | $5K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Paul and Carol Evanson Family Foundation's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.