Foundation directory
Pannonia Foundation Grants
Private foundation · EIN 13-4112882 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $3.6M
- Grants reported
- 133
- Median grant
- $5K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 70 | $1.6M |
| 2024 | 63 | $2M |
Where Pannonia Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| NEW YORK PUBLIC LIBRARY | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2024 | $1.1M |
| NEW YORK PUBLIC LIBRARY | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $573.8K |
| ACLU FOUNDATION | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $250K |
| MUSEUM OF MOVING IMAGE | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2024 | $210K |
| MOMA | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $85K |
| UNIVERSITY OF PITTSBURGH | PITTSBURGH, PA | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2024 | $80K |
| THE ANIMAL MEDICAL CENTER | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $76K |
| THE LINCOLN CENTER | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $75K |
| THE LINCOLN CENTER | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2024 | $75K |
| MUSEUM OF MOVING IMAGE | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $75K |
| ACLU FOUNDATION | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2024 | $50K |
| NEW YORK-PRESBYTERIAN HOSPITAL | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2024 | $50K |
| EMORY UNIVERSITY | ATLANTA, GA | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2024 | $50K |
| THE ANIMAL MEDICAL CENTER | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2024 | $45K |
| BRAZIL FOUNDATION | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2024 | $35K |
| DOCTORS WITHOUT BORDERS | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2024 | $25K |
| MOMA | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2024 | $25K |
| WELLESLEY COLLEGE | WELLESLEY, MA | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $25K |
| THE BROOKLYN RAIL | BROOKLYN, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $25K |
| DOCTORS WITHOUT BORDERS | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $25K |
| HOSPITAL FOR SPECIAL SURGERY | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $20K |
| MOUNT SINAI HEALTH | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $20K |
| NEW YORK-PRESBYTERIAN HOSPITAL | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $20K |
| WEILL CORNELL MEDICAL COLLEGE | NEW YORK, NY | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $20K |
| HANOVER CHARITIES | ST HELENA, SC | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2025 | $17.5K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Pannonia Foundation's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.