Foundation directory
Oppenheimer&haas Xxxxx1004 Grants
Private foundation · EIN 13-6013101 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $2.4M
- Grants reported
- 27
- Median grant
- $70K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 14 | $1.5M |
| 2024 | 13 | $947K |
Where Oppenheimer&haas Xxxxx1004 gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
New York$2.3MMassachusetts$130K
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| FOUNDATION FOR JEWISH CAMP INC | NEW YORK, NY | GENERAL | 2025 | $320K |
| SHEFA SCHOOLINC | NEW YORK, NY | GENERAL | 2025 | $250K |
| ICAHN SCHOOL OF MEDICINE AT MT SINAI | NEW YORK, NY | GENERAL | 2025 | $190K |
| FOUNDATION FOR JEWISH CAMP INC | NEW YORK, NY | GENERAL | 2024 | $160K |
| UNITED JEWISH APPEAL FEDERATION | NEW YORK CITY, NY | GENERAL | 2025 | $140K |
| UJA- FEDERATION OF NEW YORK | NEW YORK, NY | GENERAL | 2024 | $110K |
| SHEFA SCHOOLINC | NEW YORK, NY | GENERAL | 2024 | $100K |
| THE JEWISH EDUCATION PROJECT | NEW YORK, NY | GENERAL | 2024 | $100K |
| THE JEWISH EDUCATION PROJECT | NEW YORK, NY | GENERAL | 2025 | $100K |
| JEWISH COMMUNITY CENTER IN MANHATTAN INC | NEW YORK, NY | GENERAL | 2025 | $93K |
| JEWISH COMMUNITY CENTER IN MANHATTAN INC | NEW YORK, NY | GENERAL | 2024 | $85K |
| CHAI LIFELINE | NEW YORK, NY | GENERAL | 2025 | $80K |
| THE EDUCATIONAL ALLIANCE | NEW YORK, NY | GENERAL | 2025 | $70K |
| KESHET INC | JAMAICA PLAIN, MA | GENERAL | 2024 | $70K |
| THE EDUCATIONAL ALLIANCE | NEW YORK, NY | GENERAL | 2024 | $70K |
| NATIONAL RAMAH COMMISSION | NEW YORK, NY | GENERAL | 2024 | $60K |
| KESHET INC | JAMAICA PLAIN, MA | GENERAL | 2025 | $60K |
| JEWISH BOARD OF FAMILY AND CHILDRENS SVCS INC | NEW YORK, NY | GENERAL | 2024 | $60K |
| JBI INTERNATIONAL | NEW YORK, NY | GENERAL | 2025 | $40K |
| JBI INTERNATIONAL | NEW YORK, NY | GENERAL | 2024 | $40K |
| NATIONAL RAMAH COMMISSION | NEW YORK, NY | GENERAL | 2025 | $40K |
| JEWISH COMMUNITY CENTER OF STATEN ISLAND INC | STATEN ISLAND, NY | GENERAL | 2024 | $40K |
| PRIZMAHCENTER FOR JEWISH DAY | NEW YORK, NY | GENERAL | 2025 | $38K |
| PRIZMAHCENTER FOR JEWISH DAY | NEW YORK, NY | GENERAL | 2024 | $37K |
| JQY INC | NEW YORK, NY | GENERAL | 2025 | $25K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Oppenheimer&haas Xxxxx1004's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.