Foundation directory
Newton & Rochelle Becker Charitable Trus Grants
Private foundation · EIN 20-3822168 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $3.7M
- Grants reported
- 47
- Median grant
- $12K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 47 | $3.7M |
Where Newton & Rochelle Becker Charitable Trus gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| SCHWAB CHARITABLE FUND | ORLANDO, FL | GENERAL SUPPORT | 2024 | $1.9M |
| FRIENDS OF ELNET | NEW YORK, NY | GENERAL SUPPORT | 2024 | $334.2K |
| BAY AREA JEWISH FEDERATION | SAN FRANCISCO, CA | GENERAL SUPPORT | 2024 | $203.6K |
| PEF ISRAEL ENDOWMENT FUNDS INC | NEW YORK, NY | GENERAL SUPPORT | 2024 | $125K |
| POLITIFACT | ST PETERSBURG, FL | GENERAL SUPPORT | 2024 | $117K |
| SIXPOINT | SAINT PETERSBURG, FL | GENERAL SUPPORT | 2024 | $115K |
| UNITED WAY BAY AREA | SAN FRANCISCO, CA | GENERAL SUPPORT | 2024 | $100K |
| JEWISH POLICY CENTER | WASHINGTON, DC | GENERAL SUPPORT | 2024 | $100K |
| AMERICAN FRIENDS OF TEL AVIV UNIVERSITY | NEW YORK, NY | GENERAL SUPPORT | 2024 | $50K |
| SAN FRANCISCO-MARIN FOOD BANK | SAN FRANCISCO, CA | GENERAL SUPPORT | 2024 | $50K |
| POYNTER INSTITUTE OF MEDIA STUDIES | SAINT PETERSBURG, FL | GENERAL SUPPORT | 2024 | $50K |
| TO BE HONEST INC | SEATTLE, WA | GENERAL SUPPORT | 2024 | $50K |
| ST MARY'S COLLEGE OF CALIFORNIA | MORAGA, CA | GENERAL SUPPORT | 2024 | $45K |
| OSHMAN FAMILY JEWISH COMMUNITY CENTER | PALO ALTO, CA | GENERAL SUPPORT | 2024 | $40K |
| COMMUNITY VENTURE PARTNERS | MILL VALLEY, CA | GENERAL SUPPORT | 2024 | $35.5K |
| CONGREGATION BETH SHOLOM | SAN FRANCISCO, CA | GENERAL SUPPORT | 2024 | $33K |
| CENTER FOR DISASTER PHILANTHROPY | WASHINGTON, DC | GENERAL SUPPORT | 2024 | $25K |
| HACKSHACKERS | WASHINGTON DC, DC | GENERAL SUPPORT | 2024 | $25K |
| FAIRVOTE | SILVER SPRING, MD | GENERAL SUPPORT | 2024 | $20K |
| ANTI-DEFAMATION LEAGUE | NEW YORK, NY | GENERAL SUPPORT | 2024 | $20K |
| RAND CORPORATION | SANTA MONICA, CA | GENERAL SUPPORT | 2024 | $20K |
| JEWISH FUNDERS NETWORK | NEW YORK, NY | GENERAL SUPPORT | 2024 | $18K |
| SYRACUSE UNIVERSITY | SYRACUSE, NY | GENERAL SUPPORT | 2024 | $15K |
| THE TEAM PROGRAM | LARKSPUR, CA | GENERAL SUPPORT | 2024 | $12K |
| MOUNT TAMALPAIS COLLEGE | SAN QUENTIN, CA | GENERAL SUPPORT | 2024 | $10K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Newton & Rochelle Becker Charitable Trus's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.