Foundation directory
Martha Washington Straus-harry H Straus Foundation Inc Grants
Private foundation · EIN 56-0645526 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $1.4M
- Grants reported
- 130
- Median grant
- $10K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 65 | $704K |
| 2024 | 65 | $704K |
Where Martha Washington Straus-harry H Straus Foundation Inc gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| COLUMBIA UNIVERSITY HUNTINGTON DISEASE CENTER | NEW YORK, NY | MEDICAL RESEARCH | 2024 | $38K |
| COLUMBIA UNIVERSITY HUNTINGTON DISEASE CENTER | NEW YORK, NY | MEDICAL RESEARCH | 2025 | $38K |
| GEORGETOWN UNIVERSITY | WASHINGTON, DC | EDUCATION | 2024 | $25K |
| BOSTON COLLEGE | NEWTONVILLE, MA | EDUCATION | 2024 | $25K |
| GEORGETOWN UNIVERSITY | WASHINGTON, DC | EDUCATION | 2025 | $25K |
| BOSTON COLLEGE | NEWTONVILLE, MA | EDUCATION | 2025 | $25K |
| VANDERBILT UNIVERSITY MEDICAL CENTER | NASVILLE, TN | MEDICAL RESEARCH | 2025 | $20K |
| LUSTGARTEN FOUNDATION | WOODBURY, NY | MEDICAL RESEARCH | 2025 | $20K |
| ST JUDE CHILDREN'S RESEARCH HOSPITAL | MEMPHIS, TN | MEDICAL RESEARCH | 2024 | $20K |
| VANDERBILT UNIVERSITY MEDICAL CENTER | NASVILLE, TN | MEDICAL RESEARCH | 2024 | $20K |
| LUSTGARTEN FOUNDATION | WOODBURY, NY | MEDICAL RESEARCH | 2024 | $20K |
| ST JUDE CHILDREN'S RESEARCH HOSPITAL | MEMPHIS, TN | MEDICAL RESEARCH | 2025 | $20K |
| MONTEFIORE HOSPITAL MEDICAL CENTER | BRONX, NY | MEDICAL RESEARCH | 2024 | $18K |
| MUSCULAR DYSTROPHY FOUNDATION | NEW YORK, NY | MEDICAL RESEARCH | 2024 | $18K |
| NAVY-MARINE CORPS RELIEF SOCIETY | ARLINGTON, VA | COMMUNITY OUTREACH | 2024 | $18K |
| WNC BRIDGE FOUNDATION | ASHEVILLE, NC | COMMUNITY OUTREACH | 2025 | $18K |
| NAVY-MARINE CORPS RELIEF SOCIETY | ARLINGTON, VA | COMMUNITY OUTREACH | 2025 | $18K |
| WNC BRIDGE FOUNDATION | ASHEVILLE, NC | COMMUNITY OUTREACH | 2024 | $18K |
| MONTEFIORE HOSPITAL MEDICAL CENTER | BRONX, NY | MEDICAL RESEARCH | 2025 | $18K |
| OPERATION SMILE | NORFOLK, VA | COMMUNITY OUTREACH | 2025 | $18K |
| MUSCULAR DYSTROPHY FOUNDATION | NEW YORK, NY | MEDICAL RESEARCH | 2025 | $18K |
| AMERICARES FOUNDATION | STAMFORD, CT | COMMUNITY OUTREACH | 2025 | $18K |
| AMERICARES FOUNDATION | STAMFORD, CT | COMMUNITY OUTREACH | 2024 | $18K |
| OPERATION SMILE | NORFOLK, VA | COMMUNITY OUTREACH | 2024 | $18K |
| AUTISM RESEARCH INSTITUTE | SAN DIEGO, CA | MEDICAL RESEARCH | 2025 | $15K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Martha Washington Straus-harry H Straus Foundation Inc's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.