Foundation directory
Marrazzo Family Foundation Grants
Private foundation · EIN 83-3817278 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $1.3M
- Grants reported
- 36
- Median grant
- $22.5K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 18 | $605.6K |
| 2024 | 18 | $717.9K |
Where Marrazzo Family Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| SETTLEMENT MUSIC SCHOOL OF PHILADELPHIA | PHILADELPHIA, PA | TO SUPPORT KWEST'S CURRICULUM DEVELOPMENT, IMPLEMENTATION, AND ASSOCIATED RESEARCH | 2025 | $175K |
| THE PHILADELPHIA SCHOOL | PHILADELPHIA, PA | GENERAL OPERATING AND CAPITAL CAMPAIGN SUPPORT | 2024 | $150K |
| SETTLEMENT MUSIC SCHOOL OF PHILADELPHIA | PHILADELPHIA, PA | TO SUPPORT KWEST'S CURRICULUM DEVELOPMENT, IMPLEMENTATION, AND ASSOCIATED RESEARCH | 2024 | $125K |
| CHILDREN FIRST PA | PHILADELPHIA, PA | TO SUPPORT SEVEN SCHOOLS IN THE SCHOOL DISTRICT OF PHILADELPHIA WITH PROFESSIONAL DEVELOPMENT THAT INTEGRATES THE ARTS INTO TEACHING AND LEARNING AT A SCHOOLWIDE LEVEL. | 2024 | $108.7K |
| PHILADELPHIA MUSEUM OF ART | PHILADELPHIA, PA | TO SUPPORT THE LEARNING AND ENGAGEMENT CENTER IN FURTHER EXPANDING ITS REACH TO THE SCHOOL DISTRICT OF PHILADELPHIA AND OTHER GENERAL OPERATING SUPPORT | 2025 | $80K |
| THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA, PA | TO SUPPORT THE PIONEERING AI IN SCHOOL SYSTEMS (PASS) PROFESSIONAL DEVELOPMENT PROGRAM | 2024 | $75K |
| THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA, PA | TO SUPPORT THE PIONEERING AI IN SCHOOL SYSTEMS (PASS) PROFESSIONAL DEVELOPMENT PROGRAM | 2025 | $75K |
| CHILDREN FIRST PA | PHILADELPHIA, PA | TO SUPPORT SEVEN SCHOOLS IN THE SCHOOL DISTRICT OF PHILADELPHIA WITH PROFESSIONAL DEVELOPMENT THAT INTEGRATES THE ARTS INTO TEACHING AND LEARNING AT A SCHOOLWIDE LEVEL. | 2025 | $60K |
| CULTURE TRUST GREATER PHILADELPHIA | PHILADELPHIA, PA | TO SUPPORT THE ARTPHILLY2026 SPONSORED PROJECT, AN INITIATIVE THAT WILL FOREGROUND ARTISTS AND THE ARTS AS INTERPRETERS OF THE 250TH ANNIVERSARY OF THE DECLARATION OF INDEPENDENCE. | 2024 | $50K |
| STOCKTON RUSH BARTOL FOUNDATION | PHILADELPHIA, PA | TO EXPAND AND SUPPORT THE TEACHING ARTIST MICRO-GRANT PROGRAM BY INCREASING GRANT SIZE AND ADDING A GRANT CYCLE WITH THE GOAL OF PROVIDING EASILY ACCESSIBLE FUNDS TO INDEPENDENT PHILADELPHIA-AREA TEACHING ARTISTS TO SUPPORT PROJECTS THAT ENGAGE COMMUNITY MEMBERS. | 2024 | $29K |
| STOCKTON RUSH BARTOL FOUNDATION | PHILADELPHIA, PA | TO EXPAND AND SUPPORT THE TEACHING ARTIST MICRO-GRANT PROGRAM BY INCREASING GRANT SIZE AND ADDING A GRANT CYCLE WITH THE GOAL OF PROVIDING EASILY ACCESSIBLE FUNDS TO INDEPENDENT PHILADELPHIA-AREA TEACHING ARTISTS TO SUPPORT PROJECTS THAT ENGAGE COMMUNITY MEMBERS. | 2025 | $29K |
| THE PHILADELPHIA SCHOOL | PHILADELPHIA, PA | GENERAL OPERATING AND CAPITAL CAMPAIGN SUPPORT | 2025 | $29K |
| GERMANTOWN FRIENDS SCHOOL | PHILADELPHIA, PA | GENERAL OPERATING SUPPORT | 2024 | $25K |
| THE CHILDRENS HOSPITAL OF PHILADELPHIA FOUNDATION | PHILADELPHIA, PA | GENERAL OPERATING SUPPORT | 2024 | $25K |
| ROCKEFELLER PHILANTHROPY ADVISORS | NEW YORK, NY | TO SUPPORT THE UPSTART CO-LAB SPONSORED PROJECT, AN INITIATIVE THAT FRAMES THE CREATIVE ECONOMY AS AN IMPACT INVESTING PRIORITY. | 2024 | $25K |
| THE CHILDRENS HOSPITAL OF PHILADELPHIA FOUNDATION | PHILADELPHIA, PA | GENERAL OPERATING SUPPORT | 2025 | $25K |
| ROCKEFELLER PHILANTHROPY ADVISORS | NEW YORK, NY | TO SUPPORT THE UPSTART CO-LAB SPONSORED PROJECT, AN INITIATIVE THAT FRAMES THE CREATIVE ECONOMY AS AN IMPACT INVESTING PRIORITY. | 2025 | $25K |
| GERMANTOWN FRIENDS SCHOOL | PHILADELPHIA, PA | GENERAL OPERATING SUPPORT | 2025 | $25K |
| WHYY INC | PHILADELPHIA, PA | TO SUPPORT THE CREATIVITY SPARKS SUCCESS JOURNALISM SERIES | 2024 | $20K |
| TILT INSTITUTE | SEBASTOPOL, CA | TO SUPPORT THE TEEN PHOTO PROGRAM AT TILT, A FREE AFTER-SCHOOL PROGRAM FOCUSED ON VISUAL LITERACY, PHOTOGRAPHY AND USING THE IMAGE AS MATERIAL TO PROMOTE CRITICAL THINKING, SOCIO-POLITICAL AWARENESS AND COMMUNITY BUILDING. | 2025 | $15K |
| PHILADELPHIA MUSEUM OF ART | PHILADELPHIA, PA | GENERAL OPERATING SUPPORT | 2024 | $15K |
| TILT INSTITUTE | SEBASTOPOL, CA | TO SUPPORT THE TEEN PHOTO PROGRAM AT TILT, A FREE AFTER-SCHOOL PROGRAM FOCUSED ON VISUAL LITERACY, PHOTOGRAPHY AND USING THE IMAGE AS MATERIAL TO PROMOTE CRITICAL THINKING, SOCIO-POLITICAL AWARENESS AND COMMUNITY BUILDING. | 2024 | $15K |
| LIFE SCIENCE CARES PHILADELPHIA | PHILADELPHIA, PA | TO ELIMINATE THE IMPACT OF POVERTY ON OUR NEIGHBORS | 2024 | $15K |
| WHYY INC | PHILADELPHIA, PA | TO SUPPORT THE CREATIVITY SPARKS SUCCESS JOURNALISM SERIES | 2025 | $15K |
| SAMUEL S FLEISHER ART MEMORIAL INC | PHILADELPHIA, PA | TO SUPPORT THE COMMUNITY PARTNERSHIPS IN THE ARTS PROGRAM | 2025 | $12.6K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Marrazzo Family Foundation's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.