Leonard A Good Testamentary Trust Grants
Private foundation · EIN 42-6453227 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $1M
- Grants reported
- 48
- Median grant
- $12.3K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 23 | $533.9K |
| 2024 | 25 | $516K |
Where Leonard A Good Testamentary Trust gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| CITY OF OGDEN | OGDEN, IA | CHARITABLE | 2025 | $115K |
| CITY OF OGDEN | OGDEN, IA | CHARITABLE | 2024 | $112K |
| BOONE COUNTY HOSPITAL | BOONE, IA | CHARITABLE | 2024 | $80K |
| STAN FRIESEN SENIOR TRIP INC | OGDEN, IA | CHARITABLE | 2025 | $70K |
| BOONE COUNTY HOSPITAL | BOONE, IA | CHARITABLE | 2025 | $62K |
| STAN FRIESEN SENIOR TRIP INC | OGDEN, IA | CHARITABLE | 2024 | $60K |
| HIDDEN ACRES | DAYTON, IA | CHARITABLE | 2024 | $50K |
| HIDDEN ACRES | DAYTON, IA | CHARITABLE | 2025 | $40K |
| SALVATION ARMY | BOONE, IA | CHARITABLE | 2024 | $30K |
| SALVATION ARMY | BOONE, IA | CHARITABLE | 2025 | $30K |
| CITY OF MADRID | MADRID, IA | CHARITABLE | 2025 | $25K |
| CAMP FIRE OF IOWA | DES MOINES, IA | CHARITABLE | 2025 | $25K |
| YOUTH & SHELTER SERVICES | BOONE, IA | CHARITABLE | 2025 | $24K |
| OGDEN FOOD PANTRY | OGDEN, IA | CHARITABLE | 2025 | $21K |
| OGDEN FOOD PANTRY | OGDEN, IA | CHARITABLE | 2024 | $20K |
| HEART OF IOWA HABITAT FOR HUMANITY | BOONE, IA | CHARITABLE | 2025 | $17.5K |
| BOONE GREENE COUNTY PROBATION | BOONE, IA | CHARITABLE | 2025 | $16K |
| YOUTH & SHELTER SERVICES | BOONE, IA | CHARITABLE | 2024 | $16K |
| BOONE GREENE COUNTY PROBATION | BOONE, IA | CHARITABLE | 2024 | $15K |
| TRINITY LUTHERAN SCHOOL | BOONE, IA | CHARITABLE | 2024 | $15K |
| BOONE COUNTY FAIRGROUNDS | BOONE, IA | CHARITABLE | 2024 | $15K |
| OGDEN COMMUNITY SCHOOL DISTRICT | OGDEN, IA | CHARITABLE | 2025 | $15K |
| GRANDVIEW APARTMENTS | DAYTON, IA | CHARITABLE | 2025 | $15K |
| BOONE COUNTY HOSPITAL FOUNDATION | BOONE, IA | CHARITABLE | 2025 | $12.5K |
| TRINITY LUTHERAN SCHOOL | BOONE, IA | CHARITABLE | 2025 | $12K |
How to apply
This foundation publishes application instructions on its latest 990-PF and does not report restricting giving to preselected organizations. See more foundations that accept applications.
- Contact
- JEAN MALLICOAT
- Address
- 512 SE 2ND ST OGDEN, IA, 50212
- Phone
- 5152314373
- Deadlines
- NONE
- Application materials
- SEE ATTACHED SAMPLE
- Restrictions
- PRIORITY IS GIVEN TO SOLICITORS FROM CENTRAL IOWA
About this data
Figures are aggregated from Leonard A Good Testamentary Trust's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.