Foundation directory
Julius & Katheryn Hommer Foundation Grants
Private foundation · EIN 23-2847257 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $12.4M
- Grants reported
- 46
- Median grant
- $12.5K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 1 | $11.1M |
| 2024 | 45 | $1.3M |
Where Julius & Katheryn Hommer Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| NAT PHIL TR-HOMMER DAF AGY | ST LOUIS, MO | GENERAL OPERATING | 2025 | $11.1M |
| ALLENTOWN SYMPHONY ASSOCIATION INC | ALLENTOWN, PA | GENERAL OPERATING | 2024 | $300K |
| ALLENTOWN ART MUSEUM | ALLENTOWN, PA | GENERAL OPERATING | 2024 | $125K |
| SUSQUEHANNA UNIVERSITY | SELINSGROVE, PA | GENERAL OPERATING | 2024 | $100K |
| STATE THEATRE CENTER FOR THE ARTS INC | EASTON, PA | GENERAL OPERATING | 2024 | $80K |
| LEHIGH COUNTY HISTORICAL SOCIETY | ALLENTOWN, PA | GENERAL OPERATING | 2024 | $70K |
| CIVIC THEATRE OF ALLENTOWN PA | ALLENTOWN, PA | GENERAL OPERATING | 2024 | $60K |
| NATIONAL MUSEUM OF INDUSTRIAL HISTORY | BETHLEHEM, PA | GENERAL OPERATING | 2024 | $50K |
| ZION UNITED LUTHERAN CHURCH | BRODHEADSVILLE, PA | GENERAL OPERATING | 2024 | $35K |
| ANNIE HALENBAKE ROSS LIBRARY | LOCK HAVEN, PA | GENERAL OPERATING | 2024 | $35K |
| SAINT JOHN NEUMANN REGIONAL SCHOOL | PALMERTON, PA | GENERAL OPERATING | 2024 | $35K |
| COMMUNITY MUSIC SCHOOL | ALLENTOWN, PA | GENERAL OPERATING | 2024 | $30K |
| THE DA VINCI DISCOVERY CENTER OF SCIENCE AND TECHNOLOGY | ALLENTOWN, PA | GENERAL OPERATING | 2024 | $25K |
| BARRETT FRIENDLY LIBRARY | CRESCO, PA | GENERAL OPERATING | 2024 | $25K |
| DIAKON LUTHERAN SOCIAL MINISTRIES | TOPTON, PA | GENERAL OPERATING | 2024 | $25K |
| VALLEY YOUTH HOUSE COMMITTEE INC | BETHLEHEM, PA | GENERAL OPERATING | 2024 | $22.5K |
| WHITE HAVEN AREA COMMUNITY LIBRARY INC | WHITE HAVEN, PA | GENERAL OPERATING | 2024 | $22.5K |
| NEW BETHANY INC | BETHLEHEM, PA | GENERAL OPERATING | 2024 | $20K |
| COMMUNITIES IN SCHOOLS OF THE LEHIGH VALLEY INC | ALLENTOWN, PA | GENERAL OPERATING | 2024 | $20K |
| DELAWARE AND LEHIGH NATIONAL HERITAGE CORRIDOR INC | EASTON, PA | GENERAL OPERATING | 2024 | $17.5K |
| BAUM SCHOOL OF ART | ALLENTOWN, PA | GENERAL OPERATING | 2024 | $17.5K |
| MONROE COUNTY HISTORICAL ASSOC INC | STROUDSBURG, PA | GENERAL OPERATING | 2024 | $15K |
| NORTHAMPTON COUNTY AREA COMMUNITY COLLEG FOUNDATION | BETHLEHEM, PA | GENERAL OPERATING | 2024 | $12.5K |
| THE LEHIGH CONFERENCE OF CHURCHES | ALLENTOWN, PA | GENERAL OPERATING | 2024 | $12.5K |
| PENNSYLVANIA SHAKESPEARE FESTIVAL | CENTER VALLEY, PA | GENERAL OPERATING | 2024 | $10K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Julius & Katheryn Hommer Foundation's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.