J Earl Belch Charitable Trust Grants
Private foundation · EIN 30-6043262 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $1.3M
- Grants reported
- 21
- Median grant
- $5K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 12 | $1.1M |
| 2024 | 9 | $176K |
Where J Earl Belch Charitable Trust gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| COLUMBUS GROVE LOCAL SCHOOLS | COLUMBUS GROVE, OH | FOR ATHLETIC COMPLEX UPGRADES | 2025 | $650K |
| LIFEWISE ACADEMY | COLUMBUS GROVE, OH | FOR NEW FACILITY | 2025 | $300K |
| COLUMBUS GROVE LOCAL SCHOOLS | COLUMBUS GROVE, OH | FOR ATHLETIC COMPLEX UPGRADES | 2024 | $100K |
| COLUMBUS GROVE LOCAL SCHOOLS | COLUMBUS GROVE, OH | SCHOLARSHIPS FOR PUTNAM CO OH STUDENTS | 2025 | $80K |
| COLUMBUS GROVE LOCAL SCHOOLS | COLUMBUS GROVE, OH | SCHOLARSHIPS FOR PUTNAM CO OH STUDENTS | 2024 | $35K |
| COLUMBUS GROVE PLEASANT TWP JOINT FIRE DEPT | COLUMBUS GROVE, OH | TO PURCHASE EQUIPMENT | 2024 | $17.8K |
| THE OHIO STATE UNIVERSITY | COLUMBUS, OH | SCHOLARSHIP FOR PUTNAM COUNTY OH STUDENT | 2025 | $15K |
| BOWLING GREEN STATE UNIVERSITY | BOWLING GREEN, OH | SCHOLARSHIP FOR PUTNAM CO OH STUDENT | 2025 | $10K |
| COLUMBUS GROVE LOCAL SCHOOLS | COLUMBUS GROVE, OH | TO SUPPORT THEIR PROGRAMS AND ACTIVITIES. | 2025 | $8.5K |
| ANIMAL PROTECTION LEAGUE OF MERCER COUNTY | CELINA, OH | TO SUPPORT THEIR PROGRAMS AND ACTIVITIES. | 2025 | $5K |
| COLUMBIA SOUTHERN UNIVERSITY | ORANGE BEACH, AL | SCHOLARSHIP FOR PUTNAM CO OH STUDENT | 2025 | $5K |
| LIFEWISE ACADEMY | COLUMBUS GROVE, OH | TO SUPPORT THE CHRISTIAN EDUCATION OF PUTNAM COUNTY OH STUDENTS | 2025 | $5K |
| COLUMBIA SOUTHERN UNIVERSITY | ORANGE BEACH, AL | SCHOLARSHIP FOR PUTNAM CO OH STUDENT | 2024 | $5K |
| LIFEWISE ACADEMY | COLUMBUS GROVE, OH | TO SUPPORT THE CHRISTIAN EDUCATION OF PUTNAM COUNTY OH STUDENTS | 2024 | $5K |
| OHIO NORTHERN UNIVERSITY | ADA, OH | SCHOLARSHIP FOR PUTNAM CO OH STUDENT | 2024 | $5K |
| THE OHIO STATE UNIVERSITY | COLUMBUS, OH | SCHOLARSHIP FOR PUTNAM COUNTY OH STUDENT | 2024 | $5K |
| SONS OF AMERICAN LEGION | COLUMBUS GROVE, OH | TO SUPPORT THEIR PROGRAMS AND ACTIVITIES. | 2024 | $3K |
| SONS OF AMERICAN LEGION | COLUMBUS GROVE, OH | TO SUPPORT THEIR PROGRAMS AND ACTIVITIES. | 2025 | $3K |
| RHODES STATE COLLEGE | LIMA, OH | SCHOLARSHIP FOR PUTNAM CO OH STUDENT | 2025 | $2.1K |
| BLUFFTON UNIVERSITY | BLUFFTON, OH | SCHOLARSHIP FOR PUTNAM CO OH STUDENT | 2025 | $649 |
| COLUMBUS GROVE LOCAL SCHOOLS | COLUMBUS GROVE, OH | TO SUPPORT SCHOOL ACTIVITY | 2024 | $250 |
How to apply
This foundation publishes application instructions on its latest 990-PF and does not report restricting giving to preselected organizations. See more foundations that accept applications.
- Contact
- NICHOLAS GILGENBAUGH
- Address
- 10866 ST RT 12 W COLUMBUS GROVE, OH, 45830
- Phone
- 4192351950
- TFCNICKG@GMAIL.COM
- Deadlines
- NO
- Application materials
- LETTER
- Restrictions
- PRIMARILY IN AND FOR THE BENEFIT OF THE COLUMBUS GROVE, PUTNAM COUNTY OHIO AREA.
About this data
Figures are aggregated from J Earl Belch Charitable Trust's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.