Foundation directory
Imaginable Futures Foundation Grants
Private foundation · EIN 87-3273549 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $44M
- Grants reported
- 126
- Median grant
- $200K
- Future commitments
- $4.1M
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 126 | $44M |
Where Imaginable Futures Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| National Black Child Development Institute Inc | Silver Spring, MD | General support | 2024 | $1.5M |
| All Our Kin Inc | New Haven, CT | General support | 2024 | $1.5M |
| National Black Child Development Institute Inc | Silver Spring, MD | General support | 2024 | $1.5M |
| All Our Kin Inc | New Haven, CT | General support | 2024 | $1.5M |
| Alliance for Early Success | Washington, DC | To support early childhood education | 2024 | $1.5M |
| Alliance for Early Success | Washington, DC | To support early childhood education | 2024 | $1.5M |
| Fundo Socioambiental Casa | Juquitiba | To support equitable education | 2024 | $1.4M |
| Fundo Socioambiental Casa | Juquitiba | To support equitable education | 2024 | $1.4M |
| Firelight Foundation | Scotts Valley, CA | To support income security | 2024 | $1.2M |
| Firelight Foundation | Scotts Valley, CA | To support income security | 2024 | $1.2M |
| The Aspen Institute Inc | Washington, DC | Project grant to support Grantee?s Ascend Program?s Postsecondary Success for Parents Initiative | 2024 | $1.2M |
| The Aspen Institute Inc | Washington, DC | Project grant to support Grantee?s Ascend Program?s Postsecondary Success for Parents Initiative | 2024 | $1.2M |
| Generation Hope | Washington, DC | General support | 2024 | $850K |
| Generation Hope | Washington, DC | General support | 2024 | $850K |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | To support education research | 2024 | $750K |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | To support education research | 2024 | $750K |
| Firelight Foundation | Scotts Valley, CA | To support income security | 2024 | $602K |
| Firelight Foundation | Scotts Valley, CA | To support income security | 2024 | $602K |
| The Wildflower Foundation | Minneapolis, MN | To support the Black Wildflowers Fund | 2024 | $600K |
| The Wildflower Foundation | Minneapolis, MN | To support the Black Wildflowers Fund | 2024 | $600K |
| PelotonU Inc | Austin, TX | General support | 2024 | $500K |
| President and Fellows of Harvard College | Cambridge, MA | To support education research | 2024 | $500K |
| Association of Community College Trustees | Washington, DC | To support student parents | 2024 | $500K |
| Usawa Agenda | Nairobi | General support | 2024 | $500K |
| Usawa Agenda | Nairobi | General support | 2024 | $500K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Imaginable Futures Foundation's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.