Foundation directory
Dorot Foundation Grants
Private foundation · EIN 13-6116927 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $9.8M
- Grants reported
- 166
- Median grant
- $35.8K
- Future commitments
- $2.5M
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 94 | $5.3M |
| 2023 | 72 | $4.5M |
Where Dorot Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| NEW ISRAEL FUND | NEW YORK, NY | GENERAL OPERATING, 1 YEAR PROJECT ALBI AND 1 YEAR PROGRAM PROJECT ACRI | 2024 | $505K |
| UNION FOR REFORM JUDAISM | NEW YORK, NY | SUPPORT THE RELIGIOUS ACTION CENTERS ORGANIZING EFFORTS IN TEXAS | 2023 | $400K |
| NEW ISRAEL FUND | NEW YORK, NY | GENERAL OPERATING | 2023 | $400K |
| NEO PHILANTHROPY INC | NEW YORK, NY | STATE INFRASTRUCTURE FUND | 2023 | $400K |
| UNION FOR REFORM JUDAISM | NEW YORK, NY | SUPPORT THE RELIGIOUS ACTION CENTERS REFORM ACTION CENTER PROJECT | 2024 | $325K |
| NEO PHILANTHROPY INC | NEW YORK, NY | STATE INFRASTRUCTURE FUND | 2024 | $325K |
| TIDES FOUNDATION | SAN FRANCISCO, CA | MOVEMENT VOTER FUND/MORE PERFECT UNION/GOOD NATION FOUNDATION | 2024 | $250K |
| TIDES FOUNDATION | SAN FRANCISCO, CA | MOVEMENT VOTER FUND | 2023 | $225K |
| ALLIANCE FOR JUSTICE | WASHINGTON, DC | PROGRAM PROJECT | 2024 | $215K |
| ALLIANCE FOR JUSTICE | WASHINGTON, DC | DOROT FELLOWS PROGRAM | 2023 | $215K |
| AVODAH THE JEWISH SERVICES CORPS INC | NEW YORK, NY | INSTITUTE FOR SOCIAL CHANGE | 2023 | $195K |
| WOMEN MAKE MOVIES INC | NEW YORK, NY | MULTITUDE FILMS | 2023 | $175K |
| PROTEUS FUND | AMHERST, MA | GENERAL OPERATING | 2023 | $150K |
| DEMOCRACY FUND INCE | WASHINGTON, DC | FOR TRUSTED ELECTIONS FUND | 2024 | $150K |
| LAWYERS FOR CHILDREN INC | NEW YORK, NY | GENERAL OPERATING | 2023 | $150K |
| PROTEUS FUND | AMHERST, MA | FOR RIGHTS, FAITH AND DEMOCRACY, AND PIPER FUND | 2024 | $150K |
| LAWYERS FOR CHILDREN INC | NEW YORK, NY | GENERAL OPERATING | 2024 | $150K |
| WOMEN MAKE MOVIES INC | NEW YORK, NY | MULTITUDE FILMS | 2024 | $150K |
| BEND THE ARC-A JEWISH PARTNERSHIP FOR JUSTICE | NEW YORK, NY | JEWISH SOCIAL JUSTICE ROUNDTABLE-GENERAL OPERATING | 2024 | $145K |
| SOCIAL GOOD FUND INC | RICHMOND, CA | DAYENU-GENERAL OPERATING | 2024 | $130K |
| COLLEGE FOR SOCIAL INNOVATION | BOSTON, MA | UNRESTRICTED | 2024 | $125K |
| CATALYST FUNDGROUNDSWELL | SAN FRANCISCO, CA | GENERAL OPERATING | 2024 | $125K |
| GROUNDSWELL FUND | SAN FRANCISCO, CA | GENERAL OPERATING | 2023 | $125K |
| SOCIAL GOOD FUND INC | RICHMOND, CA | DAYENU-GENERAL OPERATING | 2023 | $120K |
| AVODAH THE JEWISH SERVICES CORPS INC | NEW YORK, NY | GENERAL OPERATING GRANT | 2024 | $110K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Dorot Foundation's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.