Foundation directory
Charles and Marie Robertson Foundation c/o Robert Ernst Grants
Private foundation · EIN 46-2161280 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $1.3M
- Grants reported
- 19
- Median grant
- $50K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 19 | $1.3M |
Where Charles and Marie Robertson Foundation c/o Robert Ernst gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| THE INSTITUTE FOR WORLD POLITICS | WASHINGTON, DC | GENERAL SUPPORT | 2024 | $200K |
| ORANGE COUNTY CLASSICAL ACADEMY | ORANGE, CA | GENERAL SUPPORT | 2024 | $125K |
| WASHINGTON LATIN PUBLIC CHARTER SCHOOL | WASHINGTON, DC | GENERAL SUPPORT | 2024 | $125K |
| LUCILE PACKARD FOUNDATION FOR CHILDREN'S HEALTH | PALO ALTO, CA | GENERAL SUPPORT | 2024 | $110K |
| THE MOVING PICTURE INSTITUTE | NEW YORK, NY | GENERAL SUPPORT | 2024 | $100K |
| NEW CIVIL LIBERTIES ALLIANCE | WASHINGTON, DC | GENERAL SUPPORT | 2024 | $95K |
| FOUNDATION FOR INDIVIDUAL RIGHTS IN EXPRESSION | PHILADELPHIA, PA | GENERAL SUPPORT | 2024 | $85K |
| NURSE FAMILY PARTNERSHIP | DENVER, CO | GENERAL SUPPORT | 2024 | $55K |
| OPERATION UNDERGROUND RAILROAD INC | MURRAY, UT | GENERAL SUPPORT | 2024 | $50K |
| SANTA CANTALINA SCHOOL | MONTEREY, CA | GENERAL SUPPORT | 2024 | $50K |
| HUNTER SEVEN FOUNDATION | PROVIDENCE, RI | GENERAL SUPPORT | 2024 | $50K |
| INTERCOLLEGIATE STUDIES INSTITUTE | WILMINGTON, DE | GENERAL SUPPORT | 2024 | $40K |
| ST MARY'S COLLEGE OF CALIFORNIA | MORAGA, CA | GENERAL SUPPORT | 2024 | $40K |
| INSTITUTE FOR HUMANE STUDIES | ARLINGTON, VA | GENERAL SUPPORT | 2024 | $40K |
| MONTAGE HEALTH FOUNDATION | MONTEREY, CA | GENERAL SUPPORT | 2024 | $31.3K |
| CLAREMONT INSTITUTE | UPLAND, CA | GENERAL SUPPORT | 2024 | $30K |
| HAND HELPING AFTER NEONATAL DEATH | REDWOOD CITY, CA | GENERAL SUPPORT | 2024 | $13.7K |
| THE PHILADELPHIA SOCIETY | GRAND RAPIDS, MI | GENERAL SUPPORT | 2024 | $7.5K |
| FEDERALIST SOCIETY | WASHINGTON, DC | GENERAL SUPPORT | 2024 | $2.5K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Charles and Marie Robertson Foundation c/o Robert Ernst's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.