Foundation directory
Budd Family Foundation Grants
Private foundation · EIN 26-3836252 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $1.4M
- Grants reported
- 21
- Median grant
- $25K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 21 | $1.4M |
Where Budd Family Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| INCARNATION PLACE INC | DALLAS, TX | HOUSING FOR LOW-INCOME | 2024 | $508K |
| CHURCH OF THE INCARNATION | DALLAS, TX | HOUSING FOR LOW-INCOME | 2024 | $209.5K |
| PUBLIC JUSTICE FOUNDATION | WASHINGTON, DC | LEGAL EDUCATION | 2024 | $100K |
| THE ORACABESSA MARINE TRUST | ORCABESSA | MARINE CONVERSATION | 2024 | $95.2K |
| CRESTED BUTTE MOUNTAIN BIKE ASSOCIATION | CRESTED BUTTE, CO | LAND PRESERVATION | 2024 | $81.3K |
| AMERICAN RIVERS | WASHINGTON, DC | RIVER PRESERVATION | 2024 | $80K |
| FOOD BANK OF THE ROCKIES | DENVER, CO | FOOD AND NECESSITIES FOR PEOPLE IN NEED | 2024 | $70K |
| INCARNATION FOUNDATION | DALLAS, TX | EDUCATION | 2024 | $50K |
| TEXAS TRIBUNE | AUSTIN, TX | EDUCATION | 2024 | $50K |
| FRIENDS OF KATY TRAIL | DALLAS, TX | NATURE PRESERVATION | 2024 | $45K |
| SAINT PHILIP'S SCHOOL | DALLAS, TX | EDUCATION | 2024 | $25K |
| GATEWAY OF GRACE | DALLAS, TX | ASSISTING REFUGEES | 2024 | $10K |
| HOLY CROSS MEDICAL CENTER | TAOS, NM | PPE AND COVID-19 RELATED ITEMS | 2024 | $10K |
| LITERACY ACHIEVES | DALLAS, TX | EDUCATION | 2024 | $10K |
| CENTRAL DALLAS CHURCH | DALLAS, TX | COMMUNITY OUTREACH | 2024 | $8K |
| CRESTED BUTTE AVALANCHE CENTER | CRESTED BUTTE, CO | EDUCATION | 2024 | $7.5K |
| DREAMTREE PROJECT | TAOS, NM | COMMUNITY OUTREACH | 2024 | $7.5K |
| MILES OF FREEDOM | DALLAS, TX | EDUCATION | 2024 | $6K |
| COMMUNITY AGAINST VIOLENCE | AUSTIN, TX | ASSIST VICTIMS OF DOMESTIC VIOLENCE | 2024 | $5K |
| AMERICAN WHITEWATER | CULLOWHEE, NC | RIVER CONSERVATION | 2024 | $5K |
| TWIRL TAOS | TAOS, NM | COMMUNITY OUTREACH | 2024 | $2.5K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Budd Family Foundation's IRS Form 990-PF electronic filings (1 filing on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.