Foundation directory
Botton Foundation Grants
Private foundation · EIN 83-1767886 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $1.6M
- Grants reported
- 25
- Median grant
- $50K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 14 | $845K |
| 2024 | 11 | $730K |
Where Botton Foundation gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Hawaii$835KCalifornia$740K
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| VENICE FAMILY CLINIC | VENICE, CA | UNRESTRICTED GENERAL | 2024 | $150K |
| VENICE FAMILY CLINIC | VENICE, CA | UNRESTRICTED GENERAL | 2025 | $150K |
| KCRW FOUNDATION INC | SANTA MONICA, CA | UNRESTRICTED GENERAL | 2025 | $100K |
| HAWAII FARMERS UNION | MAKAWAO, HI | UNRESTRICTED GENERAL | 2025 | $100K |
| MAKAI FOUNDATION | KIHEI, HI | UNRESTRICTED GENERAL | 2025 | $100K |
| MAUI ARTS & CULTURAL CENTER | KAHULUI, HI | UNRESTRICTED GENERAL | 2025 | $100K |
| KCRW FOUNDATION INC | SANTA MONICA, CA | UNRESTRICTED GENERAL | 2024 | $100K |
| MAKAI FOUNDATION | KIHEI, HI | UNRESTRICTED GENERAL | 2024 | $100K |
| NORTH TAHOE FIREFIGHTERS' ASSOCIATION | TAHOE CITY, CA | UNRESTRICTED GENERAL | 2024 | $60K |
| MAUI ECONOMIC OPPORTUNITY INC | KAHULUI, HI | UNRESTRICTED GENERAL | 2024 | $50K |
| TAHOE TRUCKEE COMMUNITY FOUNDATION | TRUCKEE, CA | UNRESTRICTED GENERAL | 2025 | $50K |
| IMUA FAMILY SERVICES | KAHULUI, HI | UNRESTRICTED GENERAL | 2025 | $50K |
| MAUI ECONOMIC OPPORTUNITY INC | KAHULUI, HI | UNRESTRICTED GENERAL | 2025 | $50K |
| HUI NOEAU | MAKAWAO, HI | UNRESTRICTED GENERAL | 2025 | $50K |
| HAWAII FARMERS UNION | MAKAWAO, HI | UNRESTRICTED GENERAL | 2024 | $50K |
| HABITAT FOR HUMANITY MAUI INC | WAILUKU, HI | UNRESTRICTED GENERAL | 2024 | $50K |
| LOS ANGELES COUNTY MUSEUM OF ART | LOS ANGELES, CA | UNRESTRICTED GENERAL | 2024 | $50K |
| MUSEUM OF CONTEMPORARY ART | LOS ANGELES, CA | UNRESTRICTED GENERAL | 2024 | $50K |
| MAUI FOOD BANK INC | WAILUKU, HI | UNRESTRICTED GENERAL | 2024 | $50K |
| COMMUNITY PARTNERS | LOS ANGELES, CA | UNRESTRICTED GENERAL | 2025 | $30K |
| MAUI HEALTH FOUNDATION | WAILUKU, HI | UNRESTRICTED GENERAL | 2025 | $25K |
| PAIA YOUTH COUNCIL INC | PAIA, HI | UNRESTRICTED GENERAL | 2024 | $20K |
| ASSISTANCE DOGS OF HAWAII | MAKAWAO, HI | UNRESTRICTED GENERAL | 2025 | $15K |
| HAIKU ELEMENTARY SCHOOL PTA | HAIKU, HI | UNRESTRICTED GENERAL | 2025 | $15K |
| BOYS AND GIRLS CLUBS OF MAUI | KAHULUI, HI | UNRESTRICTED GENERAL | 2025 | $10K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Botton Foundation's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.