Foundations that fund in Tennessee
Private foundations whose largest share of reported grant dollars went to recipients in Tennessee, ranked by total grants paid on their IRS 990-PF filings.
Open grants and programs in Tennessee
Typical grant is the median of grants reported in the filing data. Application details come from the latest filing and can be out of date, so confirm them with the foundation.
1–100 of 160 foundations in this list.
| Foundation | Typical grant | Total giving | Grants reported |
|---|---|---|---|
| The Frist Foundation IRS filing 2024 · Most giving: TN, NY, NJ | Typical grant$20K | Total giving$58.2M | Grants reported174 |
| Fisher Koch Family Foundation IRS filing 2023 · Most giving: TN, FL, NY | Typical grant$250K | Total giving$34.4M | Grants reported5 |
| The Assisi Foundation of Memphis Inc IRS filing 2024 · Most giving: TN, AR, DC | Typical grant$100K | Total giving$22M | Grants reported91 |
| The Haslam 3 Foundation Inc IRS filing 2024 · Most giving: TN, OH, CO | Typical grant$200K | Total giving$21.4M | Grants reported28 |
| Living Legacy Foundation IRS filing 2024 · Most giving: TN, CA, MO | Typical grant$122.5K | Total giving$18.7M | Grants reported48 |
| Bill and Crissy Haslam Foundation IRS filing 2024 · Most giving: TN, CO, NY | Typical grant$10K | Total giving$16.8M | Grants reported159 |
| The Ayers Foundation Trust IRS filing 2024 · Most giving: TN | Typical grant$25K | Total giving$15.7M | Grants reported66 |
| Joe C Davis Foundation IRS filing 2024 · Most giving: TN, MA, GA | Typical grant$20K | Total giving$15.3M | Grants reported215 |
| Kim A Morton Private Foundation IRS filing 2025 · Most giving: TN, CA, TX | Typical grant$50K | Total giving$15.3M | Grants reported27 |
| Dettwiller Foundation IRS filing 2024 · Most giving: TN, KY, GA | Typical grant$25K | Total giving$14.1M | Grants reported152 |
| Booth Foundation Inc IRS filing 2024 · Most giving: TN, FL, NC | Typical grant$15K | Total giving$13.7M | Grants reported27 |
| Yarbrough Family Foundation IRS filing 2025 · Most giving: TN, FL, NY | Typical grant$2.8K | Total giving$13.7M | Grants reported60 |
| David F & Margaret T Grohne Family Foundation IRS filing 2024 · Most giving: TN, MN, IL | Typical grant$10K | Total giving$13.5M | Grants reported42 |
| Jr Hyde III Family Foundation IRS filing 2024 · Most giving: TN, DC, NC | Typical grant$37.5K | Total giving$12.9M | Grants reported141 |
| CS Foundation Inc IRS filing 2025 · Most giving: TN, GA, NY | Typical grant$30K | Total giving$12.3M | Grants reported78 |
| The Day Foundation IRS filing 2024 · Most giving: TN, MN | Typical grant$100K | Total giving$11.5M | Grants reported31 |
| The Robert E & Jenny D Kirkland Foundation IRS filing 2024 · Most giving: TN, OH, FL | Typical grant$2.5K | Total giving$11.2M | Grants reported46 |
| The Robert A and Susan C Wilson Foundation IRS filing 2024 · Most giving: TN, NC, ME | Typical grant$2.3K | Total giving$10.9M | Grants reported7 |
| Cal Turner Family Foundation Inc IRS filing 2024 · Most giving: TN, CA, NJ | Typical grant$97.3K | Total giving$10.1M | Grants reported30 |
| Don Waggoner & Zelma Waggoner Foundation IRS filing 2024 · Most giving: TN, SC, FL | Typical grant$51.5K | Total giving$10M | Grants reported80 |
| The Boyd Foundation IRS filing 2024 · Most giving: TN, NY, VA | Typical grant$48.9K | Total giving$9.4M | Grants reported60 |
| Scarlett Family Foundation IRS filing 2024 · Most giving: TN, NY, OH | Typical grant$13K | Total giving$9.2M | Grants reported258 |
| Carolyn Smith Foundation IRS filing 2025 · Most giving: TN, SC, NC | Typical grant$15K | Total giving$8.7M | Grants reported327 |
| Belz Foundation IRS filing 2025 · Most giving: TN, NY, FL | Typical grant$2K | Total giving$8.2M | Grants reported175 |
| Haslam Family Foundation Inc IRS filing 2024 · Most giving: TN, VA, CA | Typical grant$75K | Total giving$8M | Grants reported34 |
| Benwood Foundation Inc IRS filing 2024 · Most giving: TN, DC, NY | Typical grant$20K | Total giving$7.9M | Grants reported117 |
| Formanek Foundation IRS filing 2024 · Most giving: TN, CA, NY | Typical grant$161.5K | Total giving$7.6M | Grants reported28 |
| The Counihan Family Foundation IRS filing 2025 · Most giving: TN, NY, FL | Typical grant$50K | Total giving$7.4M | Grants reported125 |
| The Melkus Family Foundation IRS filing 2024 · Most giving: TN, NY, FL | Typical grant$25K | Total giving$7.3M | Grants reported75 |
| Lyndhurst Foundation Inc IRS filing 2024 · Most giving: TN, GA, AL | Typical grant$15.5K | Total giving$7M | Grants reported142 |
| Tractor Supply Company Foundation IRS filing 2025 · Most giving: TN, DC, CA | Typical grant$250 | Total giving$6.9M | Grants reported3,446 |
| The Charlie & Moll Anderson Foundation IRS filing 2025 · Most giving: TN, CA, TX | Typical grant$15K | Total giving$6.8M | Grants reported58 |
| Jack and Charlotte Frost Family Foundation IRS filing 2025 · Most giving: TN, VA, NY | Typical grant$75K | Total giving$6.4M | Grants reported50 |
| The Clayton Homes Foundation IRS filing 2024 · Most giving: TN, GA, KY | Typical grant$10K | Total giving$6.3M | Grants reported93 |
| Gibson Gives Foundation IRS filing 2025 · Most giving: TN, CA, NY | Typical grant$4K | Total giving$5.7M | Grants reported639 |
| Thompson Charitable Foundation IRS filing 2024 · Most giving: TN, VA, KY | Typical grant$25K | Total giving$5.6M | Grants reported170 |
| Dorothy Cate and Thomas F Frist Foundation IRS filing 2024 · Most giving: TN, FL, VA | Typical grant$2.5K | Total giving$5.5M | Grants reported639 |
| Milton and Denice Johnson Family Foundation IRS filing 2025 · Most giving: TN, GA, MD | Typical grant$10K | Total giving$5.4M | Grants reported108 |
| Crews Family Foundation IRS filing 2024 · Most giving: TN, MA, MS | Typical grant$12.5K | Total giving$5M | Grants reported61 |
| The Healing Trust IRS filing 2024 · Most giving: TN, CO, FL | Typical grant$26.1K | Total giving$4.8M | Grants reported150 |
| Tucker Foundation IRS filing 2024 · Most giving: TN, WY, NY | Typical grant$10K | Total giving$4.8M | Grants reported91 |
| The Grace Foundation of Memphis Inc IRS filing 2024 · Most giving: TN, AL, OH | Typical grant$10K | Total giving$4.7M | Grants reported126 |
| Hugh and Charlotte Maclellan Charitable Charitable Trust IRS filing 2024 · Most giving: TN, CO, GA | Typical grant$10K | Total giving$4.5M | Grants reported188 |
| Memorial Foundation Inc IRS filing 2024 · Most giving: TN, GA, TX | Typical grant$15K | Total giving$4.4M | Grants reported182 |
| Kennedy Foundation Inc IRS filing 2025 · Most giving: TN, PA, GA | Typical grant$20K | Total giving$4.3M | Grants reported27 |
| Isaacson Foundation IRS filing 2025 · Most giving: TN, OK, AZ | Typical grant$50K | Total giving$4.3M | Grants reported44 |
| Dollar General Employee Assistance Foundation IRS filing 2025 · Most giving: TN | Typical grant$2K | Total giving$4.2M | Grants reported2,611 |
| Christy-Houston Foundation Inc IRS filing 2024 · Most giving: TN | Typical grant$49.8K | Total giving$4.2M | Grants reported24 |
| Act Foundation Inc IRS filing 2024 · Most giving: TN, GA, ME | Typical grant$41K | Total giving$4.1M | Grants reported26 |
| R Brad Martin Family Foundation IRS filing 2024 · Most giving: TN, FL, MN | Typical grant$10K | Total giving$4M | Grants reported135 |
| The Mark and Jane Wilf Family Foundation Inc IRS filing 2025 · Most giving: TN, NY, FL | Typical grant$2K | Total giving$3.9M | Grants reported182 |
| The Sheperds Foundation IRS filing 2024 · Most giving: TN, DC | Typical grant$20K | Total giving$3.9M | Grants reported5 |
| Robert F Stone Foundation IRS filing 2024 · Most giving: TN, GA, AL | Typical grant$5K | Total giving$3.8M | Grants reported120 |
| Enchiridion Foundation IRS filing 2025 · Most giving: TN, VA, OK | Typical grant$5K | Total giving$3.8M | Grants reported188 |
| Tennessee Health Foundation Inc IRS filing 2024 · Most giving: TN, GA, CA | Typical grant$8K | Total giving$3.8M | Grants reported75 |
| The Prescott Miller Foundation Inc IRS filing 2024 · Most giving: TN, GA, NC | Typical grant$100K | Total giving$3.7M | Grants reported5 |
| Promethean Foundation Inc IRS filing 2025 · Most giving: TN | Typical grant$110.6K | Total giving$3.6M | Grants reported26 |
| Crawford-Howard Private Foundation IRS filing 2024 · Most giving: TN, MN, VT | Typical grant$65K | Total giving$3.6M | Grants reported57 |
| George R Johnson Family Foundation IRS filing 2025 · Most giving: TN, GA, IA | Typical grant$15K | Total giving$3.6M | Grants reported143 |
| TUA the Anne Potter Wilson Foundation IRS filing 2025 · Most giving: TN, FL, CO | Typical grant$37.5K | Total giving$3.5M | Grants reported50 |
| MSB Cockayne Fund Inc IRS filing 2024 · Most giving: TN, CA, VA | Typical grant$10K | Total giving$3.2M | Grants reported111 |
| Robinson Foundation IRS filing 2024 · Most giving: TN, VA, AZ | Typical grant$13.5K | Total giving$3.1M | Grants reported58 |
| Andrea Waitt Carlton Family Foundation IRS filing 2024 · Most giving: TN, IA, DC | Typical grant$17K | Total giving$3.1M | Grants reported101 |
| The Stanley E Hanson Foundation IRS filing 2024 · Most giving: TN, CA, VA | Typical grant$20K | Total giving$3M | Grants reported61 |
| Robert L & Kathrina H Maclellan Founda Foundation IRS filing 2024 · Most giving: TN, FL, OR | Typical grant$50K | Total giving$3M | Grants reported47 |
| The Ann and Monroe Carell Foundation IRS filing 2025 · Most giving: TN | Typical grant$50K | Total giving$3M | Grants reported12 |
| Regal Foundation IRS filing 2024 · Most giving: TN, GA, CA | Typical grant$679 | Total giving$3M | Grants reported343 |
| Care Foundation of America Inc Two Brentwood Commons IRS filing 2024 · Most giving: TN, NJ, GA | Typical grant$320K | Total giving$2.9M | Grants reported9 |
| Tennessee Titans Foundation IRS filing 2024 · Most giving: TN, DC, MD | Typical grant$2.5K | Total giving$2.8M | Grants reported221 |
| Charles H Boyle Foundation Inc IRS filing 2025 · Most giving: TN, DC, MI | Typical grant$15K | Total giving$2.8M | Grants reported88 |
| Stephens' Christian Trust IRS filing 2024 · Most giving: TN, AL, CO | Typical grant$2.8K | Total giving$2.8M | Grants reported17 |
| Oak Ridge Foundation IRS filing 2024 · Most giving: TN | Typical grant$1K | Total giving$2.8M | Grants reported14 |
| The Jackson Foundation Inc IRS filing 2024 · Most giving: TN | Typical grant$10K | Total giving$2.7M | Grants reported10 |
| Speer Charitable Trust IRS filing 2023 · Most giving: TN, VA, MA | Typical grant$22K | Total giving$2.7M | Grants reported50 |
| Weldon F Osborne Foundation Inc IRS filing 2024 · Most giving: TN, ID, FL | Typical grant$10K | Total giving$2.6M | Grants reported165 |
| Stowers Machinery Foundation Inc IRS filing 2025 · Most giving: TN, CO, MD | Typical grant$2.5K | Total giving$2.6M | Grants reported254 |
| G Harbaugh Foundation IRS filing 2024 · Most giving: TN, CA, MD | Typical grant$27.5K | Total giving$2.5M | Grants reported20 |
| Care Institute Group Inc IRS filing 2025 · Most giving: TN, IN, MA | Typical grant$12.5K | Total giving$2.5M | Grants reported74 |
| Choicedata Foundation Inc IRS filing 2025 · Most giving: TN, MD | Typical grant$234.4K | Total giving$2.4M | Grants reported11 |
| Lawson Family Foundation IRS filing 2024 · Most giving: TN, GA, DC | Typical grant$10K | Total giving$2.4M | Grants reported86 |
| Mike Curb Foundation IRS filing 2024 · Most giving: TN, MA, CA | Typical grant$100K | Total giving$2.3M | Grants reported14 |
| The West End Home Foundation IRS filing 2024 · Most giving: TN | Typical grant$40K | Total giving$2.3M | Grants reported44 |
| Dobbs Foundation IRS filing 2025 · Most giving: TN, CO | Typical grant$130K | Total giving$2.2M | Grants reported6 |
| John R Lindahl Foundation IRS filing 2025 · Most giving: TN, CA, TX | Typical grant$25K | Total giving$2.2M | Grants reported35 |
| James Stephen Turner Family Foundation Inc IRS filing 2024 · Most giving: TN, FL, MA | Typical grant$25K | Total giving$2M | Grants reported29 |
| The Callahan Family Fund Inc IRS filing 2025 · Most giving: TN, OH, TX | Typical grant$4.7K | Total giving$2M | Grants reported38 |
| William H Frist Family Foundation IRS filing 2025 · Most giving: TN, DC, NY | Typical grant$15K | Total giving$2M | Grants reported30 |
| Cooper Family Charitable Foundation Inc IRS filing 2024 · Most giving: TN, TX, MK18 1EG | Typical grant$60K | Total giving$1.9M | Grants reported19 |
| The Kemmons Wilson Family Foundation IRS filing 2024 · Most giving: TN, OH, NY | Typical grant$17.5K | Total giving$1.9M | Grants reported54 |
| Gadomski Family Foundation IRS filing 2025 · Most giving: TN, IL, AR | Typical grant$5K | Total giving$1.9M | Grants reported50 |
| The Dan and Margaret Maddox Fund Inc IRS filing 2024 · Most giving: TN, DC, NY | Typical grant$20K | Total giving$1.9M | Grants reported81 |
| McCauley-Lindsay Charities of Tenn IRS filing 2024 · Most giving: TN | Typical grant$50.2K | Total giving$1.9M | Grants reported26 |
| Blair J Wilson Charitable Trust IRS filing 2025 · Most giving: TN | Typical grant$10K | Total giving$1.9M | Grants reported56 |
| Herbert Shainberg Foundation IRS filing 2025 · Most giving: TN, DC, GA | Typical grant$50K | Total giving$1.9M | Grants reported26 |
| Sandra Schatten Foundation IRS filing 2024 · Most giving: TN, MS, VT | Typical grant$11.3K | Total giving$1.8M | Grants reported38 |
| Hamico Inc IRS filing 2024 · Most giving: TN, GA, UT | Typical grant$10K | Total giving$1.8M | Grants reported51 |
| The Judith E & Joseph C Cook Jr Foundation Inc IRS filing 2024 · Most giving: TN, NC, NY | Typical grant$30K | Total giving$1.8M | Grants reported43 |
| Thomas Garrott Foundation IRS filing 2025 · Most giving: TN, FL, NC | Typical grant$2.5K | Total giving$1.8M | Grants reported107 |
| Beacon Foundation Charitable Trust IRS filing 2025 · Most giving: TN, GA, NC | Typical grant$45K | Total giving$1.8M | Grants reported37 |
| Agape Love Foundation IRS filing 2024 · Most giving: TN, FL, OR | Typical grant$20K | Total giving$1.8M | Grants reported55 |
Community foundations and public charities based in Tennessee
These funders file Form 990, not Form 990-PF, so the private foundation list on this page leaves them out. Each one has a grant program that GrantCue checked against the funder's own website.
All community foundations and public charities with grant programs
GrantCue tracks foundation, federal and state grants in one place. See how it works for nonprofits, research institutions, SBIR and STTR startups and public-sector teams.