Foundation directory
Feather Foundation Inc Grants
Private foundation · EIN 01-0632648 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $1.4M
- Grants reported
- 60
- Median grant
- $1.5K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 27 | $1.2M |
| 2024 | 33 | $219.5K |
Where Feather Foundation Inc gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| CHESAPEAKE BAY OUTWARD BOUND SCHOOL | BALTIMORE, MD | ROBERT & KATHERINE GARRETT SCHOLARSHIP FUND | 2025 | $407.4K |
| FUND FOR JOHNS HOPKINS MEDICINE | BALTIMORE, MD | JHU INSTITUTE OF GENETIC MEDICINE | 2025 | $256K |
| GILMAN SCHOOL | BALTIMORE, MD | GARRETT GENERATIONS FUND | 2025 | $158.3K |
| CHESAPEAKE BAY OUTWARD BOUND SCHOOL | BALTIMORE, MD | ROBERT & KATHERINE GARRETT SCHOLARSHIP FUND | 2024 | $100K |
| NORTH COUNTRY SCHOOL | LAKE PLACID, NY | ENDOWMENT FUND FOR GARDENS AND GREENHOUSE | 2025 | $52.4K |
| PRINCETON UNIVERSITY | PRINCETON, NJ | FRIENDS OF OUTDOOR ACTION ENDOWMENT FUND | 2025 | $50.2K |
| FUND FOR JOHNS HOPKINS | BALTIMORE, MD | JHU INSTITUTE OF GENETIC MEDICINE | 2024 | $50.1K |
| PRINCETON UNIVERSITY | PRINCETON, NJ | ANNUAL GIVING | 2025 | $49.3K |
| IRVINE NATURE CENTER | OWINGS MILLS, MD | ENDOWMENT | 2025 | $48.9K |
| CYLBURN ABORETUM FRIENDS | BALTIMORE, MD | EDUCATION ENDOWMENT FUND | 2025 | $48.3K |
| THE WOODSTOCK FOUNDATION | WOODSTOCK, VT | BILLINGS FARM & MUSEUM - WILLYS FUND | 2025 | $25K |
| ROLAND PARK COUNTRY SCHOOL | BALTIMORE, MD | EDUCATION FOR SUSTAINABILITY ENDOWMENT | 2025 | $24.6K |
| CHURCH OF THE REDEEMER | BALTIMORE, MD | UNRESTRICTED | 2024 | $10.8K |
| PRINCETON CHARTER CLUB | PRINCETON, NJ | PRINCETON PROSPECT FOUNDATION - CHARTER CLUB FOR PROJECT 79 | 2024 | $10.3K |
| EVERGREEN HOUSE FOUNDATION INC | BALTIMORE, MD | UNRESTRICTED | 2024 | $10K |
| EVERGREEN HOUSE FOUNDATION INC | BALTIMORE, MD | 75TH ANNIVERSARY BOOK FUND | 2025 | $10K |
| CHURCH OF THE REDEEMER | BALTIMORE, MD | UNRESTRICTED | 2025 | $9.9K |
| INTERNATIONAL COLLEGE | NEW YORK, NY | TEACHING FELLOWS SCHOLARSHIP FUND | 2025 | $9.7K |
| CHESAPEAKE BAY OUTWARD BOUND SCHOOL | BALTIMORE, MD | CORNERSTONE EVENT | 2024 | $6.8K |
| BALTIMORE MUSEUM OF ART | BALTIMORE, MD | UNRESTRICTED | 2025 | $5K |
| ROLAND PARK COUNTRY SCHOOL | BALTIMORE, MD | EDUCATION FOR SUSTAINABILITY ENDOWMENT | 2024 | $5K |
| SAN FRANCISCO AIDS FOUNDATION (SFAF) | SAN FRANCISCO, CA | UNRESTRICTED | 2025 | $4.5K |
| BALTIMORE MUSEUM OF ART | BALTIMORE, MD | UNRESTRICTED | 2024 | $2.5K |
| THE WALTERS ART MUSEUM | BALTIMORE, MD | UNRESTRICTED | 2024 | $2.5K |
| INTERNATIONAL COLLEGE | NEW YORK, NY | TOGETHER WE STAND ASSISTANCE FUND | 2024 | $2.5K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Feather Foundation Inc's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.