Foundation directory
The Deluca Foundation Inc Grants
Private foundation · EIN 04-2861153 · IRS 990-PF filings through tax year 2025
- Total grants paid
- $1.7M
- Grants reported
- 67
- Median grant
- $10K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2025 | 16 | $302.3K |
| 2024 | 29 | $522.2K |
| 2023 | 22 | $881.8K |
Where The Deluca Foundation Inc gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| UNIVERSITY OF MICHIGAN JENNIFER LACROSS UDUS RESEARCH GROUP | ANN ARBOR, MI | RESEARCH GRANT | 2023 | $250K |
| PROF AHMED SHEHATA UNIVERSITY OF NEW BRUNSWICK | FREDERICKTON, NEW BRUNSWICK | EARLY CAREER GRANT AWARD | 2024 | $183.4K |
| CLARKSON UNIVERSITY SEAN BANERJEE | POTSDAM, NY | GRANTS FOR TUITION | 2023 | $143.4K |
| CLARKSON UNIVERSITY SEAN BANERJEE | POTSDAM, NY | RESEARCH GRANT | 2023 | $131K |
| AMERICAN COLLEGE OF SPORTS MEDICINE | INDIANNAPOLIS, IN | TRAVEL SUPPORT FOR ACSM RESEARCH CONFERENCE | 2023 | $105K |
| AMERICAN SOCIETY OF BIOMECHANICS | PITTSBURGH, PA | RESEARCH GRANTS | 2025 | $100K |
| PATRICK SLADE | ALLSTON, MA | RESEARCH GRANT & EQUIPMENT | 2025 | $83K |
| MOUHAMED ZORKOT EPFL STI INX-STI TNE | LAUSANNE | RESEARCH GRANT OF 20,000 PLUS SEEDS FOR SCIENCE WINNER OF EQUIPMENT | 2024 | $47.7K |
| DR OLUWAROTIMI W SAMUEL UNIVERSITY OF DERBY | DERBY, DERBYSHIRE | RESEARCH GRANT | 2025 | $41.7K |
| CLARKSON UNIVERSITY SEAN BANERJEE | POTSDAM, NY | DONATION OF EQUIPMENT FOR RESEARCH | 2023 | $35.1K |
| UNIVERSITY OF MICHIGAN JENNIFER LACROSS UDUS RESEARCH GROUP | ANN ARBOR, MI | RESEARCH GRANT OF EQUIPMENT | 2024 | $35.1K |
| MANCHESTER METROPOLITAN UNIVERSITY EMMA TOLE | MANCHESTER | RESEARCH GRANT | 2023 | $29.5K |
| OKLAHOMA STATE UNIVERSITY SCHOOL OF KINESIOLOGY JASON DEFREITAS | STILLWATER, OK | RESEARCH GRANT | 2023 | $25K |
| DR RINKI GUPTA | NOIDA | EQUIPMENT DONATION FOR ONGOING RESEARCH | 2023 | $24.5K |
| PROF LORENZO SABATTINI UNIVERSITA DI MODENA E REGGIO | REGGIO EMILIA, EMILIA-ROMAGNA | RESEARCH GRANT AND EQUIPMENT | 2024 | $21.3K |
| ROHIT THAPA SYMBIOSIS SCHOOL OF SPORTS SCIENCES-SYMBIOSIS INT'L UNIVERSITY | PUNE | INTEGRATIVE MOTION RESEARCH GRANT OF 5,000 & EQUIPMENT | 2024 | $21.2K |
| KEVIN ENGLEHART INSTITUTE OF BIOMEDICAL ENGINEERING | FREDERICKTON, NEW BRUNSWICK | EARLY CAREER RESEARCH GRANT OF EQUIPMENT | 2024 | $20.7K |
| AGUSTIN BENJAMIN EZEQUIEL SOLANO NATIONAL UNIV OF SAN MARTIN | BUENOS AIRES | SCIENCE RESEARCH PROJECT GRANT | 2024 | $20.1K |
| PROF RAZ LIEB - TUM MUNICH | MUNICH | SEED FOR SCIENCE RESEARCH GRANT | 2024 | $20K |
| SEOKHYUN HWANG UNIVERSITY OF WASHINGTON | SEATTLE, WA | SEEDS FOR SCIENCE RESEARCH GRANT | 2024 | $20K |
| UNIVERSITY OF CONNECTICUT BIOMEDICAL ENGINEERING DEPARTMENT | STORRS, CT | RESEARCH GRANT | 2023 | $20K |
| OKLAHOMA STATE UNIVERSITY SCHOOL OF KINESIOLOGY | STILLWATER, OK | RESEARCH GRANT | 2023 | $20K |
| ISABEL CASTILLO MECH & AEROSPACE ENGINEERING CORNELL UNIVERSITY | ITHACA, NY | RESEARCH GRANTS | 2025 | $17.4K |
| PROF LINDSAY BLAIR ST GEORGE THE UNIVERSITY OF CENTRAL LANCASHIRE | PRESTON, LANCASHIRE | SEED FOR SCIENCE WINNER AWARD - EQUIPMENT | 2024 | $16.6K |
| RAJNISH KUMAR INDIAN INSTITUTE OF TECHNOLOGY DELHI | NEW DELHI | SEED FOR SCIENCE WINNER OF EQUIPMENT | 2024 | $15.8K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from The Deluca Foundation Inc's IRS Form 990-PF electronic filings (3 filings on file, most recent tax year 2025). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.