Foundations that fund in Rhode Island
Private foundations whose largest share of reported grant dollars went to recipients in Rhode Island, ranked by total grants paid on their IRS 990-PF filings.
Open grants and programs in Rhode Island
Typical grant is the median of grants reported in the filing data. Application details come from the latest filing and can be out of date, so confirm them with the foundation.
1–77 of 77 foundations in this list.
| Foundation | Typical grant | Total giving | Grants reported |
|---|---|---|---|
| Ahimsa Foundation IRS filing 2024 · Most giving: RI, CO, PA | Typical grant$9.7M | Total giving$73.1M | Grants reported5 |
| The Holocene Foundation IRS filing 2024 · Most giving: RI, WA, DC | Typical grant$100K | Total giving$60.2M | Grants reported28 |
| Ralph R Papitto & Barbara A Papitto Private Family Foundation IRS filing 2024 · Most giving: RI, MA, NY | Typical grant$10K | Total giving$24.3M | Grants reported270 |
| Warren Alpert Foundation IRS filing 2024 · Most giving: RI, PA, MA | Typical grant$35K | Total giving$24.3M | Grants reported99 |
| The Donald and Paula Smith Foundation IRS filing 2024 · Most giving: RI, VA, DC | Typical grant$3.2M | Total giving$22M | Grants reported6 |
| The Champlin Foundation IRS filing 2024 · Most giving: RI, CT, MA | Typical grant$49.8K | Total giving$18.1M | Grants reported213 |
| Van Beuren Charitable Foundation Inc IRS filing 2024 · Most giving: RI, FL, NY | Typical grant$10K | Total giving$14.1M | Grants reported215 |
| Joseph & Terri Gugenheim Charitable Foundation IRS filing 2025 · Most giving: RI, TX, IL | Typical grant$50K | Total giving$8.5M | Grants reported7 |
| The Hassenfeld Family Foundation IRS filing 2024 · Most giving: RI, MA, NY | Typical grant$105K | Total giving$8.4M | Grants reported44 |
| FM Foundation IRS filing 2024 · Most giving: RI, FL, TX | Typical grant$40K | Total giving$7.9M | Grants reported25 |
| The Gilbane Family Foundation IRS filing 2023 · Most giving: RI, MA, MI | Typical grant$500 | Total giving$7.6M | Grants reported86 |
| The Johnson Street Foundation IRS filing 2025 · Most giving: RI, NY, TX | Typical grant$75K | Total giving$7.5M | Grants reported57 |
| Bravo Family Charitable Foundation IRS filing 2024 · Most giving: RI, CA, NY | Typical grant$200K | Total giving$6.6M | Grants reported15 |
| Bill and Irma Dale Charitable Family Foundation IRS filing 2024 · Most giving: RI, MN, CO | Typical grant$5K | Total giving$6M | Grants reported11 |
| Schmaltz Enroth Family Foundation IRS filing 2024 · Most giving: RI, MA, NH | Typical grant$1.4K | Total giving$5.5M | Grants reported30 |
| Bhupat & Jyoti Mehta Family Foundation IRS filing 2024 · Most giving: RI, TX, CA | Typical grant$17.5K | Total giving$5.1M | Grants reported22 |
| The Hallock Family Foundation IRS filing 2024 · Most giving: RI, NY, CA | Typical grant$153.3K | Total giving$4.9M | Grants reported9 |
| The Picerne Family Charitable Foundation IRS filing 2024 · Most giving: RI, NV, FL | Typical grant$1.3K | Total giving$4.8M | Grants reported1,610 |
| Louis and Bessie Stein Foundation Fund #2 IRS filing 2025 · Most giving: RI, MD, MA | Typical grant$10K | Total giving$4.4M | Grants reported18 |
| The Ressler Family Foundation IRS filing 2024 · Most giving: RI, CA, NY | Typical grant$20K | Total giving$4.3M | Grants reported27 |
| Frederick Henry Prince Testamentary Trust IRS filing 2024 · Most giving: RI, IL, VA | Typical grant$20K | Total giving$4.2M | Grants reported203 |
| Alletta Morris McBean Charitable Trust IRS filing 2024 · Most giving: RI, NH, CA | Typical grant$50K | Total giving$4.2M | Grants reported41 |
| Amica Companies Foundation IRS filing 2024 · Most giving: RI, MA, NY | Typical grant$500 | Total giving$4.2M | Grants reported1,288 |
| John and Amy Phelan Family Foundation IRS filing 2024 · Most giving: RI, TX, MA | Typical grant$250K | Total giving$4M | Grants reported9 |
| The Fourten Foundation IRS filing 2025 · Most giving: RI, MT, VA | Typical grant$50K | Total giving$3.9M | Grants reported36 |
| Howard P Colhoun Family Foundation Inc IRS filing 2024 · Most giving: RI, MA, WY | Typical grant$10K | Total giving$3.8M | Grants reported74 |
| Egan Family Charitable Foundation IRS filing 2024 · Most giving: RI, CT, PA | Typical grant$25K | Total giving$3.6M | Grants reported42 |
| Earl & Brenda Shapiro Foundation IRS filing 2024 · Most giving: RI, IL, NJ | Typical grant$100K | Total giving$3.6M | Grants reported17 |
| Mulberry Essence Foundation IRS filing 2024 · Most giving: RI, CT, CA | Typical grant$5.2K | Total giving$3.5M | Grants reported63 |
| The Henry A McKinnell Foundation IRS filing 2025 · Most giving: RI, CA, WY | Typical grant$80K | Total giving$3.5M | Grants reported9 |
| Joseph and Marie Field Foundation IRS filing 2024 · Most giving: RI, PA, GA | Typical grant$50K | Total giving$3.4M | Grants reported21 |
| Centreville Savings Bank Charitable Foundation IRS filing 2025 · Most giving: RI, CT, NY | Typical grant$5K | Total giving$3.3M | Grants reported139 |
| The Lampert Foundation IRS filing 2024 · Most giving: RI, NY, NC | Typical grant$100K | Total giving$3.2M | Grants reported7 |
| The KMJ Family Foundation IRS filing 2025 · Most giving: RI, IN, PA | Typical grant$30K | Total giving$2.9M | Grants reported27 |
| Edward J & Virginia M Routhier Foundation IRS filing 2025 · Most giving: RI | Typical grant$25K | Total giving$2.8M | Grants reported92 |
| The Rosenthal Fund IRS filing 2024 · Most giving: RI, NY, UT | Typical grant$500 | Total giving$2.7M | Grants reported73 |
| Hasbro Foundation Inc IRS filing 2024 · Most giving: RI, FL, DC | Typical grant$50K | Total giving$2.7M | Grants reported39 |
| The Collis Foundation IRS filing 2024 · Most giving: RI, NY, FL | Typical grant$40K | Total giving$2.5M | Grants reported22 |
| Simon W Wardwell Foundation IRS filing 2025 · Most giving: RI, NY | Typical grant$50K | Total giving$2.5M | Grants reported42 |
| Ron Beller and Jennifer Moses Family Foundation Inc IRS filing 2024 · Most giving: RI, CA, CO | Typical grant$19K | Total giving$2.4M | Grants reported10 |
| Star Family Foundation IRS filing 2025 · Most giving: RI, CO, MA | Typical grant$105K | Total giving$2.3M | Grants reported14 |
| Bazarsky Family Foundation IRS filing 2025 · Most giving: RI, MA, AK | Typical grant$9.6K | Total giving$2.2M | Grants reported97 |
| Combined Townsend Fund IRS filing 2025 · Most giving: RI | Typical grant$349.4K | Total giving$2.1M | Grants reported6 |
| Healey Family Foundation IRS filing 2024 · Most giving: RI, NY, NJ | Typical grant$3K | Total giving$2M | Grants reported139 |
| The Healey Family Foundation IRS filing 2025 · Most giving: RI, NY, TX | Typical grant$188.9K | Total giving$2M | Grants reported10 |
| Keane Family Foundation IRS filing 2024 · Most giving: RI, MA, CO | Typical grant$27.2K | Total giving$2M | Grants reported32 |
| Pugh Family Foundation IRS filing 2024 · Most giving: RI, LA, NY | Typical grant$2K | Total giving$2M | Grants reported10 |
| Grace K and Wesley S Alpert Charitable Foundation IRS filing 2024 · Most giving: RI, FL, NC | Typical grant$7.5K | Total giving$1.9M | Grants reported24 |
| The White Family Foundation IRS filing 2025 · Most giving: RI, MA | Typical grant$10K | Total giving$1.9M | Grants reported71 |
| The Riversville Foundation IRS filing 2024 · Most giving: RI, NY, NC | Typical grant$136K | Total giving$1.9M | Grants reported11 |
| The Papitto Foundation IRS filing 2024 · Most giving: RI, MA | Typical grant$25K | Total giving$1.8M | Grants reported19 |
| Alexander Family Foundation Inc IRS filing 2025 · Most giving: RI, CT, NY | Typical grant$500 | Total giving$1.8M | Grants reported214 |
| The Richard Salomon Family Foundation Inc IRS filing 2024 · Most giving: RI, NY, CA | Typical grant$20K | Total giving$1.8M | Grants reported34 |
| Elm Street Foundation IRS filing 2024 · Most giving: RI, MT, CA | Typical grant$50K | Total giving$1.7M | Grants reported13 |
| O'Connell Family Foundation Inc IRS filing 2024 · Most giving: RI, NY, MA | Typical grant$5K | Total giving$1.6M | Grants reported15 |
| Washington Trust Co Charitable Foundation IRS filing 2025 · Most giving: RI, NY, CT | Typical grant$2.5K | Total giving$1.5M | Grants reported259 |
| Liana Foundation Inc IRS filing 2025 · Most giving: RI, NY, VA | Typical grant$10K | Total giving$1.5M | Grants reported36 |
| Baranay Family Foundation Inc IRS filing 2025 · Most giving: RI, MA, NC | Typical grant$5K | Total giving$1.5M | Grants reported187 |
| The Norman and Rosalie Fain Family Foundation IRS filing 2024 · Most giving: RI, GA, NY | Typical grant$25K | Total giving$1.5M | Grants reported33 |
| The Jennison Charitable Foundation IRS filing 2025 · Most giving: RI, MA, PA | Typical grant$10.4K | Total giving$1.4M | Grants reported56 |
| Fred M Roddy Foundation Inc IRS filing 2025 · Most giving: RI, MA, TN | Typical grant$50K | Total giving$1.4M | Grants reported27 |
| Sara & Robert Savage Charitable Foundation IRS filing 2023 · Most giving: RI, CT, NY | Typical grant$5K | Total giving$1.4M | Grants reported9 |
| Felicia Fund Inc IRS filing 2024 · Most giving: RI, MA, NY | Typical grant$5K | Total giving$1.4M | Grants reported64 |
| El Roble Azul Foundation IRS filing 2025 · Most giving: RI, OH, CA | Typical grant$7.6K | Total giving$1.3M | Grants reported7 |
| Banknewport Charitable Foundation Inc IRS filing 2025 · Most giving: RI, MA | Typical grant$5K | Total giving$1.2M | Grants reported107 |
| The Philmoney Trust IRS filing 2025 · Most giving: RI, VA, NH | Typical grant$10K | Total giving$1.2M | Grants reported47 |
| The Selma and Irving Ettenberg Foundation IRS filing 2025 · Most giving: RI, FL, NJ | Typical grant$5K | Total giving$1.2M | Grants reported120 |
| Navigant Credit Union Charitable Foundation Inc IRS filing 2025 · Most giving: RI | Typical grant$10.3K | Total giving$1.1M | Grants reported37 |
| Mat813 Foundation IRS filing 2025 · Most giving: RI, TX, MI | Typical grant$20K | Total giving$1.1M | Grants reported6 |
| Scoma Foundation IRS filing 2025 · Most giving: RI, CO | Typical grant$10K | Total giving$1.1M | Grants reported5 |
| Betty Jane Seydler Foundation IRS filing 2025 · Most giving: RI, TX, VA | Typical grant$10K | Total giving$1.1M | Grants reported42 |
| Lisa and David Klaeser Foundation IRS filing 2024 · Most giving: RI, CA, WI | Typical grant$3.5K | Total giving$1.1M | Grants reported15 |
| The Ryan Family Foundation IRS filing 2024 · Most giving: RI, KY, GA | Typical grant$87.5K | Total giving$1.1M | Grants reported10 |
| AM Roberts Charitable Foundation IRS filing 2024 · Most giving: RI | Typical grant$56.2K | Total giving$1M | Grants reported12 |
| Golub Family Foundation IRS filing 2025 · Most giving: RI, VA, CA | Typical grant$25K | Total giving$1M | Grants reported15 |
| Donald and Allison Gulbrandsen Foundation Inc IRS filing 2024 · Most giving: RI, OH, FL | Typical grant$5K | Total giving$1M | Grants reported57 |
| The Pedrero Family Foundation Adba the Pharr Foundation IRS filing 2024 · Most giving: RI, CA, NC | Typical grant$50K | Total giving$1M | Grants reported12 |
Community foundations and public charities based in Rhode Island
These funders file Form 990, not Form 990-PF, so the private foundation list on this page leaves them out. Each one has a grant program that GrantCue checked against the funder's own website.
All community foundations and public charities with grant programs
GrantCue tracks foundation, federal and state grants in one place. See how it works for nonprofits, research institutions, SBIR and STTR startups and public-sector teams.