Foundation directory
Charina Foundation Inc Richard Menschel Grants
Private foundation · EIN 13-3050294 · IRS 990-PF filings through tax year 2024
- Total grants paid
- $7.2M
- Grants reported
- 582
- Median grant
- $7.5K
- Future commitments
- None reported
Giving by tax year
| Tax year | Grants paid | Amount |
|---|---|---|
| 2024 | 279 | $3.8M |
| 2023 | 303 | $3.4M |
Where Charina Foundation Inc Richard Menschel gives
States of grant recipients reported on the foundation's 990-PF filings, by dollars received.
Largest reported grants
The biggest individual grants on file, as reported by the foundation to the IRS.
| Recipient | Location | Purpose | Tax year | Amount |
|---|---|---|---|---|
| HARVARD UNIVERSITY | CAMBRIDGE, MA | GENERAL SUPPORT | 2024 | $750K |
| HARVARD UNIVERSITY (FRIENDS OF THE JUDAICA COLLECTION) | CAMBRIDGE, MA | GENERAL SUPPORT | 2023 | $700K |
| UJA-FEDERATION OF NEW YORK | NEW YORK, NY | GENERAL SUPPORT | 2024 | $115K |
| REFUGEES INTERNATIONAL | WASHINGTON, DC | GENERAL SUPPORT | 2024 | $100K |
| UJA-FEDERATION OF NEW YORK | NEW YORK, NY | GENERAL SUPPORT | 2023 | $100K |
| MUSEUM OF THE CITY OF NEW YORK | NEW YORK, NY | GENERAL SUPPORT | 2024 | $75K |
| THE MORGAN LIBRARY AND MUSEUM | NEW YORK, NY | GENERAL SUPPORT | 2024 | $75K |
| PHIPPS NEIGHBORHOODS | NEW YORK, NY | GENERAL SUPPORT | 2024 | $75K |
| AMERICAN JEWISH COMMITTEE | NEW YORK, NY | GENERAL SUPPORT | 2024 | $60K |
| SOCRATES SCULPTURE PARK INC | QUEENS, NY | GENERAL SUPPORT | 2024 | $59.8K |
| THE JEWISH MUSEUM | NEW YORK, NY | GENERAL SUPPORT | 2024 | $55K |
| SYRACUSE UNIVERSITY | SYRACUSE, NY | GENERAL SUPPORT | 2023 | $50K |
| MUSEUM OF THE CITY OF NEW YORK | NEW YORK, NY | GENERAL SUPPORT | 2023 | $50K |
| MUSEUM OF MODERN ART | NEW YORK, NY | GENERAL SUPPORT | 2023 | $50K |
| METROPOLITAN MUSEUM OF ART | NEW YORK, NY | GENERAL SUPPORT | 2024 | $50K |
| SYRACUSE UNIVERSITY | SYRACUSE, NY | GENERAL SUPPORT | 2024 | $50K |
| THE MORGAN LIBRARY AND MUSEUM | NEW YORK, NY | GENERAL SUPPORT | 2023 | $50K |
| METROPOLITAN MUSEUM OF ART | NEW YORK, NY | GENERAL SUPPORT | 2023 | $50K |
| THE JEWISH MUSEUM | NEW YORK, NY | GENERAL SUPPORT | 2023 | $50K |
| RANDALL'S ISLAND PARK ALLIANCE | NEW YORK, NY | GENERAL SUPPORT | 2024 | $39.7K |
| NEW YORK PRESBYTERIAN FUND INC | NEW YORK, NY | GENERAL SUPPORT | 2023 | $35K |
| CONGREGATION EMANU-EL | RYE, NY | GENERAL SUPPORT | 2024 | $34K |
| LEO BAECK INSTITUTE | NEW YORK, NY | GENERAL SUPPORT | 2024 | $33K |
| PHIPPS NEIGHBORHOODS | NEW YORK, NY | GENERAL SUPPORT | 2023 | $30K |
| GEORGE EASTMAN MUSEUM | NEW YORK, NY | GENERAL SUPPORT | 2023 | $30K |
How to apply
This foundation reports on its 990-PF that it only makes contributions to preselected organizations and does not accept unsolicited applications.
About this data
Figures are aggregated from Charina Foundation Inc Richard Menschel's IRS Form 990-PF electronic filings (2 filings on file, most recent tax year 2024). Totals reflect grants the foundation reported as paid, and can lag the current year because foundations file annually and often on extension. Source: IRS 990-PF e-file archive.